CCMT 2012 NIT Jalandhar (JL) Opening & Closing GATE Score
Last Updated: 13th March, 2013
CCMT 2012 NIT Jalandhar (JL)
Open & Close GATE Score
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Civil Engineering – (CE) | Structural and Construction Engineering – (SG) | G1 | 424 | 363 | 346 | 318 | 240 | 220 | 327 | 327 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 450 | 422 | 386 | 338 | 355 | 248 | ||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 648 | 611 | 575 | 548 | 525 | 416 | 339 | 318 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 655 | 579 | 549 | 536 | 404 | 398 | 278 | 272 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 627 | 597 | 555 | 549 | 410 | 406 | 278 | 278 |
Instrumentation & Control Engineering – (IC) | Control and Instrumentation Engineering – (CU) | G1 | 659 | 573 | 531 | 513 | 432 | 396 | 390 | 324 |
Industrial & Production Engineering – (IP) | Manufacturing Technology – (MF) | G1 | 500 | 475 | 471 | 424 | 330 | 319 | ||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 533 | 482 | 464 | 431 | 370 | 323 | ||
Textile Engineering – (TE) | Textile Technology and Management – (TX) | G1 | 563 | 312 | 287 | 206 |
Round 3
Department | Programme | Group | OC | OB | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Civil Engineering – (CE) | Structural and Construction Engineering – (SG) | G1 | 424 | 371 | 346 | 318 | 240 | 215 | 327 | 327 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 450 | 422 | 386 | 340 | 355 | 265 | ||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 648 | 620 | 575 | 550 | 525 | 429 | 339 | 318 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 655 | 591 | 549 | 543 | 404 | 398 | 296 | 290 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 627 | 603 | 561 | 555 | 410 | 406 | 284 | 284 |
Instrumentation & Control Engineering – (IC) | Control and Instrumentation Engineering – (CU) | G1 | 659 | 579 | 573 | 519 | 432 | 396 | 390 | 324 |
Industrial & Production Engineering – (IP) | Manufacturing Technology – (MF) | G1 | 558 | 475 | 471 | 431 | 333 | 326 | ||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 533 | 493 | 464 | 442 | 370 | 330 | 229 | 229 |
Textile Engineering – (TE) | Textile Technology and Management – (TX) | G1 | 563 | 312 | 287 | 194 | 202 | 202 |
Round 2
Department | Programme | Group | General (OC) | Other Backward Class –Non Creamy layer (OB) | Schedule Caste (SC) | Schedule Tribe(ST) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Civil Engineering – (CE) | Structural and Construction Engineering – (SG) | G1 | 425 | 371 | 346 | 323 | 242 | 223 | 327 | 327 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 450 | 429 | 386 | 358 | 355 | 272 | ||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 648 | 620 | 575 | 550 | 525 | 429 | 339 | 318 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 655 | 597 | 555 | 549 | 404 | 398 | 302 | 296 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 627 | 609 | 561 | 561 | 410 | 406 | 314 | 314 |
Instrumentation & Control Engineering – (IC) | Control and Instrumentation Engineering – (CU) | G1 | 659 | 582 | 573 | 536 | 432 | 402 | 390 | 324 |
Industrial & Production Engineering – (IP) | Manufacturing Technology – (MF) | G1 | 558 | 484 | 478 | 442 | 333 | 330 | ||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 533 | 500 | 486 | 457 | 370 | 334 | 229 | 229 |
Textile Engineering – (TE) | Textile Technology and Management – (TX) | G1 | 563 | 323 | 287 | 206 | 202 | 202 |
Round 1
Department | Programme | Group | General (OC) | Other Backward Class –Non Creamy layer (OB) | Schedule Caste (SC) | Schedule Tribe(ST) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Civil Engineering – (CE) | Structural and Construction Engineering – (SG) | G1 | 502 | 408 | 375 | 363 | 287 | 277 | 327 | 227 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 473 | 446 | 437 | 377 | 355 | 310 | 304 | 218 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 729 | 643 | 589 | 570 | 525 | 452 | 339 | 339 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 655 | 615 | 573 | 567 | 422 | 416 | 320 | 320 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 687 | 639 | 585 | 579 | 428 | 422 | 320 | 320 |
Instrumentation & Control Engineering – (IC) | Control and Instrumentation Engineering – (CU) | G1 | 659 | 609 | 576 | 555 | 623 | 432 | 390 | 348 |
Industrial & Production Engineering – (IP) | Manufacturing Technology – (MF) | G1 | 583 | 504 | 486 | 471 | 433 | 344 | 221 | 221 |
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 569 | 525 | 507 | 478 | 395 | 370 | 308 | 230 |
Textile Engineering – (TE) | Textile Technology and Management – (TX) | G1 | 593 | 362 | 289 | 274 | 327 | 236 | 202 | 202 |