Maximum Gate Marks
List of Maximum GATE marks in the following GATE disciplines in the year 2011, 2012, 2013, 2014, 2015 for getting Normalized Gate Marks for admission to M.Tech Programmes
Paper | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
AE | 70.00 | 64.00 | 73.33 | 70 | 69.33 | 82.00 |
AG | 51.67 | 48.33 | 52.00 | 57.33 | 63.67 | 45.33 |
AR | 78.67 | 80.67 | 70.67 | 59.33 | 80.67 | 75.67 |
BT | 79.00 | 76.67 | 78.67 | 70 | 72.67 | 64.33 |
CE | 74.33 | 84.00 | 80.67 | 86.26 | 91.04 | 87.86 |
CH | 76.33 | 73.33 | 77.67 | 85.33 | 65.67 | 83.00 |
CS | 94.33 | 90.00 | 69.33 | 83.39 | 85.85 | 85.95 |
CY | 62.67 | 62.33 | 69.67 | 71.67 | 68 | 77.00 |
EC | 91.33 | 67.00 | 88.67 | 89.86 | 85.02 | 86.27 |
EE | 74.00 | 70.33 | 90.67 | 81.56 | 75.96 | 88.39 |
EY | 86.33 | 74 | 89.00 | |||
GG | 83.33 | 66.67 | 77.00 | 81.33 | 76.67 | 81.00 |
IN | 62.67 | 56.67 | 70.33 | 60 | 83.67 | 84.67 |
MA | 63.33 | 61.00 | 48.33 | 49.67 | 57.67 | 54.00 |
ME | 87.67 | 92.00 | 88.67 | 88.84 | 98.33 | 94.66 |
MN | 71.00 | 66.00 | 62.33 | 69 | 74.67 | 66.33 |
MT | 85.00 | 84.33 | 71.67 | 94.67 | 94.33 | 73.00 |
PH | 91.67 | 80.00 | 56.00 | 72.33 | 70.33 | 59.67 |
PI | 64.67 | 67.00 | 75.00 | 67.33 | 60.33 | 78.67 |
TF | 68.00 | 62.00 | 62.00 | 67 | 65 | 59.67 |
XE | 68.67 | 78.00 | 63.33 | 70.67 | 68.33 | 78.33 |
XL | 76.67 | 71.67 | 71.67 | 73 | 59 | 58.00 |
if i get 45 marks and toper has 85…….what can i do
Hi sir my gate score is 12.61………………do i have a chance to get seat in pondicherry university
sir my AIR is 6915
civil engg
gate score 306
category OBC
do i have a chance to get seat in NIT