GATE Cutoff : Minimum Marks to qualify in GATE Exam (2012-2019)
GATE 2019 Minimum mark to qualify gate exam categories wise
Exam Paper | Qualifying Marks | ||
---|---|---|---|
General | OBC (NCL) | SC/ST/PwD | |
Aerospace Engineering (AE) | 33.5 | 30.2 | 22.3 |
Agricultural Engineering (AG) | 28.3 | 25.5 | 18.9 |
Architecture and Planning (AR) | 41 | 36.9 | 27.3 |
Biotechnology (BT) | 35.9 | 32.3 | 23.9 |
Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
Chemical Engineering (CH) | 34.8 | 31.3 | 23.2 |
Computer Science and Information Technology (CS) | 29.5 | 26.6 | 19.7 |
Chemistry (CY) | 32 | 28.8 | 21.3 |
Electronics and Communication Engineering (EC) | 26.7 | 24 | 17.8 |
Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
Ecology and Evolution (EY) | 37.1 | 33.4 | 24.7 |
Geology and Geophysics (GG) | 44.5 | 40.1 | 29.7 |
Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
Mathematics (MA) | 25 | 22.5 | 16.7 |
Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
Mining Engineering (MN) | 31.5 | 28.4 | 21 |
Metallurgical Engineering (MT) | 53.5 | 48.1 | 35.7 |
Petroleum Engineering (PE) | 49.9 | 44.9 | 33.3 |
Physics (PH) | 25.2 | 22.7 | 16.8 |
Production and Industrial Engineering (PI) | 32.2 | 29 | 21.5 |
Statistics (ST) | 32.5 | 29.2 | 21.7 |
Textile Engineering and Fibre Science (TF) | 40.1 | 36.1 | 26.7 |
Engineering Sciences (XE-A, B, C, D, E, F, G, H) | 26.7 | 24 | 17.8 |
Life Sciences (XL-P, Q, R, S, T, U) | 36.7 | 33 | 24.5 |
GATE 2018 Minimum mark to qualify gate exam categories wise
Sl. No | Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | |||
1 | Aerospace Engineering | AE | 34.4 | 30.9 | 22.9 |
2 | Agricultural Engineering | AG | 25 | 22.5 | 16.6 |
3 | Architecture and Planning | AR | 43.9 | 39.5 | 29.2 |
4 | Biotechnology | BT | 27.9 | 25.1 | 18.5 |
5 | Civil Engineering | CE | 26.9 | 24.2 | 17.9 |
6 | Chemical Engineering | CH | 37.8 | 34 | 25.1 |
7 | Computer Science and Information Technology | CS | 25 | 22.5 | 16.6 |
8 | Chemistry | CY | 25.4 | 22.8 | 16.9 |
9 | Electronics and Communication Engineering | EC | 25 | 22.5 | 16.6 |
10 | Electrical Engineering | EE | 29.1 | 26.1 | 19.4 |
11 | Ecology and Evolution | EY | 49.3 | 44.3 | 32.8 |
12 | Geology and Geophysics | GG | 32.4 | 29.1 | 21.5 |
13 | Instrumentation Engineering | IN | 37.1 | 33.3 | 24.7 |
14 | Mathematics | MA | 29.4 | 26.4 | 19.5 |
15 | Mechanical Engineering | ME | 34.7 | 31.2 | 23.1 |
16 | Mining Engineering | MN | 45 | 40.5 | 30 |
17 | Metallurgical Engineering | MT | 40.3 | 36.2 | 26.8 |
18 | Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
19 | Physics | PH | 29 | 26.1 | 19.3 |
20 | Production and Industrial Engineering | PI | 32 | 28.8 | 21.3 |
21 | Textile Engineering and Fibre Science | TF | 32.2 | 28.9 | 21.4 |
22 | Engineering Sciences | XE | 31.5 | 28.3 | 21 |
23 | Life Sciences | XL | 29.9 | 26.9 | 19.9 |
Qualifying Marks in GATE 2017
GATE Paper | Marks (UR) | Marks(OBC-NCL) | Marks(SC/ST/PWD) |
Electronics & Communication Engineering | 25 | 22.5 | 16.6 |
Computer Science & Information Technology | 25 | 22.5 | 16.6 |
Mechanical Engineering | 32.87 | 29 | 21 |
Electrical Engineering | 25.2 | 25.2 | 16.7 |
Instrumentation Engineering | 34.60 | 31.10 | 23.10 |
Civil Engineering | 28.7 | 25.8 | 19.1 |
Chemical Engineering | 44.3 | 39.8 | 29.5 |
Biotechnology | 38.90 | 35.00 | 25.90 |
Qualifying Marks in GATE 2016
GATE Paper | Marks (UR) | Marks(OBC-NCL) | Marks(SC/ST/PWD) |
Electronics & Communication Engineering | 25 | 22.5 | 16.67 |
Computer Science | 25 | 22.5 | 16.67 |
Mechanical Engineering | 32.73 | 29.46 | 21.82 |
Electrical Engineering | 25 | 22.5 | 16.67 |
Instrumentation Engineering | 25.45 | 22.9 | 16.96 |
Civil Engineering | 25 | 22.5 | 16.67 |
Chemical Engineering | 27.52 | 24.77 | 18.34 |
Biotechnology | 26.08 | 23.47 | 17.39 |
Qualifying Mark in GATE 2015
GATE Paper | Marks (GEN) | Marks (OBC-NCL) | Marks (SC/ST/PWD) |
Civil Engineering | 25.00 | 22.50 | 16.67 |
Computer Science and IT | 25.00 | 22.50 | 16.67 |
Electronics and Communications Engineering | 25.00 | 22.50 | 16.67 |
Electrical Engineering | 25.00 | 22.50 | 16.67 |
Mechanical Engineering | 32.73 | 29.46 | 21.82 |
Qualifying Mark in GATE 2014
GATE Paper | Marks (General) | Marks (OBCNCL) | Marks (SC/ST/PwD) |
Computer Science and IT | 25 | 22.5 | 16.67 |
Electronics and Communications Engineering | 25.56 | 23.01 | 17.04 |
Electrical Engineering | 25 | 22.5 | 16.67 |
Mechanical Engineering | 28.86 | 25.97 | 19.24 |
Instrumentation Engineering | 25 | 22.5 | 16.67 |
Civil Engineering | 26.57 | 23.91 | 17.71 |
Chemical Engineering | 35.14 | 31.62 | 23.43 |
Biotechnology | 25.84 | 23.26 | 17.23 |
Qualifying Mark in GATE 2013
GATE Paper | Marks (General) | Marks (OBC/NCL) | Marks (SC/ST/PwD) |
Computer Science and IT | 25 | 22.5 | 16.17 |
Electronics and Communications Engineering | 25 | 22.5 | 16.67 |
Electrical Engineering | 25.74 | 23.17 | 17.16 |
Mechanical Engineering | 25 | 22.5 | 16.67 |
Instrumentation Engineering | 25 | 22.5 | 16.67 |
Civil Engineering | 27.13 | 24.42 | 18.09 |
Chemical Engineering | 32.35 | 29.12 | 21.57 |
Biotechnology | 38.77 | 37.89 | 25.85 |
GATE 2012 Category-wise Cut-off Marks and Cut-off Score
PAPER | Marks | GATE Score | ||||
GEN | OBC | SC/ST/PWD | GEN | OBC | SC/ST/PWD | |
AE | 35.49 | 31.94 | 23.66 | 312 | 266 | 161 |
AG | 25 | 22.5 | 16.67 | 344 | 306 | 208 |
AR | 44.72 | 40.25 | 29.81 | 313 | 263 | 154 |
BT | 35.47 | 31.92 | 23.64 | 313 | 262 | 147 |
CE | 33.03 | 29.73 | 22.02 | 313 | 272 | 178 |
CH | 29.38 | 26.44 | 19.59 | 313 | 279 | 199 |
CS | 31.54 | 28.39 | 21.03 | 311 | 271 | 171 |
CY | 28.81 | 25.93 | 19.2 | 313 | 267 | 166 |
EC | 25 | 22.5 | 16.67 | 404 | 362 | 254 |
EE | 25 | 22.5 | 16.67 | 335 | 293 | 185 |
GG | 32.33 | 29.1 | 21.55 | 310 | 276 | 189 |
IN | 25 | 22.5 | 16.67 | 342 | 300 | 193 |
MA | 28.28 | 25.45 | 18.85 | 310 | 272 | 177 |
ME | 27.14 | 24.42 | 18.09 | 312 | 283 | 214 |
MN | 40.15 | 36.14 | 26.77 | 312 | 264 | 154 |
MT | 49.44 | 44.5 | 32.96 | 312 | 269 | 168 |
PH | 32.21 | 28.99 | 21.47 | 311 | 272 | 186 |
PI | 25 | 22.5 | 16.67 | 328 | 297 | 216 |
TF | 32.45 | 29.21 | 21.63 | 312 | 274 | 187 |
XE | 32.51 | 29.26 | 21.67 | 312 | 272 | 182 |
XL | 33.73 | 30.36 | 22.49 | 313 | 270 | 165 |
Minimum Marks to obtain in order to get Interview Call from PSu
Minimum Marks to obtain in order to get M.Tech Admission in IITs
Great Job!!! This is what every GATE aspirant always wants…Great platform for all Job seekers and Mtech aspirants
I truly appreciate your efforts… please provide more n more information like this
All the best for your future..also provide notifications to catch all important news.