Following list contain 50+ PSU company details which shortlist graduate engineers on the basis of GATE Score for Group Discussion/ Interview in order to recruit them for executive posts. Please bookmark this page as we update this page frequently. List of PSU through GATE 2020 as follows:
Note: mean that particular PSU had recruited through GATE 2018 / 2019 and
for PSU recruiting through GATE 2020 is confirmed for that particular company.
Confirmed List of PSU for GATE 2020
2020 | PSU | Age Limit | Fees | Start Date End Date | Branch Allowed |
![]() | BIS | 30 | 100 | 02 March 2020 31 March 2020 | Refer Notification |
![]() | CVPPPL | 40 | 500 | 01 Jan 2020 31 Jan 2020 | CE |
![]() | GAIL | 28 | zero | 12 Feb 2020 12 March 2020 | CH, IN |
![]() | IOCL | na | na | After 03 Jan 20 | CH, CE, EE, ME |
![]() | NALCO | 30 | 500 | 20 March 2020 09 March 2020 | ME, EE, MT, IN, CE, CH, MN |
![]() | NHPC![]() | 30 | N/A | 28 Aug 2020 29 Sept 2020 | CE, ME |
![]() | NTPC | 27 | 150 | 16 June 2020 06 July 2020 | EE, ME, EC, IN |
![]() | NPCIL | 26 | 500 | 24 March 2020 02 April 2020 | ME, EE, CE, CH, IN, EC |
![]() | ONGC | 30 | n/a | March/April 2020 | Refer Notification |
![]() | PGCIL | 28 | 500 | 31 Jan 2020 20 Feb 2020 | EE |
![]() | POSOCO | 28 | 500 | March/April 2020 | EE,CS |
![]() | WBSEDCL | 27 | 400 | After Jan 2020 | EE,CE |
Complete List of PSU
Age Limit mentioned is for GEN and Fee is for Gen/OBC category candidates. | |||||||
2018 | 2019 | 2020 | PSU | Cutoff | Age Limit | Fees | Branch Allowed |
![]() | ![]() | AAI | – | 27 | 300 | EE,EC,CE | |
![]() | Air India | 28 | 1000 | CS | |||
![]() | ![]() | BARC | BARC Cutoff | 26 | 500 | ME,CE,EE,EC,IN,CS,CH | |
BBNL | BBNL Cutoff | 27 | 500 | EC | |||
BEML | – | 27 | 500 | ME,EE,EC,MT | |||
![]() | BHEL | BHEL Cutoff | 27\29* | 300 | ME,EE | ||
![]() | BMRCL | 35 | na | CE | |||
BNPM | – | 28 | 600 | ME,EC,EE,CH | |||
![]() | BPCL | – | 28 | zero | ME | ||
![]() | BSNL | BSNL Cutoff | 30 | 1000 | EE, CE | ||
![]() | BSPHCL | 37 | 1500 | EE, CE | |||
CabSec | 35 | n/a | PH, CY, EC | ||||
![]() | CVPPPL | 40 | 500 | CE | |||
![]() | ![]() | CEL | 27 | 300 | EC, ME, EE | ||
![]() | CMRL | 28 | 500 | CE, EE, EC, ME | |||
![]() | DDA | 30 | n/a | CE, EE, ME | |||
DMRC | – | – | EE, EC | ||||
![]() | DRDO | 28 | 100 | ME,EC, CS | |||
![]() | ECIL | 25 | 500 | ECE, CSE, ME | |||
EdCIL India | 30 | 300 | CE, EC | ||||
![]() | ![]() | EIL | 25 | zero | ME, CE, CH, IN, EE | ||
![]() | ![]() | GAIL | GAIL Cutoff | 28 | zero | CH, IN | |
GSECL | 30 | n/a | EE,ME | ||||
HAL | 28 | zero | EE,EC,ME.CE | ||||
![]() | ![]() | HPCL | HPCL Cutoff | 25 | 275 | ME,CE,CH | |
![]() | HPU | 42 | 500 | EE, ME, CE | |||
![]() | ![]() | ![]() | IOCL | 26 | zero | CH, CE, EE, ME | |
IRCON | 33 | 500 | CE,EE,ME | ||||
KRIBHCO | 27 | CE,EE,EC,ME,IN,CH,CS | |||||
![]() | ![]() | MDL | 28 | 340 | ME,EE | ||
MECL | 28 | 100 | GG,ME,PE | ||||
![]() | MGL | zero | ME, EE, CE, IN | ||||
MIDHANI | 30 | 100 | ME, MT, EE | ||||
![]() | MPIDC | 30 | 200 | EE, CE | |||
![]() | MPMKVVL | 40#|28 | 1000 | EE,EC | |||
![]() | MPPGCL | 40#|35 | 1110 | ME,EE,EC | |||
![]() | MRPL | 28 | 100 | ME, CE, CH, IN, EE, CS, CY | |||
![]() | MRVC Ltd | 30 | CE,EC,EE | ||||
![]() | ![]() | NALCO | 30 | 500/- | ME,EE,MT,EC,IN | ||
NBCC | 29 | 1000 | CE | ||||
![]() | NFL | 27 | 500 | CH,ME,IN,EE,CE,CS | |||
![]() | NHAI | 30 | zero | CE | |||
![]() | NHPC | 30 | N/A | CE, ME | |||
![]() | ![]() | ![]() | NPCIL | NPCIL Cuttoff | 26 | 500 | ME, EE, CE, CH, IN, EC |
NSPCL | 27 | 150 | ME,EE,IN,EC | ||||
NTC | 30 | 300 | Textile | ||||
![]() | NLC | NLC Cutoff | 30 | 300 | ME,EE,EC,CE,IN,CS,MN | ||
![]() | ![]() | ![]() | NTPC | NTPC Cutoff | 27 | 150 | EE, ME, EC, IN |
OIL | 27/29* | Zero | ME,GG | ||||
![]() | ![]() | ![]() | ONGC | ONGC Cutoff | 30 | n/a | Refer Notification |
OPGC Ltd | 25 | n/a | ME,EE,CE | ||||
![]() | ![]() | ![]() | PGCIL | PGCIL Cutoff | 28 | 500 | EE |
![]() | ![]() | ![]() | POSOCO | 28 | 500 | EE,CS | |
![]() | PSPCL | 37 | n/a | EE,EC,CS,CE | |||
![]() | PSTCL | 37 | n/a | EE | |||
![]() | RCFL | 25 | 700/- | CH | |||
![]() | RITES | 30 | Zero | ME, EE, EC, CE | |||
RVNL | n/a | n/a | CE,EE | ||||
![]() | ![]() | SAIL | 28 | 700 | ME,MT,EE,CH,IN,MN | ||
![]() | THDC | 30 | 500 | ME,EE,CE | |||
![]() | ![]() | Vizag Steel | Cutoff | 27 | 500 | ME,EE,MT | |
![]() | ![]() | WBSEDCL | 27 | 400 | EE,CE |
* Post Graduate
# For MP Domicile
[D] means the application process delayed from the original date.
Branch Wise PSU Recruitment list
PSU Recruitment through GATE 2019 for CSE
PSU Recruitment through GATE 2019 for Mechanical