Statistics Related to GATE Exam you should know
While preparing any exam a perfect plan is needed and for preparing that perfect plan some previous statistics about that exam such as How many numbers of students appear every year? What is the cutoff for qualifying that exam? What is the minimum number to be scored for PSU or M.tech admission in premium institutes? should be known.
So today we are going to discuss such Statistic related to Gate Exam which will help you to realize how much hard work you have to go through in coming month for achieving your goal.
So first fact one should know is that to how many candidates one has to compete…
The number of candidates appeared in the largest papers in last five year are:
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
EC | 104291 | 137853 | 176944 | 256135 | 216367 | 172714 |
CS | 107086 | 136027 | 156780 | 224160 | 155190 | 115425 |
ME | 59338 | 81175 | 112320 | 165814 | 185578 | 185758 |
EE | 52246 | 72680 | 110125 | 152381 | 141799 | 125851 |
CE | 19406 | 29347 | 36156 | 67472 | 90872 | 101429 |
Second Fact one should know is that what is the percentage of qualifying candidates in GATE
Statistic related to the number of candidates registering, appearing and qualifying in past year:
S.no. | Statistics | 2012 | 2013 | 2014 | 2015 |
1. | Total number of registered candidates | 7,77,134 | 12,00,728 | 10,33,625 | 9,27,580 |
2. | Candidates appeared for the examination | 6,86,614 | 9,84,855 | 8,89,156 | 8,04,463 |
3. | Total number of qualified candidates based on qualification criteria | 1,08,526 | 1,36,699 | 1,49,694 | 1,21,060 |
4. | Total number of qualified candidates based on qualification criteria (in percentage) | 13.96% | 13.88% | 16.84% | 15.05% |
and the Third fact is how much marks one has to obtain in order to achieve his/her goal
Minimum Marks to obtain in order to qualify in GATE
Minimum Marks to obtain in order to get PSU Interview Call
Minimum Marks to obtain in order to get M.Tech Admission in IITs
For Detail Static Related to GATE Exam Click in the respective year 2013, 2014, 2015
hello the information given for the preparation of the gate is good ,but can pls tell me the time i has to spend for the completion of syllabus,already i has started my preparation with 5hrs a day and completed till now 4 subjects and i belongs to mechanical