MANIT Bhopal Cut Off 2014 for M.Tech Admission
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Housing – (HO) | G1 | 492 | 451 | 317 | 255 |
Architecture & Planning – (AP) | Urban Development – (UD) | G1 | 502 | 451 | 349 | 286 |
Biological Science and Engineering – (BS) | Biotechnology – (BT) | G1 | 563 | 431 | 331 | |
Centre for Remote Sensing GIS & GPS – (RS) | Geoinformatics & Its Applications – (GI) | G1 | 582 | 521 | 409 | 270 |
Chemical Engineering – (CH) | Chemical Process Design – (CD) | G1 | 440 | 369 | 277 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 553 | 486 | 404 | 305 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 614 | 529 | 456 | 370 |
Civil Engineering – (CE) | Hydro Power Engineering – (HE) | G1 | 529 | 470 | 364 | 296 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 647 | 592 | 458 | 444 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 576 | 529 | 481 | 366 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 545 | 499 | 418 | 320 |
Computer Science & Engineering – (CT) | Advanced Computing – (AC) | G1 | 661 | 579 | 475 | 304 |
Computer Science & Engineering – (CT) | Computer Networking – (XW) | G1 | 654 | 574 | 474 | 303 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 652 | 582 | 447 | 312 |
Electrical Engineering – (EE) | Electrical Drives – (ED) | G1 | 658 | 599 | 460 | 367 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 672 | 608 | 499 | 382 |
Electronics & Communication Engineering -(EC) | Digital Communication – (DC) | G1 | 719 | 668 | 546 | 403 |
Electronics & Communication Engineering -(EC) | VLSI & Embedded Systems – (VS) | G1 | 742 | 705 | 538 | 438 |
Energy – (EN) | Green Technology – (GT) | G1 | 635 | 608 | 433 | 364 |
Energy – (EN) | Renewable Energy – (RE) | G1 | 635 | 588 | 458 | 346 |
Material Science & Metallurgy – (MS) | Materials Science & Technology – (MH) | G1 | 611 | 563 | 439 | 336 |
Mathematics – (MA) | Bio-informatics – (BI) | G1 | 582 | 507 | 384 | 454 |
Mathematics – (MA) | Computational & Systems Biology – (CB) | G1 | 573 | 499 | 369 | |
Mechanical Engineering – (ME) | Engineering Materials – (EL) | G1 | 625 | 579 | 453 | 348 |
Mechanical Engineering – (ME) | Industrial Design – (ID) | G1 | 694 | 644 | 486 | 399 |
Mechanical Engineering – (ME) | Maitenance Engineering & Management -(MP) | G1 | 625 | 577 | 450 | 344 |
Mechanical Engineering – (ME) | Stress & Vibration Analysis – (SV) | G1 | 660 | 625 | 466 | 317 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 715 | 698 | 530 | 475 |
Nanoscience & Engineering Centre – (NS) | Nanotechnology – (NT) | G1 | 671 | 631 | 468 | 377 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Housing – (HO) | G1 | 466 | 411 | 304 | |
Architecture & Planning – (AP) | Urban Development – (UD) | G1 | 481 | 411 | 317 | 254 |
Biological Science and Engineering – (BS) | Biotechnology – (BT) | G1 | 542 | 423 | 304 | |
Centre for Remote Sensing GIS & GPS – (RS) | Geoinformatics & Its Applications – (GI) | G1 | 578 | 515 | 389 | 242 |
Chemical Engineering – (CH) | Chemical Process Design – (CD) | G1 | 411 | 357 | 269 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 529 | 470 | 365 | 294 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 596 | 499 | 400 | 298 |
Civil Engineering – (CE) | Hydro Power Engineering – (HE) | G1 | 518 | 443 | 329 | 267 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 618 | 562 | 419 | 366 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 562 | 506 | 398 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 525 | 462 | 352 | 285 |
Computer Science & Engineering – (CT) | Advanced Computing – (AC) | G1 | 648 | 559 | 419 | 246 |
Computer Science & Engineering – (CT) | Computer Networking – (XW) | G1 | 633 | 551 | 438 | 249 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 634 | 564 | 416 | 270 |
Electrical Engineering – (EE) | Electrical Drives – (ED) | G1 | 635 | 572 | 417 | 326 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 630 | 591 | 417 | 354 |
Electronics & Communication Engineering – (EC) | Digital Communication – (DC) | G1 | 699 | 653 | 532 | 368 |
Electronics & Communication Engineering – (EC) | VLSI & Embedded Systems – (VS) | G1 | 713 | 668 | 492 | 386 |
Energy – (EN) | Green Technology – (GT) | G1 | 620 | 571 | 411 | 307 |
Energy – (EN) | Renewable Energy – (RE) | G1 | 602 | 560 | 414 | 315 |
Material Science & Metallurgy – (MS) | Materials Science & Technology – (MH) | G1 | 592 | 551 | 424 | 317 |
Mathematics – (MA) | Bio-informatics – (BI) | G1 | 568 | 494 | 374 | 240 |
Mathematics – (MA) | Computational & Systems Biology – (CB) | G1 | 559 | 488 | 361 | |
Mechanical Engineering – (ME) | Engineering Materials – (EL) | G1 | 607 | 558 | 425 | 303 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Housing – (HO) | G1 | 466 | 408 | 300 | |
Architecture & Planning – (AP) | Urban Development – (UD) | G1 | 478 | 403 | 311 | |
Biological Science and Engineering – (BS) | Biotechnology – (BT) | G1 | 536 | 412 | 304 | |
Centre for Remote Sensing GIS & GPS – (RS) | Geoinformatics & Its Applications – (GI) | G1 | 573 | 515 | 374 | 242 |
Chemical Engineering – (CH) | Chemical Process Design – (CD) | G1 | 398 | 344 | 269 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 525 | 470 | 364 | 294 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 596 | 499 | 398 | 298 |
Civil Engineering – (CE) | Hydro Power Engineering – (HE) | G1 | 518 | 437 | 325 | 267 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 618 | 562 | 419 | 366 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 562 | 506 | 396 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 513 | 458 | 329 | 285 |
Computer Science & Engineering – (CT) | Advanced Computing – (AC) | G1 | 641 | 542 | 413 | 213 |
Computer Science & Engineering – (CT) | Computer Networking – (XW) | G1 | 624 | 542 | 436 | 240 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 623 | 555 | 409 | 270 |
Electrical Engineering – (EE) | Electrical Drives – (ED) | G1 | 630 | 572 | 417 | 320 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 629 | 591 | 417 | 354 |
Electronics & Communication Engineering – (EC) | Digital Communication – (DC) | G1 | 691 | 649 | 532 | 368 |
Electronics & Communication Engineering – (EC) | VLSI & Embedded Systems – (VS) | G1 | 710 | 668 | 490 | 386 |
Energy – (EN) | Green Technology – (GT) | G1 | 616 | 563 | 406 | 299 |
Energy – (EN) | Renewable Energy – (RE) | G1 | 598 | 560 | 403 | 297 |
Material Science & Metallurgy – (MS) | Materials Science & Technology – (MH) | G1 | 588 | 537 | 424 | 279 |
Mathematics – (MA) | Bio-informatics – (BI) | G1 | 555 | 484 | 362 | 222 |
Mathematics – (MA) | Computational & Systems Biology – (CB) | G1 | 549 | 475 | 348 | |
Mechanical Engineering – (ME) | Engineering Materials – (EL) | G1 | 591 | 548 | 425 | 303 |
Mechanical Engineering – (ME) | Industrial Design – (ID) | G1 | 660 | 596 | 439 | 356 |
Mechanical Engineering – (ME) | Maitenance Engineering & Management – (MP) | G1 | 598 | 553 | 400 | 286 |
Mechanical Engineering – (ME) | Stress & Vibration Analysis – (SV) | G1 | 638 | 591 | 411 | 283 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 691 | 646 | 475 | 356 |
Nanoscience & Engineering Centre – (NS) | Nanotechnology – (NT) | G1 | 638 | 617 | 429 | 307 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Architecture and Planning – (AP) | Housing – (HO) | G1 | 462 | 414 | 300 | |
Architecture and Planning – (AP) | Urban Development – (UD) | G1 | 473 | 414 | 317 | |
Biological Science and Engineering – (BS) | Biotechnology – (BT) | G1 | 536 | 390 | 282 | |
Centre for Remote Sensing GIS and GPS – (RS) | Geoinformatics and Its Applications – (GI) | G1 | 559 | 515 | 344 | 242 |
Chemical Engineering – (CH) | Chemical Process Design – (CD) | G1 | 390 | 344 | 240 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 533 | 462 | 364 | 285 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 584 | 488 | 398 | 300 |
Civil Engineering – (CE) | Hydro Power Engineering – (HE) | G1 | 502 | 451 | 321 | 267 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 614 | 551 | 404 | 366 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 553 | 506 | 396 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 499 | 458 | 336 | 281 |
Computer Science and Engineering – (CT) | Advanced Computing – (AC) | G1 | 632 | 537 | 394 | 213 |
Computer Science and Engineering – (CT) | Computer Networking – (XW) | G1 | 614 | 542 | 436 | 240 |
Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 609 | 546 | 407 | 270 |
Electrical Engineering – (EE) | Electrical Drives – (ED) | G1 | 624 | 572 | 410 | 320 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 630 | 584 | 417 | 299 |
Electronics and Communication Engineering -(EC) | Digital Communication – (DC) | G1 | 686 | 639 | 481 | 368 |
Electronics and Communication Engineering – (EC) | VLSI and Embedded Systems – (VS) | G1 | 708 | 655 | 498 | 386 |
Energy – (EN) | Green Technology – (GT) | G1 | 605 | 555 | 399 | 289 |
Energy – (EN) | Renewable Energy – (RE) | G1 | 596 | 560 | 397 | 279 |
Material Science and Metallurgy – (MS) | Materials Science and Technology – (MH) | G1 | 586 | 537 | 424 | 275 |
Mathematics – (MA) | Bio-informatics – (BI) | G1 | 544 | 475 | 344 | |
Mathematics – (MA) | Computational and Systems Biology – (CB) | G1 | 537 | 471 | 344 | |
Mechanical Engineering – (ME) | Engineering Materials – (EL) | G1 | 591 | 548 | 425 | 292 |
Mechanical Engineering – (ME) | Industrial Design – (ID) | G1 | 660 | 598 | 437 | 356 |
Mechanical Engineering – (ME) | Maitenance Engineering and Management – (MP) | G1 | 604 | 551 | 400 | 320 |
Mechanical Engineering – (ME) | Stress and Vibration Analysis – (SV) | G1 | 638 | 591 | 415 | 284 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 691 | 646 | 475 | 356 |
Nanoscience and Engineering Centre – (NS) | Nanotechnology – (NT) | G1 | 625 | 581 | 406 | 307 |
[/tab]
[/tabgroup]