MNIT Jaipur CCMT 2014 Cut Off for M.Tech Admission
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 483 | 331 | 225 | 209 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G2 | 551 | 481 | 368 | 304 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G1 | 644 | 606 | 483 | 421 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G2 | 656 | 635 | 460 | 384 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G3 | 529 | 458 | 333 | |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 474 | 390 | 281 | 323 |
Civil Engineering – (CE) | Disaster Assessment and Mitigation – (DA) | G1 | 540 | 498 | 359 | 444 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 621 | 564 | 459 | 447 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 680 | 655 | 521 | 507 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 629 | 581 | 458 | 518 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 588 | 536 | 425 | 456 |
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 713 | 636 | 528 | 329 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 681 | 639 | 506 | 453 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering -(EG) | G1 | 738 | 692 | 532 | 419 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G1 | 736 | 702 | 532 | 407 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G2 | 645 | 573 | ||
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 759 | 730 | 557 | 451 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G2 | 754 | 720 | ||
Electronics & Communication Engineering – (EC) | Wireless & Optical Communication – (WO) | G1 | 720 | 668 | 518 | 415 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 700 | 668 | 551 | 420 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 670 | 656 | 482 | 391 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G2 | 660 | 639 | 478 | 388 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 682 | 667 | 527 | 564 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G2 | 681 | 655 | 526 | |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 714 | 686 | 591 | 482 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 370 | 324 | 258 | |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G2 | 631 | 573 | 482 | 348 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 383 | 289 | 347 | |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G2 | 502 | 467 | 352 | 268 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 437 | 301 | 202 | 187 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G2 | 525 | 427 | 333 | 262 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G1 | 610 | 606 | 483 | 406 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G2 | 642 | 614 | 450 | 352 |
Architecture & Planning – (AP) | Renewable Energy – (RE) | G3 | 494 | 429 | 333 | |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 434 | 369 | 223 | 252 |
Civil Engineering – (CE) | Disaster Assessment and Mitigation – (DA) | G1 | 502 | 485 | 359 | 406 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 583 | 551 | 424 | 443 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 647 | 592 | 521 | 507 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 610 | 568 | 458 | 410 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 540 | 529 | 396 | 456 |
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 701 | 633 | 447 | 250 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 656 | 607 | 497 | 421 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 713 | 663 | 481 | 419 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G1 | 711 | 656 | 500 | 381 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G2 | 613 | 542 | ||
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 738 | 690 | 516 | 439 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G2 | 734 | 685 | ||
Electronics & Communication Engineering – (EC) | Wireless & Optical Communication – (WO) | G1 | 694 | 651 | 473 | 373 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 682 | 649 | 544 | 359 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 647 | 618 | 457 | 388 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G2 | 642 | 611 | 454 | 348 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 668 | 631 | 526 | 564 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G2 | 660 | 631 | 482 | |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 690 | 635 | 527 | 410 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 379 | 324 | 150 | |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G2 | 620 | 562 | 446 | 348 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 217 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 437 | 301 | 202 | |
Architecture & Planning – (AP) | Urban Planning – (UP) | G2 | 507 | 419 | 333 | 249 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G1 | 599 | 581 | 483 | 406 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G2 | 642 | 614 | 450 | 323 |
Centre for Energy & Environment – (CY) | Renewable Energy – (RE) | G3 | 490 | 427 | 333 | |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 424 | 361 | 223 | |
Civil Engineering – (CE) | Disaster Assessment and Mitigation – (DA) | G1 | 496 | 481 | 359 | 406 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 580 | 545 | 404 | 396 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 647 | 592 | 521 | 507 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 610 | 568 | 458 | 410 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 540 | 529 | 360 | 456 |
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 699 | 613 | 441 | 230 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 650 | 606 | 497 | 421 |
Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | G1 | 711 | 663 | 481 | 419 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G1 | 704 | 651 | 500 | 368 |
Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | G2 | 613 | 519 | ||
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 728 | 685 | 500 | 439 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G2 | 724 | 681 | ||
Electronics & Communication Engineering – (EC) | Wireless & Optical Communication – (WO) | G1 | 681 | 642 | 473 | 350 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 677 | 643 | 526 | 359 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 646 | 614 | 453 | 388 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G2 | 631 | 607 | 453 | 348 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 668 | 631 | 482 | 564 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G2 | 660 | 627 | 458 | |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 690 | 635 | 527 | 410 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 379 | 324 | 141 | |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G2 | 614 | 549 | 435 | 336 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G2 | 381 | 362 | 352 | 268 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Architecture and Planning – (AP) | Urban Planning – (UP) | G1 | 369 | 301 | 202 | |
Architecture and Planning – (AP) | Urban Planning – (UP) | G2 | 486 | 439 | 333 | |
Centre for Energy and Environment – (CY) | Renewable Energy – (RE) | G1 | 592 | 561 | 471 | 406 |
Centre for Energy and Environment – (CY) | Renewable Energy – (RE) | G2 | 621 | 576 | 450 | 325 |
Centre for Energy and Environment – (CY) | Renewable Energy – (RE) | G3 | 481 | 427 | 311 | |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 403 | 361 | 223 | |
Civil Engineering – (CE) | Disaster Assessment and Mitigation – (DA) | G1 | 494 | 455 | 318 | 326 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 576 | 533 | 424 | 360 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 629 | 588 | 407 | 507 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 608 | 551 | 404 | 410 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 537 | 502 | 344 | 456 |
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 690 | 582 | 441 | 268 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 644 | 581 | 483 | 396 |
Electronics and Communication Engineering – (EC) | Electronics and Communication Engineering – (EG) | G1 | 699 | 646 | 481 | 368 |
Electronics and Communication Engineering – (EC) | Embedded Systems – (EB) | G1 | 699 | 639 | 478 | 342 |
Electronics and Communication Engineering – (EC) | Embedded Systems – (EB) | G2 | 582 | 521 | ||
Electronics and Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 723 | 674 | 503 | 439 |
Electronics and Communication Engineering – (EC) | VLSI Design – (VN) | G2 | 717 | 669 | ||
Electronics and Communication Engineering – (EC) | Wireless and Optical Communication – (WO) | G1 | 676 | 630 | 464 | 350 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 675 | 643 | 526 | 359 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 645 | 607 | 453 | 388 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G2 | 633 | 595 | 453 | 348 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 664 | 627 | 482 | 564 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G2 | 656 | 615 | 474 | |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 689 | 635 | 527 | 410 |
Metallurgical and Materials Engineering – (MT) | Metallurgical and Materials Engineering – (MM) | G1 | 379 | 324 | 146 | |
Metallurgical and Materials Engineering – (MT) | Metallurgical and Materials Engineering – (MM) | G2 | 595 | 560 | 447 | 336 |
Metallurgical and Materials Engineering – (MT) | Steel Technology – (ST) | G2 | 381 | 341 | 325 |
[/tab]
[/tabgroup]