CCMT Cut Off 2014 for MNNIT Allahabad – (AL)
(Guys we have Started a facebook group to Discuss about different aspect of M.tech Admission in 2015 if you or your friends are going for M.tech Admission then we recommend you to join this group. For joining group Click Here )
CCMT Cut Offs 2014
CCMT 2014 Allotment Rounds had started from 9th June 2014.
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Applied Mechanics – (AM) | G1 | 675 | 631 | 468 | 328 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G1 | 649 | 634 | 429 | 329 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G2 | 604 | 548 | 407 | |
Applied Mechanics – (AM) | Fluids Engineering – (FE) | G1 | 687 | 641 | 502 | 418 |
Applied Mechanics – (AM) | Materials Science & Engineering – (MS) | G1 | 646 | 618 | 464 | 327 |
Biotechnology – (BT) | Biotechnology – (BT) | G1 | 606 | 493 | 385 | 266 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 482 | 398 | 323 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 595 | 525 | 459 | 360 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 625 | 592 | 537 | 396 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 680 | 632 | 545 | 411 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 614 | 576 | 474 | 388 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 749 | 677 | 564 | 464 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 726 | 656 | 493 | 429 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 717 | 645 | 497 | 369 |
Electrical Engineering – (EE) | Control & Instrumentation – (CF) | G1 | 690 | 630 | 470 | 373 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 708 | 681 | 499 | 391 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 699 | 660 | 514 | 383 |
Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | G1 | 766 | 726 | 553 | 440 |
Electronics & Communication Engineering – (EC) | Digital System – (DS) | G1 | 756 | 706 | 546 | 468 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 784 | 737 | 608 | 477 |
GIS Cell – (GC) | GIS & Remote Sensing – (GR) | G1 | 676 | 613 | 449 | 343 |
Mechanical Engineering – (ME) | Computer Aided Design & Manufacturing – (XD) | G1 | 695 | 642 | 490 | 377 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 753 | 710 | 568 | 444 |
Mechanical Engineering – (ME) | Product Design and Development – (PV) | G1 | 706 | 656 | 478 | 368 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 714 | 663 | 563 | 422 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 740 | 700 | 606 | 437 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Applied Mechanics – (AM) | G1 | 653 | 613 | 431 | 289 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G1 | 639 | 594 | 421 | 301 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G2 | 589 | 533 | 394 | |
Applied Mechanics – (AM) | Fluids Engineering – (FE) | G1 | 666 | 641 | 453 | 336 |
Applied Mechanics – (AM) | Materials Science & Engineering – (MS) | G1 | 624 | 588 | 447 | 281 |
Biotechnology – (BT) | Biotechnology – (BT) | G1 | 563 | 425 | 353 | 266 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 436 | 369 | 285 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 573 | 517 | 396 | 296 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 610 | 588 | 533 | 311 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 662 | 618 | 545 | 360 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 592 | 556 | 411 | 388 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 731 | 657 | 533 | 326 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 702 | 624 | 488 | 304 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 687 | 617 | 475 | 326 |
Electrical Engineering – (EE) | Control & Instrumentation – (CF) | G1 | 658 | 618 | 438 | 336 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 683 | 635 | 437 | 339 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 668 | 635 | 454 | 359 |
Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | G1 | 742 | 699 | 495 | 399 |
Electronics & Communication Engineering – (EC) | Digital System – (DS) | G1 | 732 | 688 | 492 | 389 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 763 | 717 | 546 | 440 |
GIS Cell – (GC) | GIS & Remote Sensing – (GR) | G1 | 643 | 603 | 423 | 318 |
Mechanical Engineering – (ME) | Computer Aided Design & Manufacturing – (XD) | G1 | 674 | 625 | 471 | 320 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 717 | 668 | 525 | 377 |
Mechanical Engineering – (ME) | Product Design and Development – (PV) | G1 | 686 | 641 | 478 | 344 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 686 | 649 | 491 | 368 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 718 | 675 | 529 | 379 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Applied Mechanics – (AM) | G1 | 648 | 610 | 431 | 286 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G1 | 638 | 580 | 421 | 301 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G2 | 580 | 518 | 373 | |
Applied Mechanics – (AM) | Fluids Engineering – (FE) | G1 | 660 | 627 | 448 | 336 |
Applied Mechanics – (AM) | Materials Science & Engineering – (MS) | G1 | 621 | 563 | 443 | 281 |
Biotechnology – (BT) | Biotechnology – (BT) | G1 | 558 | 425 | 353 | 266 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 436 | 369 | 285 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 570 | 517 | 396 | 296 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 608 | 588 | 533 | 304 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 662 | 604 | 545 | 360 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 592 | 556 | 404 | 388 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 723 | 634 | 519 | 326 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 701 | 607 | 475 | 304 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 683 | 603 | 475 | 268 |
Electrical Engineering – (EE) | Control & Instrumentation – (CF) | G1 | 658 | 618 | 438 | 317 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 682 | 631 | 437 | 336 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 668 | 635 | 454 | 359 |
Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | G1 | 734 | 692 | 495 | 399 |
Electronics & Communication Engineering – (EC) | Digital System – (DS) | G1 | 720 | 682 | 492 | 381 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 746 | 715 | 546 | 438 |
GIS Cell – (GC) | GIS & Remote Sensing – (GR) | G1 | 643 | 603 | 423 | 318 |
Mechanical Engineering – (ME) | Computer Aided Design & Manufacturing – (XD) | G1 | 672 | 621 | 471 | 320 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 717 | 668 | 525 | 377 |
Mechanical Engineering – (ME) | Product Design and Development – (PV) | G1 | 685 | 641 | 478 | 344 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 681 | 649 | 483 | 368 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 718 | 675 | 529 | 379 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Applied Mechanics – (AM) | G1 | 642 | 602 | 431 | 261 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G1 | 622 | 568 | 421 | 298 |
Applied Mechanics – (AM) | Biomedical Engineering – (BE) | G2 | 568 | 532 | 407 | |
Applied Mechanics – (AM) | Fluids Engineering – (FE) | G1 | 660 | 614 | 431 | 286 |
Applied Mechanics – (AM) | Materials Science and Engineering – (MS) | G1 | 611 | 569 | 424 | 281 |
Biotechnology – (BT) | Biotechnology – (BT) | G1 | 547 | 396 | 332 | 266 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 432 | 344 | 244 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 558 | 509 | 355 | 296 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 592 | 541 | 356 | 286 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 639 | 600 | 422 | 304 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 573 | 529 | 364 | 388 |
Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 713 | 641 | 493 | 267 |
Computer Science and Engineering – (CT) | Information Security – (IS) | G1 | 701 | 607 | 449 | 304 |
Computer Science and Engineering – (CT) | Software Engineering – (SE) | G1 | 683 | 599 | 475 | 369 |
Electrical Engineering – (EE) | Control and Instrumentation – (CF) | G1 | 639 | 570 | 431 | 313 |
Electrical Engineering – (EE) | Power Electronics and Drives – (PD) | G1 | 658 | 624 | 437 | 321 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 654 | 613 | 438 | 359 |
Electronics and Communication Engineering – (EC) | Communication Systems – (CY) | G1 | 729 | 690 | 495 | 381 |
Electronics and Communication Engineering – (EC) | Digital System – (DS) | G1 | 711 | 677 | 492 | 368 |
Electronics and Communication Engineering – (EC) | Microelectronics and VLSI Design – (MG) | G1 | 741 | 715 | 529 | 403 |
GIS Cell – (GC) | GIS and Remote Sensing – (GR) | G1 | 631 | 600 | 429 | 318 |
Mechanical Engineering – (ME) | Computer Aided Design and Manufacturing – (XD) | G1 | 667 | 619 | 439 | 317 |
Mechanical Engineering – (ME) | Design Engineering – (DG) | G1 | 715 | 663 | 518 | 377 |
Mechanical Engineering – (ME) | Product Design and Development – (PV) | G1 | 686 | 621 | 464 | 319 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 678 | 641 | 478 | 344 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 714 | 663 | 525 | 377 |
[/tab]
[/tabgroup]