CCMT Cut Off 2014 for NIT Agartala – (AG)
(Guys we have Started a facebook group to Discuss about different aspect of M.tech Admission in 2015 if you or your friends are going for M.tech Admission then we recommend you to join this group. For joining group Click Here )
CCMT Cut Offs 2014
CCMT 2014 Allotment Rounds had started from 9th June 2014.
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 421 | 352 | 231 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 470 | 427 | 341 | 290 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 488 | 440 | 337 | 286 |
Civil Engineering – (CE) | Hydro Informatics Engineering – (HI) | G1 | 565 | 525 | 388 | 292 |
Civil Engineering – (CE) | Seismic Science and Engineering – (SA) | G1 | 462 | 451 | 329 | 282 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 525 | 488 | 349 | 311 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 485 | 439 | 408 | 444 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 477 | 427 | 337 | |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 603 | 528 | 409 | 285 |
Electrical Engineering – (EE) | Instrumentation Engineering – (IE) | G1 | 591 | 538 | 417 | |
Electrical Engineering – (EE) | Integrated Energy System – (IJ) | G1 | 621 | 616 | 412 | 307 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 596 | 557 | 417 | 335 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 593 | 545 | 412 | 331 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 656 | 619 | 470 | 415 |
Electronics & Communication Engineering – (EC) | VLSI & Nano Technology – (VB) | G1 | 669 | 629 | 503 | 402 |
Mechanical Engineering – (ME) | Automotive Engineering – (AU) | G1 | 593 | 558 | ||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 628 | 607 | 439 | 352 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 597 | 560 | 433 | 370 |
Mechanical Engineering – (ME) | Thermal Science & Engineering – (TC) | G1 | 619 | 595 | 464 | 362 |
Production Engineering – (PE) | Computer Integrated Manufacturing – (XI) | G1 | 569 | 541 | 390 | 303 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 407 | 340 | 231 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 458 | 402 | 322 | 253 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 474 | 411 | 336 | 286 |
Civil Engineering – (CE) | Hydro Informatics Engineering – (HI) | G1 | 553 | 513 | 366 | 290 |
Civil Engineering – (CE) | Seismic Science and Engineering – (SA) | G1 | 451 | 451 | 315 | |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 503 | 466 | 349 | 282 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 462 | 408 | 361 | 290 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 462 | 400 | 320 | |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 584 | 510 | 389 | 265 |
Electrical Engineering – (EE) | Instrumentation Engineering – (IE) | G1 | 570 | 528 | 381 | |
Electrical Engineering – (EE) | Integrated Energy System – (IJ) | G1 | 594 | 563 | 403 | 307 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 575 | 545 | 388 | 301 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 570 | 531 | 407 | 331 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 634 | 598 | 438 | 415 |
Electronics & Communication Engineering – (EC) | VLSI & Nano Technology – (VB) | G1 | 639 | 617 | 446 | 402 |
Mechanical Engineering – (ME) | Automotive Engineering – (AU) | G1 | 576 | 552 | ||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 618 | 579 | 413 | 313 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 577 | 548 | 391 | 306 |
Mechanical Engineering – (ME) | Thermal Science & Engineering – (TC) | G1 | 595 | 560 | 439 | 362 |
Production Engineering – (PE) | Computer Integrated Manufacturing – (XI) | G1 | 562 | 529 | 373 | 271 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 390 | 336 | 231 | |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 447 | 392 | 305 | 253 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 474 | 404 | 315 | 286 |
Civil Engineering – (CE) | Hydro Informatics Engineering – (HI) | G1 | 545 | 498 | 356 | 243 |
Civil Engineering – (CE) | Seismic Science and Engineering – (SA) | G1 | 440 | 396 | 299 | |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 503 | 466 | 349 | 282 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 458 | 400 | 361 | 290 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 458 | 396 | 303 | |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 573 | 502 | 370 | 240 |
Electrical Engineering – (EE) | Instrumentation Engineering – (IE) | G1 | 560 | 518 | 373 | |
Electrical Engineering – (EE) | Integrated Energy System – (IJ) | G1 | 589 | 563 | 390 | 307 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 570 | 545 | 381 | 290 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 563 | 529 | 388 | 331 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 624 | 578 | 436 | 415 |
Electronics & Communication Engineering – (EC) | VLSI & Nano Technology – (VB) | G1 | 631 | 592 | 438 | 402 |
Mechanical Engineering – (ME) | Automotive Engineering – (AU) | G1 | 569 | 541 | ||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 607 | 551 | 384 | 306 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 575 | 541 | 383 | 291 |
Mechanical Engineering – (ME) | Thermal Science & Engineering – (TC) | G1 | 586 | 551 | 439 | 362 |
Production Engineering – (PE) | Computer Integrated Manufacturing – (XI) | G1 | 551 | 527 | 373 | 264 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 383 | 319 | ||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 443 | 407 | 307 | 253 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 455 | 411 | 315 | 286 |
Civil Engineering – (CE) | Hydro Informatics Engineering – (HI) | G1 | 549 | 509 | 354 | 244 |
Civil Engineering – (CE) | Seismic Science and Engineering – (SA) | G1 | 443 | 408 | 315 | |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 490 | 455 | 325 | 282 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 455 | 419 | 321 | 290 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 451 | 411 | 303 | |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 559 | 494 | 349 | |
Electrical Engineering – (EE) | Instrumentation Engineering – (IE) | G1 | 555 | 515 | 364 | |
Electrical Engineering – (EE) | Integrated Energy System – (IJ) | G1 | 589 | 559 | 385 | 297 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 560 | 529 | 375 | 290 |
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 560 | 518 | 381 | 331 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 607 | 578 | 432 | 351 |
Electronics & Communication Engineering – (EC) | VLSI & Nano Technology – (VB) | G1 | 628 | 585 | 429 | 402 |
Mechanical Engineering – (ME) | Automotive Engineering – (AU) | G1 | 562 | 537 | ||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 610 | 544 | 391 | 306 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 562 | 537 | 380 | 272 |
Mechanical Engineering – (ME) | Thermal Science & Engineering – (TC) | G1 | 571 | 545 | 423 | 329 |
Production Engineering – (PE) | Computer Integrated Manufacturing – (XI) | G1 | 552 | 527 | 362 | 264 |
[/tab]
[/tabgroup]