CCMT Cut Off 2014 for NIT Warangal – (WL)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST | ||||
Chemical Engineering – (CH) | Computer Aided Process and Equipment Design – (XA) | G1 | 507 | 440 | 332 | 332 | ||||
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 654 | 580 | 447 | 388 | ||||
Civil Engineering – (CE) | Engineering Structures – (EU) | G1 | 725 | 658 | 553 | 459 | ||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 604 | 549 | 424 | 353 | ||||
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 662 | 592 | 529 | 400 | ||||
Civil Engineering – (CE) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 541 | 514 | 356 | 359 | ||||
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 655 | 580 | 482 | 447 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 580 | 536 | 411 | 368 | ||||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 811 | 767 | 653 | 454 | ||||
Computer Science & Engineering – (CT) | Computer Science & Information Security -(CQ) | G1 | 778 | 717 | 600 | 419 | ||||
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 745 | 673 | 529 | 423 | ||||
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 722 | 668 | 518 | 454 | ||||
Electronics & Communication Engineering – (EC) | Advanced Communication Systems – (AS) | G1 | 798 | 763 | 603 | 512 | ||||
Electronics & Communication Engineering – (EC) | Electronics Instrumentation – (EM) | G1 | 767 | 743 | 557 | 489 | ||||
Electronics & Communication Engineering – (EC) | VLSI Systems Design – (VD) | G1 | 833 | 788 | 635 | 589 | ||||
Mechanical Engineering – (ME) | Additive Manufacturing – (AD) | G1 | 696 | 649 | 494 | 380 | ||||
Mechanical Engineering – (ME) | Automobile Engineering – (AE) | G1 | 748 | 698 | 568 | 464 | ||||
Mechanical Engineering – (ME) | Computer Integrated Manufacturing – (XI) | G1 | 716 | 656 | 509 | 417 | ||||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 787 | 756 | 609 | 495 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 740 | 691 | 556 | 491 | ||||
Mechanical Engineering – (ME) | Materials and Systems Engineering Design – (MB) | G1 | 718 | 663 | 518 | 418 | ||||
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 783 | 733 | 611 | 509 | ||||
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) | G1 | 625 | 583 | 437 | 352 | ||||
Metallurgical & Materials Engineering – (MT) | Materials Technology – (MT) | G1 | 648 | 614 | 478 | 355 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST | ||||
Chemical Engineering – (CH) | Computer Aided Process and Equipment Design – (XA) | G1 | 474 | 403 | 273 | |||||
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 625 | 558 | 418 | 348 | ||||
Civil Engineering – (CE) | Engineering Structures – (EU) | G1 | 709 | 631 | 488 | 414 | ||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 576 | 529 | 384 | 315 | ||||
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 615 | 576 | 447 | 364 | ||||
Civil Engineering – (CE) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 525 | 497 | 344 | 270 | ||||
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 621 | 576 | 448 | 368 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 568 | 518 | 377 | 337 | ||||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 776 | 704 | 600 | 398 | ||||
Computer Science & Engineering – (CT) | Computer Science & Information Security – (CQ) | G1 | 738 | 668 | 504 | 394 | ||||
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 703 | 640 | 460 | 399 | ||||
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 693 | 635 | 467 | 423 | ||||
Electronics & Communication Engineering – (EC) | Advanced Communication Systems – (AS) | G1 | 770 | 732 | 563 | 453 | ||||
Electronics & Communication Engineering – (EC) | Electronics Instrumentation – (EM) | G1 | 742 | 695 | 547 | 468 | ||||
Electronics & Communication Engineering – (EC) | VLSI Systems Design – (VD) | G1 | 795 | 752 | 590 | 521 | ||||
Mechanical Engineering – (ME) | Additive Manufacturing – (AD) | G1 | 664 | 627 | 478 | 352 | ||||
Mechanical Engineering – (ME) | Automobile Engineering – (AE) | G1 | 717 | 663 | 490 | 418 | ||||
Mechanical Engineering – (ME) | Computer Integrated Manufacturing – (XI) | G1 | 682 | 631 | 464 | 376 | ||||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 752 | 714 | 544 | 432 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 719 | 664 | 502 | 399 | ||||
Mechanical Engineering – (ME) | Materials and Systems Engineering Design – (MB) | G1 | 695 | 655 | 490 | 360 | ||||
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 753 | 698 | 556 | 475 | ||||
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) | G1 | 611 | 579 | 424 | 278 | ||||
Metallurgical & Materials Engineering – (MT) | Materials Technology – (MT) | G1 | 625 | 591 | 421 | 301 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST | ||||
Chemical Engineering – (CH) | Computer Aided Process and Equipment Design – (XA) | G1 | 465 | 390 | 273 | |||||
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 625 | 558 | 418 | 348 | ||||
Civil Engineering – (CE) | Engineering Structures – (EU) | G1 | 709 | 631 | 488 | 414 | ||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 573 | 527 | 384 | 315 | ||||
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 615 | 573 | 447 | 364 | ||||
Civil Engineering – (CE) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 525 | 486 | 337 | 270 | ||||
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 621 | 576 | 448 | 368 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 566 | 518 | 377 | 337 | ||||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 776 | 693 | 549 | 398 | ||||
Computer Science & Engineering – (CT) | Computer Science & Information Security – (CQ) | G1 | 733 | 663 | 502 | 383 | ||||
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 697 | 640 | 460 | 399 | ||||
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 685 | 634 | 467 | 423 | ||||
Electronics & Communication Engineering – (EC) | Advanced Communication Systems – (AS) | G1 | 770 | 731 | 563 | 453 | ||||
Electronics & Communication Engineering – (EC) | Electronics Instrumentation – (EM) | G1 | 732 | 689 | 547 | 468 | ||||
Electronics & Communication Engineering – (EC) | VLSI Systems Design – (VD) | G1 | 795 | 752 | 590 | 521 | ||||
Mechanical Engineering – (ME) | Additive Manufacturing – (AD) | G1 | 645 | 592 | 478 | 352 | ||||
Mechanical Engineering – (ME) | Automobile Engineering – (AE) | G1 | 716 | 660 | 490 | 418 | ||||
Mechanical Engineering – (ME) | Computer Integrated Manufacturing – (XI) | G1 | 671 | 621 | 464 | 376 | ||||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 747 | 700 | 544 | 432 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 718 | 664 | 502 | 399 | ||||
Mechanical Engineering – (ME) | Materials and Systems Engineering Design – (MB) | G1 | 695 | 655 | 490 | 360 | ||||
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 749 | 694 | 556 | 475 | ||||
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) | G1 | 609 | 579 | 404 | 261 | ||||
Metallurgical & Materials Engineering – (MT) | Materials Technology – (MT) | G1 | 617 | 588 | 421 | 301 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
Chemical Engineering – (CH) | Computer Aided Process and Equipment Design – (XA) | G1 | 440 | 378 | 231 | |||||
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 588 | 533 | 359 | 348 | ||||
Civil Engineering – (CE) | Engineering Structures – (EU) | G1 | 666 | 615 | 448 | 414 | ||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 566 | 522 | 373 | 315 | ||||
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 603 | 567 | 372 | 370 | ||||
Civil Engineering – (CE) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 502 | 466 | 336 | 270 | ||||
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 592 | 525 | 411 | 359 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 537 | 503 | 348 | 292 | ||||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 776 | 668 | 538 | 398 | ||||
Computer Science & Engineering – (CT) | Computer Science & Information Security – (CQ) | G1 | 733 | 641 | 479 | 393 | ||||
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 685 | 634 | 460 | 399 | ||||
Electrical Engineering – (EE) | Power System Engineering – (PS) | G1 | 676 | 628 | 467 | 423 | ||||
Electronics & Communication Engineering – (EC) | Advanced Communication Systems – (AS) | G1 | 752 | 704 | 563 | 420 | ||||
Electronics & Communication Engineering – (EC) | Electronics Instrumentation – (EM) | G1 | 720 | 685 | 520 | 425 | ||||
Electronics & Communication Engineering – (EC) | VLSI Systems Design – (VD) | G1 | 783 | 734 | 557 | 521 | ||||
Mechanical Engineering – (ME) | Additive Manufacturing – (AD) | G1 | 627 | 592 | 478 | 301 | ||||
Mechanical Engineering – (ME) | Automobile Engineering – (AE) | G1 | 695 | 656 | 446 | 418 | ||||
Mechanical Engineering – (ME) | Computer Integrated Manufacturing – (XI) | G1 | 648 | 614 | 457 | 360 | ||||
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 737 | 679 | 527 | 432 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 689 | 635 | 508 | 399 | ||||
Mechanical Engineering – (ME) | Materials and Systems Engineering Design – (MB) | G1 | 664 | 614 | 439 | 294 | ||||
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 725 | 674 | 518 | 377 | ||||
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) | G1 | 600 | 569 | 401 | 261 | ||||
Metallurgical & Materials Engineering – (MT) | Materials Technology – (MT) | G1 | 606 | 579 | 411 | 293 |
[/tab]
[/tabgroup]