CCMT Cut Off 2014 for NIT Surat – (ST)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST | ||||
Applied Mechanics – (AM) | Soil Mechanics & Foundation Engineering – (SM) | G1 | 533 | 490 | 348 | 307 | ||||
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 635 | 562 | 372 | 400 | ||||
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 472 | 432 | 332 | 206 | ||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 541 | 470 | 345 | 298 | ||||
Civil Engineering – (CE) | Transportation Engineering & Planning -(TP) | G1 | 564 | 509 | 381 | 321 | ||||
Civil Engineering – (CE) | Urban Planning – (UP) | G1 | 510 | 478 | 355 | 270 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 517 | 478 | 349 | 315 | ||||
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 678 | 595 | 447 | 326 | ||||
Electrical Engineering – (EE) | Power Electronics & Electrical Drives – (PL) | G1 | 640 | 585 | 454 | 378 | ||||
Electrical Engineering – (EE) | Power System – (PO) | G1 | 638 | 588 | 438 | 406 | ||||
Electronics Engineering – (EL) | Communication Systems – (CY) | G1 | 713 | 660 | 498 | 389 | ||||
Electronics Engineering – (EL) | VLSI & Embedded Systems – (VS) | G1 | 728 | 678 | 516 | 416 | ||||
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 652 | 609 | 454 | 425 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 660 | 627 | 466 | 360 | ||||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 672 | 635 | 471 | 379 | ||||
Mechanical Engineering – (ME) | Thermal Systems Design – (TD) | G1 | 698 | 649 | 513 | 377 | ||||
Mechanical Engineering – (ME) | Turbo Machines – (TM) | G1 | 666 | 620 | 470 | 356 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST | ||||
Applied Mechanics – (AM) | Soil Mechanics & Foundation Engineering – SM) | G1 | 529 | 485 | 348 | 270 | ||||
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 604 | 556 | 360 | 400 | ||||
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 445 | 390 | 265 | |||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 507 | 455 | 344 | 286 | ||||
Civil Engineering – (CE) | Transportation Engineering & Planning – (TP) | G1 | 533 | 494 | 370 | 309 | ||||
Civil Engineering – (CE) | Urban Planning – (UP) | G1 | 492 | 440 | 329 | 262 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 496 | 451 | 333 | 270 | ||||
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 653 | 569 | 436 | 299 | ||||
Electrical Engineering – (EE) | Power Electronics & Electrical Drives – (PL) | G1 | 618 | 572 | 413 | 317 | ||||
Electrical Engineering – (EE) | Power System – (PO) | G1 | 617 | 575 | 412 | 336 | ||||
Electronics Engineering – (EL) | Communication Systems – (CY) | G1 | 685 | 643 | 468 | 389 | ||||
Electronics Engineering – (EL) | VLSI & Embedded Systems – (VS) | G1 | 698 | 656 | 487 | 407 | ||||
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 628 | 580 | 425 | 313 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 639 | 597 | 446 | 329 | ||||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 660 | 613 | 433 | 348 | ||||
Mechanical Engineering – (ME) | Thermal Systems Design – (TD) | G1 | 678 | 618 | 464 | 352 | ||||
Mechanical Engineering – (ME) | Turbo Machines – (TM) | G1 | 639 | 592 | 437 | 339 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST | ||||
Applied Mechanics – (AM) | Soil Mechanics & Foundation Engineering – (SM) | G1 | 529 | 485 | 348 | 307 | ||||
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 604 | 556 | 360 | 400 | ||||
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 428 | 365 | 219 | |||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 503 | 451 | 333 | 282 | ||||
Civil Engineering – (CE) | Transportation Engineering & Planning – (TP) | G1 | 533 | 494 | 370 | 309 | ||||
Civil Engineering – (CE) | Urban Planning – (UP) | G1 | 485 | 431 | 318 | 262 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 492 | 443 | 322 | 254 | ||||
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 641 | 569 | 434 | 299 | ||||
Electrical Engineering – (EE) | Power Electronics & Electrical Drives – (PL) | G1 | 617 | 571 | 413 | 317 | ||||
Electrical Engineering – (EE) | Power System – (PO) | G1 | 613 | 571 | 406 | 314 | ||||
Electronics Engineering – (EL) | Communication Systems – (CY) | G1 | 678 | 634 | 464 | 389 | ||||
Electronics Engineering – (EL) | VLSI & Embedded Systems – (VS) | G1 | 694 | 649 | 487 | 377 | ||||
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 625 | 577 | 423 | 312 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 635 | 597 | 443 | 313 | ||||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 649 | 613 | 433 | 348 | ||||
Mechanical Engineering – (ME) | Thermal Systems Design – (TD) | G1 | 678 | 618 | 460 | 352 | ||||
Mechanical Engineering – (ME) | Turbo Machines – (TM) | G1 | 638 | 584 | 425 | 329 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
Applied Mechanics – (AM) | Soil Mechanics & Foundation Engineering – (SM) | G1 | 518 | 486 | 344 | 270 | ||||
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 603 | 556 | 353 | 400 | ||||
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 428 | 340 | 210 | |||||
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 496 | 451 | 328 | 252 | ||||
Civil Engineering – (CE) | Transportation Engineering & Planning – (TP) | G1 | 525 | 494 | 349 | 309 | ||||
Civil Engineering – (CE) | Urban Planning – (UP) | G1 | 478 | 440 | 321 | 262 | ||||
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 485 | 443 | 322 | 254 | ||||
Computer Engineering – (CX) | Computer Engineering – (XE) | G1 | 630 | 573 | 436 | 326 | ||||
Electrical Engineering – (EE) | Power Electronics & Electrical Drives – (PL) | G1 | 613 | 571 | 400 | 301 | ||||
Electrical Engineering – (EE) | Power System – (PO) | G1 | 610 | 561 | 406 | 313 | ||||
Electronics Engineering – (EL) | Communication Systems – (CY) | G1 | 673 | 634 | 464 | 389 | ||||
Electronics Engineering – (EL) | VLSI & Embedded Systems – (VS) | G1 | 685 | 646 | 464 | 351 | ||||
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 613 | 557 | 422 | 301 | ||||
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 635 | 584 | 422 | 313 | ||||
Mechanical Engineering – (ME) | Mechanical Engineering – (ME) | G1 | 649 | 602 | 423 | 348 | ||||
Mechanical Engineering – (ME) | Thermal Systems Design – (TD) | G1 | 671 | 606 | 441 | 352 | ||||
Mechanical Engineering – (ME) | Turbo Machines – (TM) | G1 | 625 | 586 | 421 | 495 |
[/tab]
[/tabgroup]