CCMT Cut Off 2014 for VNIT Nagpur – (NG)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Structural Dynamics & Earthquake Engineering – (SD) | G1 | 568 | 521 | 353 | 281 |
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 643 | 562 | 411 | 356 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 507 | 462 | 320 | 270 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 584 | 533 | 388 | 419 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 551 | 513 | 359 | 311 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 564 | 533 | 404 | 341 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 529 | 490 | 366 | 311 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 696 | 618 | 475 | 366 |
Electrical Engineering – (EE) | Integrated Power Systems – (IW) | G1 | 635 | 610 | 438 | 353 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 650 | 631 | 465 | 363 |
Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | G1 | 721 | 676 | 503 | 425 |
Electronics Engineering – (EL) | VLSI Design – (VN) | G1 | 742 | 698 | 533 | 442 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 642 | 606 | 482 | 442 |
Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 690 | 635 | 518 | 356 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 635 | 592 | 460 | 355 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 604 | 560 | 439 | 325 |
Mining Engineering – (MI) | Excavation Engineering – (EX) | G1 | 473 | 419 | 317 | 163 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Structural Dynamics & Earthquake Engineering – (SD) | G1 | 558 | 509 | 353 | 281 |
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 632 | 551 | 411 | 290 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 490 | 439 | 311 | 249 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 547 | 507 | 360 | 419 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 529 | 486 | 348 | 305 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 553 | 525 | 388 | 311 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 518 | 462 | 366 | 296 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 654 | 587 | 440 | 353 |
Electrical Engineering – (EE) | Integrated Power Systems – (IW) | G1 | 624 | 580 | 417 | 382 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 634 | 584 | 446 | 345 |
Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | G1 | 702 | 656 | 478 | 389 |
Electronics Engineering – (EL) | VLSI Design – (VN) | G1 | 723 | 674 | 504 | 412 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 625 | 569 | 443 | 337 |
Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 656 | 618 | 506 | 356 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 619 | 590 | 448 | 321 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 588 | 540 | 399 | 325 |
Mining Engineering – (MI) | Excavation Engineering – (EX) | G1 | 451 | 408 | 317 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Structural Dynamics & Earthquake Engineering – (SD) | G1 | 558 | 507 | 353 | 281 |
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 632 | 551 | 411 | 290 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 481 | 437 | 311 | 187 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 547 | 507 | 360 | 419 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 525 | 486 | 329 | 305 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 549 | 525 | 388 | 311 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 518 | 462 | 348 | 296 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 647 | 582 | 436 | 353 |
Electrical Engineering – (EE) | Integrated Power Systems – (IW) | G1 | 621 | 580 | 417 | 382 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 634 | 581 | 446 | 345 |
Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | G1 | 695 | 655 | 478 | 389 |
Electronics Engineering – (EL) | VLSI Design – (VN) | G1 | 717 | 673 | 504 | 412 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 621 | 565 | 431 | 337 |
Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 653 | 614 | 506 | 356 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 617 | 590 | 444 | 315 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 580 | 534 | 397 | 325 |
Mining Engineering – (MI) | Excavation Engineering – (EX) | G1 | 451 | 402 | 298 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics – (AM) | Structural Dynamics & Earthquake Engineering – (SD) | G1 | 558 | 529 | 353 | 281 |
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 606 | 551 | 411 | 290 |
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 473 | 433 | 311 | 187 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 540 | 494 | 360 | 315 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 521 | 486 | 329 | 305 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 537 | 507 | 353 | 289 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 506 | 462 | 348 | 302 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 643 | 579 | 440 | 353 |
Electrical Engineering – (EE) | Integrated Power Systems – (IW) | G1 | 617 | 570 | 417 | 380 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 624 | 581 | 427 | 345 |
Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | G1 | 681 | 649 | 478 | 351 |
Electronics Engineering – (EL) | VLSI Design – (VN) | G1 | 690 | 668 | 495 | 389 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 610 | 559 | 423 | 337 |
Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 643 | 615 | 464 | 356 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 604 | 583 | 443 | 315 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 580 | 537 | 403 | 325 |
Mining Engineering – (MI) | Excavation Engineering – (EX) | G1 | 451 | 408 | 298 |
[/tab]
[/tabgroup]
i have got 32.30 marks in GATE 2015 & AIR 6830 GATE Score 438 in Computer science & Engg .
What are chances for admissions in m.tech