CCMT Cut Off 2014 for NIT Rourkela – (RL)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G1 | 509 | 499 | 241 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G2 | 601 | 529 | 402 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G3 | 599 | 506 | 395 | 275 |
Biotechnology & Medical Engineering – (BM) | Biotechnology – (BT) | G1 | 563 | 461 | 369 | 331 |
Ceramic Engineering – (CR) | Industrial Ceramics – (IC) | G1 | 571 | 532 | 369 | 297 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 453 | 390 | 319 | 210 |
Chemical Engineering – (CH) | Safety Engineering – (SF) | G1 | 436 | 373 | 265 | |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 562 | 521 | 392 | 355 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 631 | 581 | 488 | 348 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 555 | 525 | 396 | 356 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 529 | 499 | 376 | 317 |
Computer Science & Engineering – (CT) | Computer Science – (XS) | G1 | 713 | 627 | 498 | 393 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 681 | 594 | 449 | 361 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 663 | 584 | 440 | 326 |
Electrical Engineering – (EE) | Control & Automation – (CA) | G1 | 661 | 624 | 450 | 331 |
Electrical Engineering – (EE) | Electronic Systems & Communication – (EC) | G1 | 704 | 653 | 477 | 438 |
Electrical Engineering – (EE) | Industrial Electronics – (IN) | G1 | 648 | 587 | 417 | 336 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 668 | 635 | 467 | 359 |
Electronics & Communication Engineering – (EC) | Communication & Networks – (CW) | G1 | 734 | 703 | 508 | 490 |
Electronics & Communication Engineering – (EC) | Electronics and Instrumentation Engineering – (EI) | G1 | 709 | 660 | 482 | 420 |
Electronics & Communication Engineering – (EC) | Signal & Image Processing – (SI) | G1 | 717 | 681 | 524 | 411 |
Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | G1 | 760 | 726 | 542 | 474 |
Industrial Design – (ID) | Industrial Design – (ID) | G1 | 656 | 614 | 486 | 362 |
Mechanical Engineering – (ME) | Cryogenics & Vacuum Technology – (CV) | G1 | 638 | 600 | 443 | 333 |
Mechanical Engineering – (ME) | Machine Design & Analysis – (MA) | G1 | 714 | 667 | 509 | 421 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 683 | 639 | 501 | 425 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 722 | 679 | 580 | 454 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 614 | 564 | 437 | 323 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 584 | 562 | 406 | 313 |
Mining Engineering – (MI) | Mining Engineering – (MI) | G1 | 625 | 583 | 434 | 333 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G1 | 431 | 332 | 226 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G2 | 588 | 513 | 375 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G3 | 587 | 493 | 360 | 275 |
Biotechnology & Medical Engineering – (BM) | Biotechnology – (BT) | G1 | 558 | 431 | 325 | 239 |
Ceramic Engineering – (CR) | Industrial Ceramics – (IC) | G1 | 556 | 522 | 360 | 257 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 445 | 378 | 248 | 210 |
Chemical Engineering – (CH) | Safety Engineering – (SF) | G1 | 407 | 361 | 219 | |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 544 | 514 | 381 | 355 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 604 | 547 | 408 | 307 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 545 | 506 | 370 | 348 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 507 | 481 | 344 | 289 |
Computer Science & Engineering – (CT) | Computer Science – (XS) | G1 | 699 | 609 | 449 | 393 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 666 | 582 | 431 | 361 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 648 | 574 | 425 | 270 |
Electrical Engineering – (EE) | Control & Automation – (CA) | G1 | 638 | 581 | 412 | 327 |
Electrical Engineering – (EE) | Electronic Systems & Communication – (EC) | G1 | 673 | 634 | 468 | 334 |
Electrical Engineering – (EE) | Industrial Electronics – (IN) | G1 | 613 | 569 | 409 | 313 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 652 | 612 | 423 | 346 |
Electronics & Communication Engineering – (EC) | Communication & Networks – (CW) | G1 | 710 | 676 | 470 | 385 |
Electronics & Communication Engineering – (EC) | Electronics and Instrumentation Engineering – (EI) | G1 | 682 | 638 | 460 | 382 |
Electronics & Communication Engineering – (EC) | Signal & Image Processing – (SI) | G1 | 702 | 649 | 486 | 389 |
Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | G1 | 726 | 686 | 500 | 411 |
Industrial Design – (ID) | Industrial Design – (ID) | G1 | 619 | 586 | 424 | 359 |
Mechanical Engineering – (ME) | Cryogenics & Vacuum Technology – (CV) | G1 | 614 | 572 | 410 | 315 |
Mechanical Engineering – (ME) | Machine Design & Analysis – (MA) | G1 | 682 | 648 | 474 | 369 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 655 | 621 | 461 | 354 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 685 | 649 | 501 | 454 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 591 | 544 | 387 | 297 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 579 | 537 | 387 | 261 |
Mining Engineering – (MI) | Mining Engineering – (MI) | G1 | 592 | 562 | 406 | 297 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G1 | 419 | 332 | 226 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G2 | 581 | 504 | 375 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G3 | 569 | 474 | 335 | 275 |
Biotechnology & Medical Engineering – (BM) | Biotechnology – (BT) | G1 | 558 | 417 | 325 | 239 |
Ceramic Engineering – (CR) | Industrial Ceramics – (IC) | G1 | 549 | 517 | 350 | 257 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 428 | 365 | 219 | 210 |
Chemical Engineering – (CH) | Safety Engineering – (SF) | G1 | 398 | 344 | 215 | |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 544 | 514 | 381 | 355 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 600 | 547 | 408 | 307 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 537 | 502 | 357 | 348 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 507 | 477 | 341 | 289 |
Computer Science & Engineering – (CT) | Computer Science – (XS) | G1 | 686 | 582 | 447 | 393 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 663 | 564 | 425 | 361 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 648 | 569 | 416 | 270 |
Electrical Engineering – (EE) | Control & Automation – (CA) | G1 | 636 | 581 | 412 | 313 |
Electrical Engineering – (EE) | Electronic Systems & Communication – (EC) | G1 | 673 | 633 | 468 | 325 |
Electrical Engineering – (EE) | Industrial Electronics – (IN) | G1 | 612 | 566 | 409 | 306 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 650 | 607 | 423 | 346 |
Electronics & Communication Engineering – (EC) | Communication & Networks – (CW) | G1 | 702 | 663 | 468 | 385 |
Electronics & Communication Engineering – (EC) | Electronics and Instrumentation Engineering – (EI) | G1 | 677 | 638 | 460 | 381 |
Electronics & Communication Engineering – (EC) | Signal & Image Processing – (SI) | G1 | 694 | 647 | 485 | 389 |
Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | G1 | 717 | 686 | 500 | 398 |
Industrial Design – (ID) | Industrial Design – (ID) | G1 | 614 | 580 | 410 | 359 |
Mechanical Engineering – (ME) | Cryogenics & Vacuum Technology – (CV) | G1 | 613 | 572 | 401 | 297 |
Mechanical Engineering – (ME) | Machine Design & Analysis – (MA) | G1 | 675 | 648 | 474 | 369 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 655 | 611 | 461 | 354 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 682 | 649 | 501 | 454 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 580 | 537 | 366 | 294 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 572 | 533 | 376 | 261 |
Mining Engineering – (MI) | Mining Engineering – (MI) | G1 | 584 | 560 | 403 | 286 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G1 | 419 | 332 | 226 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G2 | 555 | 509 | 355 | |
Biotechnology & Medical Engineering – (BM) | Biomedical Engineering – (BE) | G3 | 569 | 474 | 369 | 275 |
Biotechnology & Medical Engineering – (BM) | Biotechnology – (BT) | G1 | 515 | 385 | 293 | 239 |
Ceramic Engineering – (CR) | Industrial Ceramics – (IC) | G1 | 553 | 517 | 360 | 257 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 419 | 340 | 214 | 210 |
Chemical Engineering – (CH) | Safety Engineering – (SF) | G1 | 390 | 332 | ||
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 537 | 499 | 381 | 307 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 603 | 547 | 396 | 282 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 529 | 486 | 356 | 348 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 498 | 458 | 337 | 289 |
Computer Science & Engineering – (CT) | Computer Science – (XS) | G1 | 683 | 582 | 447 | 393 |
Computer Science & Engineering – (CT) | Information Security – (IS) | G1 | 663 | 555 | 427 | 361 |
Computer Science & Engineering – (CT) | Software Engineering – (SE) | G1 | 639 | 551 | 422 | 240 |
Electrical Engineering – (EE) | Control & Automation – (CA) | G1 | 624 | 565 | 412 | 331 |
Electrical Engineering – (EE) | Electronic Systems & Communication – (EC) | G1 | 660 | 626 | 446 | 415 |
Electrical Engineering – (EE) | Industrial Electronics – (IN) | G1 | 612 | 557 | 395 | 306 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 629 | 585 | 423 | 346 |
Electronics & Communication Engineering – (EC) | Communication & Networks – (CW) | G1 | 686 | 660 | 468 | 386 |
Electronics & Communication Engineering – (EC) | Electronics and Instrumentation Engineering – (EI) | G1 | 673 | 626 | 455 | 377 |
Electronics & Communication Engineering – (EC) | Signal & Image Processing – (SI) | G1 | 676 | 633 | 464 | 389 |
Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | G1 | 710 | 682 | 490 | 398 |
Industrial Design – (ID) | Industrial Design – (ID) | G1 | 597 | 580 | 413 | 359 |
Mechanical Engineering – (ME) | Cryogenics & Vacuum Technology – (CV) | G1 | 593 | 544 | 383 | 297 |
Mechanical Engineering – (ME) | Machine Design & Analysis – (MA) | G1 | 667 | 621 | 460 | 369 |
Mechanical Engineering – (ME) | Production Engineering – (PU) | G1 | 645 | 590 | 461 | 354 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 682 | 635 | 479 | 454 |
Metallurgical & Materials Engineering – (MT) | Metallurgical & Materials Engineering – (MM) | G1 | 580 | 537 | 383 | 325 |
Metallurgical & Materials Engineering – (MT) | Steel Technology – (ST) | G1 | 568 | 529 | 376 | 261 |
Mining Engineering – (MI) | Mining Engineering – (MI) | G1 | 580 | 542 | 399 | 297 |
[/tab]
[/tabgroup]
i got 480 marks in gate 2015 mechanical rank 13708 general category.. plz suggest clgs for me…