Preferred Choice in Electrical Branch for M.Tech
This will help you in filling up your choices in CCMT 2015
Institute | Programme |
NIT Surathkal | VLSI Design – (VN) |
NIT Tiruchirapalli | VLSI Systems – (VY) |
IIIT Allahabad | Microelectronics – (RO) |
IIIT Allahabad | M.Tech. Ph.D. Dual Degree Programme in Microelectronics – (ZM) |
NIT Rourkela | VLSI Design & Embedded Systems – (VE) |
NIT Tiruchirapalli | Power Electronics – (PE) |
NIT Warangal | Power Electronics & Drives – (PD) |
NIT Surathkal | Mechatronics Engineering – (MZ) |
NIT Surat | VLSI & Embedded Systems – (VS) |
NIT Tiruchirapalli | Power System – (PO) |
NIT Warangal | Power System Engineering – (PS) |
NIT Surathkal | Power & Energy Systems – (PX) |
NIT Surathkal | Computational Mathematics – (SY) |
NIT Surathkal | Nanotechnology – (NT) |
NIT Rourkela | Electronics and Instrumentation Engineering – (EI) |
NIT Allahabad | Power Electronics & Drives – (PD) |
NIT Durgapur | Microelectronics & VLSI – (MQ) |
NIT Calicut | Power Electronics – (PE) |
IIIT Allahabad | Wireless Communication Engineering – (WZ) |
NIT Rourkela | Electronic Systems & Communication – (EC) |
NIT Calicut | Instrumentation & Control Systems – (IO) |
IIIT Allahabad | M.Tech. Ph.D. Dual Degree Programme in Wireless Communication Engineering – (ZL) |
NIT Allahabad | Power System – (PO) |
NIT Goa | VLSI – (VL) |
NIT Calicut | Industrial Engineering & Management – (IU) |
IIIT D& M Jabalpur | Microwave & Communication Engineering – (WC) |
NIT Allahabad | Control & Instrumentation – (CF) |
NIT Durgapur | Telecommunication Engineering – (TL) |
NIT Calicut | Power System – (PO) |
NIT Tiruchirapalli | Energy Engineering – (EY) |
NIT Tiruchirapalli | Process Control and Instrumentation – (PC) |
NIT Jaipur | Power System Engineering – (PS) |
NIT Calicut | Industrial Power & Automation – (IA) |
NIT Kurukshetra | Control System Engineering – (CO) |
ABV- IIIT M Gwalior | Computer Science & Engineering-VLSI – (XV) |
NIT Allahabad | GIS & Remote Sensing – (GR) |
NIT Tiruchirapalli | Energy Engineering – (EY) |
NIT Calicut | High Voltage Engineering – (HV) |
NIT Hamirpur | Signal Processing & Control – (SC) |
NIT Bhopal | Power System Engineering – (PS) |
NIT Bhopal | Nanotechnology – (NT) |
NIT Agartala | VLSI & Nano Technology – (VB) |
ABV- IIIT M Gwalior | Computer Science & Engineering-Digital Communication – (XC) |
NIT Rourkela | Power Electronics & Drives – (PD) |
NIT Silchar | Communication & Signal Processing – (SL) |
NIT Rourkela | Control & Automation – (CA) |
NIT Kurukshetra | Power System Engineering – (PS) |
NIT Bhopal | Electrical Drives – (ED) |
NIT Rourkela | Industrial Design – (ID) |
NIT Agartala | Communication Engineering – (CG) |
NIT Kurukshetra | Power Electronics & Drives – (PD) |
ABV- IIIT M Gwalior | Computer Science & Engineering-Advanced Networks – (XN) |
NIT Tiruchirapalli | Industrial Safety Engineering – (IF) |
NIT Srinagar | Communication & Information Technology – (CI) |
NIT Nagpur | Power Electronics & Drives – (PD) |
NIT Allahabad | Biomedical Engineering – (BE) |
Sant Longowal Institute of Engineering & Technology Longowal | Electronics & Communication Engineering – (EG) |
NIT Rourkela | Industrial Electronics – (IN) |
NIT Jalandhar | Control and Instrumentation Engineering – (CU) |
ABV- IIIT M Gwalior | Computer Science & Engineering – Information Security – (XF) |
NIT Jaipur | Renewable Energy – (RE) |
IIIT D& M Jabalpur | Mechatronics Engineering – (MZ) |
NIT Surat | Power Electronics & Electrical Drives – (PL) |
NIT Arunachal Pradesh | Electronics Design & Manufacturing – (EA) |
NIT Rourkela | Cryogenics & Vacuum Technology – (CV) |
NIT Durgapur | Operations Research – (OR) |
NIT Surat | Power System – (PO) |
NIT Raipur | Industrial Engineering & Management – (IU) |
NIT Bhopal | Green Technology – (GT) |
NIT Bhopal | Renewable Energy – (RE) |
NIT Nagpur | Integrated Power Systems – (IW) |
NIT Goa | Power Electronics & Power Systems – (PZ) |
NIT Jamshedpur | Power System – (PO) |
NIT Rourkela | Mining Engineering – (MI) |
NIT Durgapur | Power Electronics & Machine Drives – (PB) |
NIT Durgapur | Power System – (PO) |
NIT Hamirpur | Power System – (PO) |
NIT Kurukshetra | Instrumentation – (IX) |
NIT Agartala | Integrated Energy System – (IJ) |
NIT Raipur | Power System & Control – (PG) |
NIT Hamirpur | Materials Science & Engineering – (MS) |
NIT Hamirpur | Condition Monitoring Control & Protection of Electrical Apparatus – (CR) |
IIIT D& M Jabalpur | Power & Control – (PF) |
NIT Hamirpur | Energy Technology – (EN) |
NIT Patna | Power System Engineering – (PS) |
NIT Patna | M.Tech. Ph.D. Dual Degree Programme in Power System Engineering – (ZP) |
NIT Srinagar | Electrical Power and Energy System – (EP) |
NIT Arunachal Pradesh | Appropriate Technology & Entrepreneurship Practices – (AP) |
NIT Patna | M.Tech. Ph.D. Dual Degree Programme in Control System Engineering – (ZA) |
NIT Patna | Control System Engineering – (CO) |
NIT Allahabad | Biomedical Engineering – (BE) |
NIT Rourkela | Biomedical Engineering – (BE) |
NIT Rourkela | Biomedical Engineering – (BE) |
Sant Longowal Institute of Engineering & Technology Longowal | Instrumentation & Control Engineering – (IK) |
NIT Silchar | Power & Energy Systems Engineering – (PW) |
NIT Agartala | Power Electronics & Drives – (PD) |
NIT Kurukshetra | Renewable Energy System – (RS) |
NIT Agartala | Power System Engineering – (PS) |
NIT Silchar | Control & Industrial Automation – (CL) |
NIT Agartala | Instrumentation Engineering – (IE) |
NIT Meghalaya | Electrical Engineering – (YE) |
NIT Nagaland | Power System Engineering – (PS) |
NIT Agartala | Hydro Informatics Engineering – (HI) |
NIT Rourkela | Biomedical Engineering – (BE) |
Hello Sir,
What about newly added institutes in CCMT 2015 ? Let me know if this new institutes be better than older NITs.
Thank you.
Is newly converted BESU to Indian Institute of Engineering Science and Technology (IIEST), Shibpur (West Bengal) is better than NITs or not?
I have no idea about the institute and it has specified the highest elligibility criteria on CCMT website. See the criteria below:
IIEST: Minimum 7.25 CGPA (on a 10-point scale) or 65% for OC/OB candidates and 6.75 CGPA (on a 10-point scale) or 60% for SC/ST/PWD candidates, in aggregate.
OTHERS: 6.5 CGPA (on a 10-point scale) or 60% marks for OC/OB whereas 6.0 CGPA (on a 10-point scale) or 55% marks in case of SC/ST candidates in the qualifying degree.