CCMT Cut Off 2014 for NIT Calicut – (CL)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
Department | Programme | Group | OC | OB | SC | ST |
Civil Engineering – (CE) | Environmental Geotechnology – (EO) | G1 | 592 | 566 | 435 | 318 |
Civil Engineering – (CE) | Offshore Structures – (OS) | G1 | 635 | 588 | 407 | 320 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 710 | 662 | 506 | 455 |
Civil Engineering – (CE) | Traffic & Transportation Planning – (TT) | G1 | 606 | 558 | 448 | 349 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 570 | 529 | 411 | 337 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 753 | 699 | 577 | 405 |
Computer Science & Engineering – (CT) | Computer Science & Engineering -Information Security – (XF) | G1 | 733 | 668 | 502 | 394 |
Electrical Engineering – (EE) | High Voltage Engineering – (HV) | G1 | 674 | 630 | 446 | 354 |
Electrical Engineering – (EE) | Industrial Power & Automation – (IA) | G1 | 678 | 630 | 441 | 345 |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G1 | 704 | 648 | 460 | |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G2 | 695 | 640 | 451 | 375 |
Electrical Engineering – (EE) | Power Electronics – (PE) | G1 | 706 | 654 | 474 | 380 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 687 | 649 | 470 | 382 |
Electronics & Communication Engineering – (EC) | Electronics Design & Technology – (ET) | G1 | 760 | 730 | 542 | 453 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 795 | 759 | 598 | 485 |
Electronics & Communication Engineering – (EC) | Signal Processing – (SP) | G1 | 781 | 735 | 553 | 468 |
Electronics & Communication Engineering – (EC) | Telecommunication – (TK) | G1 | 781 | 735 | 550 | 474 |
Mechanical Engineering – (ME) | Energy Engineering & Management – (ER) | G1 | 649 | 635 | 446 | 341 |
Mechanical Engineering – (ME) | Industrial Engineering & Management – (IU) | G1 | 698 | 655 | 491 | 438 |
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 752 | 698 | 580 | 432 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 700 | 660 | 509 | 377 |
Mechanical Engineering – (ME) | Materials Science & Technology – (MH) | G1 | 648 | 614 | 467 | 329 |
Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 744 | 702 | 551 | 490 |
Nanoscience & Technology – (NT) | Nanotechnology – (NT) | G1 | 632 | 614 | 425 | 290 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Civil Engineering – (CE) | Environmental Geotechnology – (EO) | G1 | 570 | 529 | 376 | 311 |
Civil Engineering – (CE) | Offshore Structures – (OS) | G1 | 615 | 588 | 359 | 286 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 680 | 640 | 466 | 333 |
Civil Engineering – (CE) | Traffic & Transportation Planning – (TT) | G1 | 588 | 545 | 423 | 321 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 555 | 525 | 408 | 298 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 733 | 663 | 498 | 383 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 718 | 632 | 481 | 329 |
Electrical Engineering – (EE) | High Voltage Engineering – (HV) | G1 | 645 | 593 | 422 | 325 |
Electrical Engineering – (EE) | Industrial Power & Automation – (IA) | G1 | 649 | 592 | 417 | 322 |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G1 | 667 | 615 | 431 | |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G2 | 652 | 611 | 427 | 317 |
Electrical Engineering – (EE) | Power Electronics – (PE) | G1 | 676 | 630 | 441 | 349 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 668 | 624 | 438 | 380 |
Electronics & Communication Engineering – (EC) | Electronics Design & Technology – (ET) | G1 | 743 | 704 | 508 | 438 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 770 | 731 | 542 | 444 |
Electronics & Communication Engineering – (EC) | Signal Processing – (SP) | G1 | 756 | 699 | 507 | 420 |
Electronics & Communication Engineering – (EC) | Telecommunication – (TK) | G1 | 753 | 717 | 529 | 438 |
Mechanical Engineering – (ME) | Energy Engineering & Management – (ER) | G1 | 627 | 590 | 414 | 341 |
Mechanical Engineering – (ME) | Industrial Engineering & Management – (IU) | G1 | 678 | 623 | 461 | 330 |
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 723 | 679 | 509 | 368 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 675 | 646 | 483 | 370 |
Mechanical Engineering – (ME) | Materials Science & Technology – (MH) | G1 | 620 | 576 | 439 | 323 |
Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 717 | 675 | 505 | 414 |
Nanoscience & Technology – (NT) | Nanotechnology – (NT) | G1 | 602 | 560 | 407 | 263 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Civil Engineering – (CE) | Environmental Geotechnology – (EO) | G1 | 566 | 529 | 376 | 311 |
Civil Engineering – (CE) | Offshore Structures – (OS) | G1 | 615 | 588 | 352 | 286 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 680 | 640 | 466 | 333 |
Civil Engineering – (CE) | Traffic & Transportation Planning – (TT) | G1 | 588 | 545 | 423 | 321 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 555 | 525 | 408 | 298 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 732 | 658 | 498 | 344 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 714 | 623 | 481 | 326 |
Electrical Engineering – (EE) | High Voltage Engineering – (HV) | G1 | 640 | 593 | 422 | 325 |
Electrical Engineering – (EE) | Industrial Power & Automation – (IA) | G1 | 643 | 588 | 417 | 322 |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G1 | 661 | 611 | 431 | |
Electrical Engineering – (EE) | Instrumentation & Control Systems – (IO) | G2 | 650 | 605 | 427 | 317 |
Electrical Engineering – (EE) | Power Electronics – (PE) | G1 | 676 | 628 | 441 | 349 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 658 | 620 | 438 | 380 |
Electronics & Communication Engineering – (EC) | Electronics Design & Technology – (ET) | G1 | 739 | 698 | 508 | 411 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | G1 | 760 | 719 | 532 | 444 |
Electronics & Communication Engineering – (EC) | Signal Processing – (SP) | G1 | 741 | 694 | 507 | 420 |
Electronics & Communication Engineering – (EC) | Telecommunication – (TK) | G1 | 743 | 708 | 529 | 438 |
Mechanical Engineering – (ME) | Energy Engineering & Management – (ER) | G1 | 627 | 590 | 410 | 341 |
Mechanical Engineering – (ME) | Industrial Engineering & Management – (IU) | G1 | 672 | 621 | 457 | 323 |
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 712 | 667 | 509 | 368 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 672 | 625 | 461 | 370 |
Mechanical Engineering – (ME) | Materials Science & Technology – (MH) | G1 | 619 | 573 | 433 | 321 |
Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 711 | 670 | 505 | 414 |
Nanoscience & Technology – (NT) | Nanotechnology – (NT) | G1 | 602 | 556 | 399 | 246 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Civil Engineering – (CE) | Environmental Geotechnology – (EO) | G1 | 553 | 518 | 370 | 311 |
Civil Engineering – (CE) | Offshore Structures – (OS) | G1 | 610 | 588 | 345 | 253 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 658 | 611 | 466 | 333 |
Civil Engineering – (CE) | Traffic and Transportation Planning – (TT) | G1 | 576 | 529 | 423 | 321 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 541 | 507 | 408 | 278 |
Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 723 | 624 | 498 | 344 |
Computer Science and Engineering – (CT) | Computer Science and Engineering – Information Security – (XF) | G1 | 710 | 609 | 481 | 329 |
Electrical Engineering – (EE) | High Voltage Engineering – (HV) | G1 | 621 | 567 | 410 | 325 |
Electrical Engineering – (EE) | Industrial Power and Automation – (IA) | G1 | 626 | 581 | 409 | 301 |
Electrical Engineering – (EE) | Instrumentation and Control Systems – (IO) | G1 | 645 | 602 | 431 | |
Electrical Engineering – (EE) | Instrumentation and Control Systems – (IO) | G2 | 640 | 592 | 417 | 317 |
Electrical Engineering – (EE) | Power Electronics – (PE) | G1 | 649 | 607 | 441 | 336 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 640 | 603 | 433 | 336 |
Electronics and Communication Engineering – (EC) | Electronics Design and Technology – (ET) | G1 | 724 | 681 | 508 | 411 |
Electronics and Communication Engineering – (EC) | Microelectronics and VLSI Design – (MG) | G1 | 747 | 721 | 532 | 444 |
Electronics and Communication Engineering – (EC) | Signal Processing – (SP) | G1 | 721 | 681 | 507 | 412 |
Electronics and Communication Engineering – (EC) | Telecommunication – (TK) | G1 | 737 | 702 | 526 | 385 |
Mechanical Engineering – (ME) | Energy Engineering and Management – (ER) | G1 | 619 | 577 | 399 | 341 |
Mechanical Engineering – (ME) | Industrial Engineering and Management – (IU) | G1 | 639 | 603 | 437 | 299 |
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 702 | 656 | 486 | 356 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 656 | 631 | 457 | 323 |
Mechanical Engineering – (ME) | Materials Science and Technology – (MH) | G1 | 613 | 573 | 431 | 321 |
Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 698 | 656 | 486 | 414 |
Nanoscience and Technology – (NT) | Nanotechnology – (NT) | G1 | 583 | 553 | 397 | 246 |
Civil Engineering – (CE) | Environmental Geotechnology – (EO) | G1 | 553 | 518 | 370 | 311 |
Civil Engineering – (CE) | Offshore Structures – (OS) | G1 | 610 | 588 | 345 | 253 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 658 | 611 | 466 | 333 |
Civil Engineering – (CE) | Traffic and Transportation Planning – (TT) | G1 | 576 | 529 | 423 | 321 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 541 | 507 | 408 | 278 |
Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 723 | 624 | 498 | 344 |
Computer Science and Engineering – (CT) | Computer Science and Engineering – Information Security – (XF) | G1 | 710 | 609 | 481 | 329 |
Electrical Engineering – (EE) | High Voltage Engineering – (HV) | G1 | 621 | 567 | 410 | 325 |
Electrical Engineering – (EE) | Industrial Power and Automation – (IA) | G1 | 626 | 581 | 409 | 301 |
Electrical Engineering – (EE) | Instrumentation and Control Systems – (IO) | G1 | 645 | 602 | 431 | |
Electrical Engineering – (EE) | Instrumentation and Control Systems – (IO) | G2 | 640 | 592 | 417 | 317 |
Electrical Engineering – (EE) | Power Electronics – (PE) | G1 | 649 | 607 | 441 | 336 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 640 | 603 | 433 | 336 |
Electronics and Communication Engineering – (EC) | Electronics Design and Technology – (ET) | G1 | 724 | 681 | 508 | 411 |
Electronics and Communication Engineering – (EC) | Microelectronics and VLSI Design – (MG) | G1 | 747 | 721 | 532 | 444 |
Electronics and Communication Engineering – (EC) | Signal Processing – (SP) | G1 | 721 | 681 | 507 | 412 |
Electronics and Communication Engineering – (EC) | Telecommunication – (TK) | G1 | 737 | 702 | 526 | 385 |
Mechanical Engineering – (ME) | Energy Engineering and Management – (ER) | G1 | 619 | 577 | 399 | 341 |
Mechanical Engineering – (ME) | Industrial Engineering and Management – (IU) | G1 | 639 | 603 | 437 | 299 |
Mechanical Engineering – (ME) | Machine Design – (MD) | G1 | 702 | 656 | 486 | 356 |
Mechanical Engineering – (ME) | Manufacturing Technology – (MF) | G1 | 656 | 631 | 457 | 323 |
Mechanical Engineering – (ME) | Materials Science and Technology – (MH) | G1 | 613 | 573 | 431 | 321 |
Mechanical Engineering – (ME) | Thermal Sciences – (TS) | G1 | 698 | 656 | 486 | 414 |
Nanoscience and Technology – (NT) | Nanotechnology – (NT) | G1 | 583 | 553 | 397 | 246 |
[/tab]
[/tabgroup]