CCMT Cut Off 2014 for NIT Hamirpur – (HM)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Architecture – (AR) | M.Arch. in Sustainable Architecture – (MC) | G1 | 361 | 278 | 103 | |
Centre for Energy & Environment – (CY) | Energy Technology – (EN) | G1 | 613 | 571 | 433 | 334 |
Centre for Material Science & Engineering – (MX) | Materials Science & Engineering – (MS) | G1 | 620 | 574 | 457 | 335 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 494 | 458 | 357 | 311 |
Civil Engineering – (CE) | Geotechnical Engineering & Under GroundStructures – (GU) | G1 | 537 | 486 | 388 | 313 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 563 | 533 | 437 | 360 |
Civil Engineering – (CE) | Transportation Systems Engineering – (TA) | G1 | 521 | 482 | 439 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 494 | 455 | 355 | 302 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 643 | 560 | 439 | 389 |
Computer Science & Engineering – (CT) | Mobile Computing – (MO) | G1 | 614 | 533 | 409 | 285 |
Electrical Engineering – (EE) | Condition Monitoring Control & Protection of Electrical Apparatus – (CR) | G1 | 615 | 566 | 423 | 331 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 624 | 585 | 431 | 359 |
Electrical Engineering – (EE) | Signal Processing & Control – (SC) | G1 | 673 | 630 | 446 | 350 |
Electronics & Communication Engineering -(EC) | Communication Systems & Networks – (CN) | G1 | 686 | 646 | 481 | 381 |
Electronics & Communication Engineering -(EC) | VLSI Design Automation & Techniques -(VA) | G1 | 694 | 668 | 516 | 385 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 647 | 590 | 435 | 302 |
Mechanical Engineering – (ME) | Thermal Engineering (Computational FluidDynamics and Heat Transfer) – (TH) | G1 | 671 | 631 | 474 | 352 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Architecture – (AR) | M.Arch. in Sustainable Architecture – (MC) | G1 | 369 | 293 | 103 | |
Centre for Energy & Environment – (CY) | Energy Technology – (EN) | G1 | 596 | 546 | 410 | 286 |
Centre for Material Science & Engineering – (MX) | Materials Science & Engineering – (MS) | G1 | 596 | 554 | 394 | 293 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 482 | 433 | 336 | 311 |
Civil Engineering – (CE) | Geotechnical Engineering & Under Ground Structures – (GU) | G1 | 506 | 451 | 348 | 298 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 544 | 525 | 437 | 313 |
Civil Engineering – (CE) | Transportation Systems Engineering – (TA) | G1 | 513 | 462 | 439 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 470 | 427 | 341 | 270 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 626 | 537 | 409 | 389 |
Computer Science & Engineering – (CT) | Mobile Computing – (MO) | G1 | 598 | 524 | 390 | 285 |
Electrical Engineering – (EE) | Condition Monitoring Control & Protection of Electrical Apparatus – (CR) | G1 | 599 | 552 | 410 | 314 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 610 | 567 | 423 | 359 |
Electrical Engineering – (EE) | Signal Processing & Control – (SC) | G1 | 651 | 612 | 428 | 334 |
Electronics & Communication Engineering – (EC) | Communication Systems & Networks – (CN) | G1 | 668 | 625 | 460 | 350 |
Electronics & Communication Engineering – (EC) | VLSI Design Automation & Techniques – (VA) | G1 | 678 | 635 | 464 | 385 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 631 | 548 | 428 | 293 |
Mechanical Engineering – (ME) | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) – (TH) | G1 | 660 | 619 | 457 | 352 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Architecture – (AR) | M.Arch. in Sustainable Architecture – (MC) | G1 | 369 | 293 | 103 | |
Centre for Energy & Environment – (CY) | Energy Technology – (EN) | G1 | 591 | 543 | 403 | 286 |
Centre for Material Science & Engineering – (MX) | Materials Science & Engineering – (MS) | G1 | 586 | 542 | 393 | 278 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 477 | 422 | 329 | 311 |
Civil Engineering – (CE) | Geotechnical Engineering & Under Ground Structures – (GU) | G1 | 503 | 440 | 348 | 298 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 540 | 521 | 437 | 313 |
Civil Engineering – (CE) | Transportation Systems Engineering – (TA) | G1 | 506 | 451 | 439 | 318 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 466 | 423 | 328 | 270 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 618 | 534 | 409 | 389 |
Computer Science & Engineering – (CT) | Mobile Computing – (MO) | G1 | 596 | 510 | 380 | 285 |
Electrical Engineering – (EE) | Condition Monitoring Control & Protection of Electrical Apparatus – (CR) | G1 | 598 | 552 | 403 | 301 |
Electrical Engineering – (EE) | Power System – (PO) | G1 | 610 | 562 | 410 | 359 |
Electrical Engineering – (EE) | Signal Processing & Control – (SC) | G1 | 646 | 601 | 419 | 334 |
Electronics & Communication Engineering – (EC) | Communication Systems & Networks – (CN) | G1 | 664 | 625 | 451 | 342 |
Electronics & Communication Engineering – (EC) | VLSI Design Automation & Techniques – (VA) | G1 | 671 | 633 | 460 | 385 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 620 | 544 | 410 | 293 |
Mechanical Engineering – (ME) | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) – (TH) | G1 | 651 | 619 | 453 | 352 |
[/tab]
[tab title=”Round 4″]
Round 4
Institute | Department | Programme | Group | OC | OB | SC | ST |
National Institute of Technology Hamirpur – (HM) | Architecture – (AR) | M.Arch. in Sustainable Architecture – (MC) | G1 | 369 | 293 | 103 | |
National Institute of Technology Hamirpur – (HM) | Centre for Energy and Environment – (CY) | Energy Technology – (EN) | G1 | 588 | 545 | 385 | 286 |
National Institute of Technology Hamirpur – (HM) | Centre for Material Science and Engineering – (MX) | Materials Science and Engineering – (MS) | G1 | 582 | 537 | 395 | 278 |
National Institute of Technology Hamirpur – (HM) | Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 468 | 422 | 322 | 311 |
National Institute of Technology Hamirpur – (HM) | Civil Engineering – (CE) | Geotechnical Engineering and Under Ground Structures – (GU) | G1 | 490 | 448 | 325 | 321 |
National Institute of Technology Hamirpur – (HM) | Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 533 | 514 | 345 | 313 |
National Institute of Technology Hamirpur – (HM) | Civil Engineering – (CE) | Transportation Systems Engineering – (TA) | G1 | 496 | 451 | 439 | 318 |
National Institute of Technology Hamirpur – (HM) | Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 466 | 423 | 317 | 255 |
National Institute of Technology Hamirpur – (HM) | Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 604 | 528 | 375 | |
National Institute of Technology Hamirpur – (HM) | Computer Science and Engineering – (CT) | Mobile Computing – (MO) | G1 | 586 | 504 | 365 | 285 |
National Institute of Technology Hamirpur – (HM) | Electrical Engineering – (EE) | Condition Monitoring Control and Protection of Electrical Apparatus – (CR) | G1 | 591 | 544 | 388 | 301 |
National Institute of Technology Hamirpur – (HM) | Electrical Engineering – (EE) | Power System – (PO) | G1 | 610 | 553 | 423 | 359 |
National Institute of Technology Hamirpur – (HM) | Electrical Engineering – (EE) | Signal Processing and Control – (SC) | G1 | 631 | 595 | 428 | 299 |
National Institute of Technology Hamirpur – (HM) | Electronics and Communication Engineering – (EC) | Communication Systems and Networks – (CN) | G1 | 658 | 622 | 436 | 321 |
National Institute of Technology Hamirpur – (HM) | Electronics and Communication Engineering – (EC) | VLSI Design Automation and Techniques – (VA) | G1 | 660 | 629 | 442 | 385 |
National Institute of Technology Hamirpur – (HM) | Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 621 | 545 | 410 | 265 |
National Institute of Technology Hamirpur – (HM) | Mechanical Engineering – (ME) | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) – (TH) | G1 | 645 | 619 | 429 | 352 |
[/tab]
[/tabgroup]