CCMT Cut Off 2014 for NIT Surathkal – (SR)
CCMT Cut Offs 2014
[tabgroup]
[tab title=” Round 1″]
CCMT 2014 Allotment Rounds have started from 9th June 2014.
Round 1
CCMT First round of allotment is given below.
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) | G1 | 576 | 529 | 348 | 321 |
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 507 | 485 | 337 | 274 |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) | G1 | 556 | 525 | 370 | 325 |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G1 | 545 | 465 | 344 | |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G2 | 525 | 455 | 390 | 283 |
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) | G1 | 558 | 466 | 380 | 272 |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G1 | 499 | 440 | 340 | |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G2 | 577 | 537 | 395 | 333 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 635 | 584 | 418 | 388 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 595 | 553 | 411 | 337 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 655 | 623 | 466 | 440 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 725 | 684 | 513 | 419 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 629 | 584 | 478 | 364 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 776 | 718 | 591 | 429 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 749 | 693 | 559 | 398 |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems – (PX) | G1 | 718 | 656 | 480 | 399 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 791 | 752 | 571 | 478 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 814 | 770 | 612 | 551 |
Information Technology – (IT) | Information Technology – (IT) | G1 | 731 | 668 | 501 | 359 |
Mathematical & Computational Sciences – (MC) | Computational Mathematics – (SY) | G1 | 718 | 643 | 446 | 413 |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G1 | 783 | 737 | 572 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G2 | 780 | 725 | 566 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G3 | 779 | 722 | 464 | |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 730 | 670 | 509 | 442 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 707 | 671 | 548 | |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 735 | 664 | 529 | 700 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 695 | 656 | 500 | 482 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 769 | 725 | 564 | 515 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 639 | 591 | 436 | 341 |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | G1 | 710 | 639 | 489 | 351 |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) | G1 | 617 | 580 | 415 | 459 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) | G1 | 545 | 513 | 337 | 263 |
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 490 | 462 | 328 | 274 |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) | G1 | 541 | 502 | 366 | 286 |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G1 | 512 | 465 | 319 | |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G2 | 504 | 423 | 369 | 239 |
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) | G1 | 529 | 455 | 325 | 272 |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G1 | 453 | 419 | 231 | |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G2 | 568 | 525 | 375 | 293 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 595 | 558 | 411 | 388 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 572 | 529 | 377 | 322 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 640 | 611 | 411 | 440 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 692 | 631 | 462 | 349 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 603 | 556 | 439 | 325 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 754 | 681 | 510 | 392 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 731 | 654 | 493 | 362 |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems – (PX) | G1 | 685 | 629 | 446 | 373 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 766 | 728 | 539 | 438 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 782 | 744 | 550 | 487 |
Information Technology – (IT) | Information Technology – (IT) | G1 | 722 | 630 | 458 | 349 |
Mathematical & Computational Sciences – (MC) | Computational Mathematics – (SY) | G1 | 703 | 613 | 419 | 342 |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G1 | 736 | 715 | 522 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G2 | 733 | 691 | 513 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G3 | 730 | 682 | 402 | |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 706 | 649 | 488 | 367 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 696 | 649 | 457 | |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 715 | 664 | 529 | 482 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 687 | 645 | 460 | 360 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 737 | 694 | 533 | 425 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 619 | 572 | 420 | 323 |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | G1 | 694 | 633 | 457 | 325 |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) | G1 | 602 | 553 | 415 | 284 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) | G1 | 545 | 510 | 337 | 263 |
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 486 | 448 | 326 | 274 |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) | G1 | 540 | 502 | 366 | 286 |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G1 | 512 | 465 | 319 | |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G2 | 495 | 403 | 369 | 239 |
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) | G1 | 515 | 431 | 325 | 272 |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G1 | 445 | 382 | 231 | |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G2 | 564 | 525 | 369 | 257 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 595 | 558 | 396 | 388 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 570 | 529 | 366 | 322 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 640 | 611 | 411 | 440 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 692 | 631 | 462 | 349 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 599 | 556 | 439 | 325 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 753 | 668 | 510 | 392 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 727 | 641 | 488 | 362 |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems – (PX) | G1 | 681 | 629 | 446 | 373 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 760 | 724 | 537 | 438 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 781 | 741 | 542 | 474 |
Information Technology – (IT) | Information Technology – (IT) | G1 | 718 | 617 | 458 | 349 |
Mathematical & Computational Sciences – (MC) | Computational Mathematics – (SY) | G1 | 690 | 612 | 419 | 339 |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G1 | 736 | 715 | 522 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G2 | 733 | 688 | 513 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G3 | 730 | 679 | 402 | |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 682 | 648 | 488 | 367 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 694 | 649 | 457 | |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 715 | 663 | 529 | 482 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 678 | 645 | 460 | 360 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 730 | 690 | 533 | 425 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 617 | 571 | 420 | 323 |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | G1 | 694 | 633 | 446 | 324 |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) | G1 | 602 | 553 | 377 | 284 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) | G1 | 533 | 507 | 337 | 263 |
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 485 | 447 | 326 | 274 |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) | G1 | 540 | 494 | 333 | 286 |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G1 | 512 | 465 | 319 | |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G2 | 482 | 403 | 290 | 239 |
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) | G1 | 504 | 420 | 325 | 212 |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G1 | 440 | 367 | 214 | |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G2 | 556 | 521 | 352 | 257 |
Civil Engineering – (CE) | Construction Technology and Management (CM) | G1 | 584 | 536 | 388 | 388 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 560 | 527 | 357 | 296 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 592 | 577 | 396 | 311 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 658 | 618 | 418 | 349 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 584 | 533 | 372 | 325 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 749 | 658 | 504 | 366 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 726 | 630 | 464 | 359 |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems – (PX) | G1 | 654 | 612 | 446 | 373 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 741 | 704 | 533 | 373 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 770 | 730 | 542 | 442 |
Information Technology – (IT) | Information Technology – (IT) | G1 | 714 | 609 | 449 | 294 |
Mathematical & Computational Sciences – (MC) | Computational Mathematics – (SY) | G1 | 664 | 594 | 407 | 279 |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G1 | 733 | 688 | 513 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G2 | 729 | 679 | 505 | |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) | G3 | 723 | 660 | 352 | |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 674 | 635 | 474 | 367 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 664 | 648 | 436 | |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 699 | 663 | 529 | 482 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 647 | 610 | 460 | 360 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 717 | 660 | 516 | 425 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 608 | 571 | 415 | 323 |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | G1 | 660 | 617 | 475 | 333 |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) | G1 | 598 | 553 | 377 | 284 |
[/tab]
[/tabgroup]