Following facts about GATE 2021 Results are published by IIT Bombay.
S. No. | Paper Code | Highest Score | Highest Marks (out of 100) | Avg. Marks (out of 100) | Cut-off Marks (out of 100) | % Qualified Candidates | Candidates Appeared |
1 | AE | 1000 | 84.00 | 15.40 | 26.30 | 17.28 | 4914 |
2 | AG | 1000 | 61.33 | 11.93 | 25.00 | 13.39 | 2277 |
3 | AR | 1000 | 79.67 | 28.95 | 40.90 | 22.03 | 10857 |
4 | BM | 1000 | 64.00 | 15.43 | 25.00 | 19.00 | 1684 |
5 | BT | 1000 | 75.33 | 18.00 | 30.00 | 19.48 | 13186 |
6 | CE* | 1000 | 95.56 | 15.30 | 29.20 | 17.19 | 115270 |
7 | CH | 1000 | 89.67 | 19.40 | 35.10 | 20.02 | 16705 |
8 | CS* | 1000 | 87.81 | 14.00 | 26.10 | 17.37 | 101922 |
9 | CY | 996 | 91.33 | 20.90 | 36.20 | 19.33 | 23465 |
10 | EC | 1000 | 82.00 | 12.63 | 25.00 | 13.84 | 80629 |
11 | EE | 974 | 85.33 | 17.26 | 30.30 | 17.41 | 87559 |
12 | ES | 966 | 88.00 | 23.90 | 39.60 | 20.82 | 9183 |
13 | EY | 1000 | 78.00 | 23.50 | 35.70 | 19.44 | 1718 |
14 | GG (Geology) | 945 | 72.67 | 25.60 | 38.90 | 23.70 | 4797 |
15 | GG (Geophysics) | 1000 | 68.67 | 28.85 | 44.80 | 29.54 | 826 |
16 | IN | 933 | 79.00 | 20.94 | 36.00 | 20.92 | 16770 |
17 | MA | 1000 | 68.33 | 19.20 | 29.00 | 22.04 | 11635 |
18 | ME* | 979 | 93.22 | 16.60 | 33.00 | 17.15 | 120594 |
19 | MN | 1000 | 77.67 | 16.80 | 31.00 | 22.31 | 3918 |
20 | MT | 923 | 87.67 | 28.70 | 48.50 | 23.06 | 3486 |
21 | PE | 947 | 88.67 | 31.20 | 51.40 | 21.09 | 2153 |
22 | PH | 1000 | 69.67 | 22.00 | 32.80 | 20.68 | 17499 |
23 | PI | 939 | 83.67 | 19.40 | 35.70 | 18.21 | 2059 |
24 | ST | 1000 | 51.67 | 11.30 | 25.00 | 8.42 | 1199 |
25 | TF | 945 | 79.67 | 24.50 | 41.80 | 20.45 | 1643 |
26 | XE | 1000 | 90.33 | 22.00 | 37.00 | 19.83 | 22219 |
27 | XH-C1 (Economics) | 1000 | 62.67 | 17.80 | 29.40 | 20.16 | 2307 |
28 | XH-C2 (English) | 986 | 77.67 | 27.00 | 41.70 | 21.55 | 3846 |
29 | XH-C3 (Linguistics) | 1000 | 65.67 | 21.76 | 35.30 | 20.00 | 315 |
30 | XH-C4 (Philosophy) | 1000 | 71.00 | 23.40 | 37.90 | 22.49 | 538 |
31 | XH-C5 (Psychology) | 1000 | 77.33 | 32.60 | 48.50 | 21.38 | 1141 |
32 | XH-C6 (Sociology) | 1000 | 66.00 | 21.18 | 34.30 | 23.35 | 1255 |
33 | XL | 983 | 74.33 | 23.90 | 36.00 | 21.69 | 23973 |
Source Link: Click here
Candidate Appeared Analysis
As it can be seen that the most number of candidates appeared for Mechanical branch than Civil, Computer, Electrical and Electronics and the least number of candidates appeared in Geophysics. Following chart is an interactive chart.
GATE Marks vs AIR Relationship
Following graph shows the relation between Marks (out of 100) in y-axis and AIR in x-axis. It is ab interactive graph, so you can place your mouse pointer on it to get more details. It is to be noted that the data utilized to generate these charts is collected through a survey conducted via GATE Calculator. It may contain some outliers (inconsistent data).