Haryana Staff Selection Commission (HSSC) Instructor Recruitment 2019
Haryana staff selection commission (HSSC) recruiting engineers for instructor post (approx 1007 posts) in pay scales of (35400-112400) Pre-Revised 9300-34800+3600GP. All the detail regarding this recruitment such as vacancy detail, selection process, how to apply is given below:
Vacancy detail with Qualification requirement :
Cat.No. | Name of the Post | Vacancy | B.Tech/B.E in * |
15 | Electrician Instructor (Theory) | 100 | Electrical Engineering |
2 | Fitter Instructor Theory | 95 | Mechanical/ Production/ Industrial/ Fabrication |
3 | Welder (Gas & Electric) Instructor Theory | 66 | Mechanical/ Metallurgical /Production/Fabrication/ Welding |
1 | Turner Instructor Theory | 61 | Mechanical / Production/ Industrial |
40 | Draughtsman (Civil) Instructor (Theory) | 53 | Architecture/Civil |
6 | Computer Operator Programming Assistant Instructor Theory | 50 | Computer Engineering/ Information Technology |
14 | Mechanic Refrigeration and Air Conditioning Instructor Theory | 44 | Mechanical/Electrical/Refrigeration and Air Conditioning |
34 | Machinist Instructor (Theory) | 40 | Mechanical/Production/Industrial/Fabrication |
27 | Plumber Instructor (Theory) | 36 | Architecture/ Civil |
16 | Mechanic Electronics Instructor (Theory) | 35 | Electronics/Electronics & Communications |
21 | Wireman Instructor (Theory) | 35 | Electrical Engineering |
35 | Carpenter Instructor (Theory) | 33 | Architecture/Civil Engineering |
22 | Millwright Mechanic (Mechanical) Instructor (Theory) | 32 | Mechanical/Mechatronics/Instrumentation |
37 | Mechanic Motor Vehicle Instructor (Theory) | 32 | Mechanical / Automobile |
41 | Draughtsman (Mechanical) Instructor (Theory) | 30 | Mechanical |
36 | Mechanic Diesel Instructor (Theory) | 24 | Mechanical/Automobile |
5 | Craft Instructor Stenography (English), Theory | 20 | Graduation with 60% marks in English |
24 | Painter (General) Instructor (Theory) | 20 | Paint Technology/ Master’s Degree in Painting |
44 | Craft Instructor (women) Dress Making (Theory) | 20 | Bachelor Degree in Apparel/ Dress Design/ Garment Manufacturing |
47 | Craft Instructor (women) Cutting & Sewing (Theory) | 20 | Bachelor Degree in Apparel/ Dress Design/ Garment Manufacturing |
43 | Craft Instructor (women) Hair & Skin Care (Theory) | 19 | Bachelor Degree in Beauty Culture/ Beauty Culture & Hair Dressing |
4 | Craft Instructor Stenography (Hindi), Theory | 17 | Graduation with 60% marks in Hindi |
23 | Millwright Mechanic (Electrical) Instructor (Theory) | 14 | Electrical/Mechatronics/ Electronics |
33 | Tractor Mechanic Instructor (Theory) | 13 | Mechanical/Automobile/ Agriculture |
46 | Craft Instructor (women) Computer Aided Embroidery (Theory) | 13 | Bachelor Degree in Apparel/Dress Design/ Garment Manufacturing/ Fashion technology |
32 | Mechanic Computer Hardware Instructor (Theory) | 8 | Computer/Electronics Engineering |
18 | Mechanic Consumer Electronics Instructor (Theory) | 7 | Electronics / Electronics and Communication |
20 | Sheet Metal Worker Instructor (Theory) | 7 | Mechanical/ Metallurgical/ Production/ Industrial/ Fabrication |
11 | Health Sanitary Instructor, Theory | 5 | Environmental Engineering or graduation in Public Health and Environmental |
28 | Instrument Mechanic Instructor (Theory) | 5 | Instrumentation /Instrumentation & Control/Electronics & Instrumentation |
39 | Tool & Die Maker (Dies & Moulds) Instructor (Theory) | 5 | Mechanical/Production/Industrial/Mechanical (Tool & Dies Maker) |
8 | Food Production Instructor, Theory | 4 | Graduation in Hotel Management with minimum 55% marks |
10 | Lab Attendant Food Production Instructor, Theory | 4 | refer notification |
30 | Architectural Assistant (Theory) | 4 | Architecture Engineering |
38 | Machinist-Grinder Instructor (Theory) | 4 | Mechanical/ Production/ Industrial/ Fabrication |
42 | Craft Instructor (women) Fashion Technology (Theory) | 4 | Bachelor Degree in Apparel/Dress Design/ Garment Manufacturing/Fashion |
45 | Craft Instructor (women) Embroidery & Needle | 4 | Bachelor Degree in Apparel/Dress Design/ Garment Manufacturing |
7 | Senior Instructor Hospitality Theory | 3 | Graduation in Hotel Management with minimum 55% marks |
12 | Litho offset Machine minder Instructor | 3 | Printing Technology |
17 | Interior Decoration and Designing Instructor (Theory) | 3 | Architecture / Civil / Interior Decoration & Designing |
19 | Mechanic Machine Tool Maintenance Instructor (Theory) | 3 | Mechanical / Production /Industrial |
25 | Plastic Processing Operator Instructor (Theory) | 3 | Plastic Processing/ Plastic Technology / Polymer/Plastic Mould |
29 | Mechanic Agriculture Machinery Instructor (Theory) | 3 | Mechanical/Agriculture |
13 | Desk Top Publisher Operator Instructor | 2 | Printing Technology |
31 | Information Technology and Electronics System Maintenance Instructor (Theory) | 2 | Electronics/ Electronics & Communications/ Tele-Communication Engineering |
9 | Food & Beverage Service Instructor, Theory | 1 | Graduation in Hotel Management with minimum 55% marks |
26 | Foundry man, (Moulder) Instructor (Theory) | 1 | Metallurgical/Mechanical |
Total | 1007 |
* with one year practical/ teaching experience. Here education detail for engineering students are shown. Diploma students are requested to refer notification for it.
Age limit for HSSC Recruitment 2019
Maximum age limit for this recruitment process is 47 years and minimum age limit is 17 years.
Selection Process of HSSC Recruitment 2019
Selection for the post of instructor in HSSC is purely basis on written exam. there will be no interview process.
Stages | Weighted |
Written exam: | 90 marks |
Socio-Economic criteria and experience: | 10 marks |
Application fees of HSSC Recruitment 2019
General MALE/Female : Rs. 150/-. Female from haryana Rs. 75/-
SC/BC candidates of Haryana State only : Male: Rs. 35/- and Female : Rs. 18/-
Important date of HSSC Recruitment 2019
Events | Date |
Opening date for submission of online applications : | 05.01.2019 |
Closing date for submission of online applications : | 04.02.2019 (by 11:59PM) |
Closing date for deposit of fee : | 07.02.2019 (by 11:59PM) |