HPCL Gate Cut Off For The Post of Engineer
Cut-off Marks – 2015 :
Category | E&TC | EE | IN | Civil | Mech | Chem |
UR | 63.73 | 54.50 | 48.33 | 59.93 | 75.96 | 53.33 |
OBC (NCL) | 60.54 | 51.22 | 47.33 | 55.96 | 72.99 | 50.00 |
SC | 50.33 | 41.84 | 35.33 | 45.39 | 61.12 | 43.67 |
ST | 43.89 | 39.40 | 28.00 | 46.68 | 50.23 | 38.00 |
PWD | 42.45 | 26.48 | 20.67 | 25.78 | 36.65 | 24.33 |
Cut-off Marks – 2014 :
Category | E&TC | EE | Inst | Civil | Mech | Chem |
UR | 73.05 | 58.64 | 44.33 | 70.04 | 68.45 | 56.67 |
OBC (NCL) | 59.14 | 45.30 | 30.67 | 54.05 | 50.59 | 42.00 |
SC | 54.67 | 41.58 | 21.00 | 51.38 | 41.94 | 32.67 |
ST | 69.69 | 52.39 | 39.33 | 63.04 | 60.90 | 44.00 |
PWD | 43.92 | 32.75 | 17.00 | 39.38 | 34.40 | 26.67 |
Cut-off Marks – 2013 :
Category | E&TC | EE | Inst | Civil | Mech |
UR | 71.67 | 74.33 | 50.33 | 61.67 | 61.33 |
OBC (NCL) | 66.67 | 66.00 | 43.67 | 54.67 | 53.33 |
SC | 57.00 | 55.67 | 34.00 | 47.00 | 43.67 |
ST | 50.00 | 49.00 | 20.67 | 41.00 | 29.33 |
can a candidate apply this job who have done 3 year btech after diploma