IIITDM Jabalpur CCMT Cut Off 2014 for M.Tech Admission
CCMT 2014 Allotment Rounds have started from 9th June 2014.
[tabgroup]
[tab title=”Round 1″]
Department | Programme | Group | OC | OB | SC | ST |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 613 | 529 | 419 | 312 |
Electronics & Communication Engineering – (EC) | Microwave & Communication Engineering – (WC) | G1 | 694 | 639 | 478 | 381 |
Electronics & Communication Engineering – (EC) | Power & Control – (PF) | G1 | 613 | 560 | 403 | 303 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 619 | 580 | 439 | |
Mechanical Engineering – (ME) | Design – (DE) | G1 | 675 | 655 | 474 | 325 |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 637 | 587 | 431 | 391 |
Mechatronics – (MB) | Mechatronics Engineering – (MZ) | G1 | 643 | 605 | 453 | 327 |
[/tab]
[tab title=”Round 2″]
Round 2
Department | Programme | Group | OC | OB | SC | ST |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 599 | 515 | 398 | 255 |
Electronics & Communication Engineering – (EC) | Microwave & Communication Engineering – (WC) | G1 | 672 | 617 | 442 | 381 |
Electronics & Communication Engineering – (EC) | Power & Control – (PF) | G1 | 591 | 542 | 396 | 301 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 602 | 558 | 414 | |
Mechanical Engineering – (ME) | Design – (DE) | G1 | 637 | 614 | 462 | 306 |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 614 | 563 | 401 | 391 |
Mechatronics – (MB) | Mechatronics Engineering – (MZ) | G1 | 628 | 592 | 420 | 299 |
[/tab]
[tab title=”Round 3″]
Round 3
Department | Programme | Group | OC | OB | SC | ST |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 594 | 514 | 398 | 255 |
Electronics & Communication Engineering – (EC) | Microwave & Communication Engineering – (WC) | G1 | 660 | 611 | 433 | 381 |
Electronics & Communication Engineering – (EC) | Power & Control – (PF) | G1 | 587 | 529 | 396 | 296 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 591 | 549 | 414 | |
Mechanical Engineering – (ME) | Design – (DE) | G1 | 624 | 614 | 462 | 286 |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 610 | 563 | 397 | 391 |
Mechatronics – (MB) | Mechatronics Engineering – (MZ) | G1 | 628 | 592 | 412 | 299 |
[/tab]
[tab title=”Round 4″]
Round 4
Department | Programme | Group | OC | OB | SC | ST |
Computer Science and Engineering – (CT) | Computer Science and Engineering – (XG) | G1 | 589 | 504 | 389 | 240 |
Electronics and Communication Engineering – (EC) | Microwave and Communication Engineering – (WC) | G1 | 647 | 608 | 444 | 381 |
Electronics and Communication Engineering – (EC) | Power and Control – (PF) | G1 | 593 | 524 | 396 | 260 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 591 | 587 | 410 | |
Mechanical Engineering – (ME) | Design – (DE) | G1 | 619 | 602 | 462 | 286 |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 600 | 563 | 425 | 391 |
Mechatronics – (MB) | Mechatronics Engineering – (MZ) | G1 | 608 | 592 | 420 | 356 |
[/tab]
[/tabgroup]