IIT BHU M.Tech Admission 2015
Selection Criteria
M.Tech./M.Pharm Programme
Candidates shortlisted on the basis of valid GATE/GPAT Score may be selected for M.Tech./M.Pharm. programmes either on the basis of their GATE/GPAT score or written test or interview or on the basis of any combination of these as declared by the individual department/school.
Requisite Qualifications for M.Tech./M.Pharm. Programmes
Most of the Bachelor’s and Master’s degrees that are being awarded in the disciplines/areas in the country and abroad are listed in the following. However, a candidate possessing a degree that does not exactly conform to the degrees listed below may be considered for admission, based on the performance in written test / interview and provided that the interview /admission committee, upon scrutiny of the list of courses done and credits earned by the candidate, finds that the degree concerned is at par with those listed below.
Programmes without specializations
Department/ School offering the Programme | Discipline | Eligibility |
Department of Ceramic Engineering | Ceramic Engineering | B.Tech. or an equivalent degree in Ceramic/ Civil/ Electronics/ Electrical/ Mechanical/ Metallurgical Engg./ Chemical Engg. and Technology/Materials Science & Technology/ Silicate Technology or M.Sc. Physics (with special papers in Solid State/ Electronics) or Electronics or Chemistry (with special papers in Physical/ Inorganic/ Solid State Chemistry) provided the candidate has passed B.Sc./ B.Sc.(Hons.) Examination with Physics, Chemistry and Mathematics |
Department of Chemical Engineering & Technology | Chemical Engineering | B.Tech. or an equivalent degree in Chemical Engg. or Biochemical Engineering/ Electrochemical Engineering/ Energy Engineering/ Environmental Engineering/ Food Processing Engineering/ Petrochemical Engineering/ Petroleum Engineering/ Chemical Technology/ Oil Technology/ Paint Technology/ Petroleum Technology/ Plastic Technology/ Polymer Technology/ Bio-Technology/ Food Technology with a valid GATE score in Chemical Engineering |
Programmes with specializations
Department/ School offering the Programme | Discipline | Specialization | Eligibility | |
Department of Civil | Civil | a) | Hydraulics and Water | B.Tech. or an equivalent degree |
Engineering | Engineering | Resources Engineering | in the respective branch of | |
b) | Geotechnical Engineering | engineering. | ||
c) | Structural Engineering | |||
d) | Environmental Engineering | |||
e) | Transportation Engineering | |||
Department of Mechanical Engineering | Mechanical Engineering | a) b) c) | Machine Design Thermal & Fluid Engineering Production Engineering | B.Tech. or an equivalent degree in the respective branch of engineering. |
Department of Metallurgical Engineering | Metallurgical Engineering | a) b) | Extractive Metallurgy Alloy Technology | B.Tech. or an equivalent degree in Metallurgical Engg., Materials Science/Engineering, Mineral/Chemical/Ceramic /Mechanical Engg., Chemical Tech. or M.Sc. (Physics/ Chemistry) with specialization in Solid State Physics, Physical/ Inorganic Chemistry provided the candidate passed B.Sc./ B.Sc. (Hons.) Examination with Mathematics as one of the subject at undergraduate level |
Department of Mining Engineering | Mining Engineering | a) b) c) | Mine Environment Rock Mechanics Mine Planning | B.Tech. or an equivalent degree in the respective branch of engineering. |
Department of Electrical Engineering | Electrical Engineering | a) b) | Power Systems Electrical Machines and Drives | B.Tech. or an equivalent degree in Electrical Engg. |
c) | Control Systems | B.Tech. or an equivalent degree in Electrical/ Electronics/ Control Systems/ Instrumentation Engg. | ||
d) | Power Electronics | B.Tech. or an equivalent degree in Electrical/ Electronics Engg. | ||
Department of | Electronics | a) | Microwave Engg. | B.Tech. or an equivalent degree |
Electronics Engineering | Engineering | b) | Digital Techniques and Instrumentation | in Electrical or Electronics Engg. with valid GATE Score in Electronics and Communication |
c) | Microelectronics | Engineering | ||
d) | Communication System Engg. | |||
Department of | Pharmacy | a) | Pharmaceutics | B.Pharm. or an equivalent degree |
Pharmaceutics | b) | Pharmaceutical Chemistry | in Pharmacy. | |
c) | Pharmacology | |||
d) | Pharmacognosy |
Inter-disciplinary programmes
Department/ School offering the Programme | Discipline | Eligibility |
Department of Mechanical Engineering | Industrial Management | B.Tech. or an equivalent degree in any branch of engineering |
Department of Electrical Engineering | Systems Engineering | B.Tech. or an equivalent degree in any branch of engineering |
School of Materials Science and Technology | Materials Science and Technology | B.Tech. or an equivalent degree in Ceramic/ Chemical/ Civil/ Electrical/ Electronics/ Polymer/ Plastic Technology/ Materials Technology/ Nanotechnology/ Mechanical / Metallurgical Engineering OR M.Sc. degree in Chemical Science/ Materials Science/ Physical Science provided the candidate has passed B.Sc./ B.Sc. (Hons.) Examination with Chemistry/ Physics/ Mathematics and Computer Science/ Statistics. |
School of Biochemical Engineering | Biochemical Engineering | B.Pharm./ B.Tech. or an equivalent degree in Biochemical/ Biotechnology/ Chemical/ Food Engg./ OR M.Sc. degree in Biochemistry/ Bio-Technology/ Microbiology or in Chemistry with specialization in Biochemistry or Physical Chemistry. |
School of Biomedical Engineering | Biomedical Engineering | B.Tech. or an equivalent degree in Biomedical/ Ceramic/ Chemical/ Computer/ Electrical/ Electronics (Telecommunication/Instrumentation/Control)/ Mechanical/ Metallurgical Engg. / OR M.Sc. degree in Physics. |
Number of Seats Available for M.Tech. / M.Pharm. Programmes
Discipline | Number of Available Seats |
Ceramic Engineering | 19 |
Chemical Engineering | 47 |
Civil Engineering | 47 |
Electrical Engineering | 47 |
Systems Engineering | 09 |
Electronics Engineering | 47 |
Mechanical Engineering | 47 |
Industrial Management | 09 |
Metallurgical Engineering | 47 |
Mining Engineering | 29 |
Biochemical Engineering | 09 |
Biomedical Engineering | 09 |
Materials Science & Technology | 19 |
Pharmacy | 29 |
M.Tech./M.Pharm. Programme
M.Tech./M.Pharm. Rs.12,400/- p.m. for 2 Years
Important Dates
EVENTS | M.Tech./Ph.D. | M.Pharm./Ph.D. (Pharmacy) |
Opening of admission portal for online submission of application form | Saturday, April 18, 2015 | |
Last date for online submission of application form | Monday, May 04, 2015 | |
Notification of shortlisted candidates to be called for interview on admission portal | Saturday, May 16, 2015 | |
Date of Interview/Written Test (specific dates for individual Departments/ Schools shall be announced along with the list of shortlisted candidates) | Monday – Friday, June 01-06, 2015 | Monday – Thursday, June 29 to July 02, 2015 |
Last date for submission of Academic Fee online | Saturday, June 13, 2015 | Thursday, July 09, 2015 |
Last date for withdrawal from admission with some penalty | Saturday, June 20, 2015 | Wednesday, July 15, 2015 |
Date for submission of Academic Fee online for wait-listed candidates | Thursday-Saturday, June 25-27, 2015 | Monday-Wednesday, July 20-22, 2015 |
Date of Registration | Thursday, July 23, 2015 |