S.NO. | M.Tech. Programme | Code | GATE Paper/ B.Tech. Discipline | GEN | OBC | SC | ST | PH |
1. | Engineering Analysis and Design | AMA | All | 700 | 630 | 450 | 450 | 450 |
2. | Biomedical Engineering | BMT | M.Sc. Biotech | 625 | 575 | 500 | 500 | 500 |
B.E./B.Tech Biotech | 625 | 575 | 500 | 500 | 500 |
B.E./B.Tech Others | 625 | 575 | 500 | 500 | 500 |
3. | Radio Frequency Design & Technology | CRF | ECE | 637 | 602 | 441 | 415 | – |
4. | Atmospheric- Oceanic Science Technology | AST | CE/CH and others | 550 | 550 | 450 | 450 | 450 |
M.Sc. | 350 | 350 | 250 | 250 | 250 |
5. | Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 400 | 360 | 320 | 320 | 320 |
6. | Chemical Engineering | CHE | Direct Admission | 765 | 670 | 560 | 500 | 560 |
Interview Shortlisting | 600 | 550 | 450 | 400 | 450 |
7. | Construction Engg. & Mgmt. | CET | CE | 300 | 300 | 200 | 200 | 200 |
8. | Environmental Engg. & Mgmt. | CEV | CE | 300 | 300 | 200 | 200 | 200 |
9. | Rock Engg. & Underground Structure | CEU | CE | 300 | 300 | 200 | 200 | 200 |
10. | Geotechnical and Geoenvironmental Engg. | CEG | CE | 300 | 300 | 200 | 200 | 200 |
11. | Structural Engineering | CES | CE | 300 | 300 | 200 | 200 | 200 |
12. | Water Resources Engg. | CEW | CE | 300 | 300 | 200 | 200 | 200 |
13. | Transportation Engg. | CEP | CE | 300 | 300 | 200 | 200 | 200 |
14. | Computer Sc. & Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 |
Interview Shortlisting | 800 | 720 | 550 | 550 | 550 |
15. | Communications Engg. | EEE | EE/EC | 730 | 650 | 470 | 350 | 350 |
16. | Computer Technology | EET | IT/CS/EC/EE Other | | | | | |
17. | Control & Automation | EEA | EE/EC/ Others | 750 | 700 | 500 | 450 | 400 |
18. | Integrated Electronics & Circuits | EEN | EE/EC | 800 | 700 | 500 | 400 | 400 |
19. | Power Electronics, Electrical Machines & Drives | EEP | EE/ Others | 775 | 740 | 525 | 410 | 450 |
20. | Power Systems | EES | EE /Others | 735 | 720 | 535 | 495 | 400 |
21. | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
22. | Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 |
23. | Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 |
24. | Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 |
25. | Applied Optics | PHA | PH | 350 | 315 | 235 | 235 | 235 |
EE/EC | 700 | 630 | 455 | 455 | 455 |
26. | Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 700 | 630 | 455 | 455 | 455 |
27. | Textile Engineering | TTE | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 |
28. | Fibre Science & Tech. | TTF | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 |
29. | Textile Chemical Processing | TTC | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 |
30. | Energy Studies | JES | ME /EE/PH/Oth | 700 | 630 | 450 | 450 | 450 |
31. | Industrial Tribology & Maintenance Engg. | JIT | Test/Interview | 730 | 660 | 550 | 425 | 400 |
32. | Instrument Technology | JID | EE/TCE/ Control | 675 | 620 | 415 | 415 | 415 |
ME | 620 | 570 | 415 | 415 | 415 |
PH | 415 | 400 | 375 | 375 | 375 |
33. | Optoelectronics & Optical Communication | JOP | EE/EC | 630 | 590 | 405 | 335 | 350 |
PH | 350 | 315 | 230 | 230 | 230 |
34. | Polymer Science & Tech. | JPT | CY, TF, Polymer | 450 | 450 | 360 | 360 | 360 |
CH, | 600 | 600 | 480 | 480 | 480 |
35. | Telecom. Tech & Mgmt. | JTM | (All) | 700 | 660 | 520 | 350 | 340 |
36. | VLSI Tool Design & Technology | JVL | EC | 775 | 775 | 725 | 725 | 725 |
EE | 800 | 800 | 750 | 750 | 750 |
CS | 630 | 630 | 580 | 580 | 580 |
IT | 770 | 770 | 720 | 720 | 720 |
Others | 850 | 850 | 800 | 800 | 800 |
37. | Industrial Design (M.Des.) | DDS* | CEED | 48.5 | 44 | 42 | 42 | 42 |
Useful links
IIT Delhi M.Tech GATE Score cut off 2016
IIT Delhi M.Tech GATE Score cut off 2015
IIT Delhi M.Tech GATE Score cut off 2014
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.