(to non-sponsored full-time M.Tech. Programmes )
S.NO. | M.Tech. Programme | Code | GATE Paper/ B.Tech. Discipline | GEN | EWS | OBC | SC | ST | PH |
1. | Engineering Analysis and Design | AMA | All | 700 | 700 | 650 | 450 | 450 | 450 |
2. | Biomedical Engineering | BMT | M.Sc. Biotech | 625 | 575 | 575 | 500 | 500 | 500 |
B.E./B.Tech Biotech | 625 | 575 | 575 | 500 | 500 | 500 |
B.E./B.Tech Others | 550 | 500 | 500 | 450 | 450 | 450 |
3. | Radio Frequency Design & Technology | CRF | ECE | 660 | 600 | 620 | 440 | 350 | 345 |
4. | Atmospheric-Oceanic Science Technology | AST | CE/CH and others | 550 | 550 | 550 | 450 | 450 | 450 |
M.Sc. | 350 | 350 | 350 | 250 | 250 | 250 |
5. | Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 550 | 550 | 500 | 450 | 450 | 450 |

6. | Chemical Engineering | CHE | Direct Admission | 765 | 765 | 690 | 575 | 500 | 575 |
| Interview Shortlisting | 600 | 600 | 550 | 475 | 400 | 475 |
7. | Construction Engg. & Mgmt. | CET | CE | 300 | 300 | 300 | 200 | 200 | 200 |
8. | Environmental Engg. & Mgmt. | CEV | CE | 300 | 300 | 300 | 200 | 200 | 200 |
9. | Rock Engg. & Underground Structure | CEU | CE | 300 | 300 | 300 | 200 | 200 | 200 |
10. | Geotechnical and Geoenvironmental Engg. | CEG | CE | 300 | 300 | 300 | 200 | 200 | 200 |
11. | Structural Engineering | CES | CE | 300 | 300 | 300 | 200 | 200 | 200 |
12. | Water Resources Engg. | CEW | CE | 300 | 300 | 300 | 200 | 200 | 200 |
13. | Transportation Engg. | CEP | CE | 300 | 300 | 300 | 200 | 200 | 200 |
14. | Computer Sc. and Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | 900 |
Interview Shortlisting | 800 | 720 | 720 | 550 | 550 | 550 |
15. | Communications Engg. | EEE | EE/EC | 740 | 740 | 690 | 500 | 375 | 390 |
16. | Computer Technology | EET | IT/CS/EC/EE Other | 740 | 730 | 670 | 485 | 390 | 345 |
17. | Control & Automation | EEA | EE/EC/ Others | 750 | 750 | 730 | 585 | 500 | 400 |
18. | Integrated Electronics & Circuits | EEN | EE/EC | 775 | 775 | 720 | 530 | 350 | 350 |
19. | Power Electronics, Electrical Machines & Drives | EEP | EE/ Others | 785 | 785 | 780 | 640 | 585 | 350 |
20. | Power Systems | EES | EE /Others | 753 | 743 | 750 | 612 | 545 | 420 |
21. | Mechanical Design | MEM | ME | 725 | 650 | 650 | 500 | 300 | 300 |
22. | Industrial Engineering | MEE | ME | 725 | 650 | 650 | 500 | 300 | 300 |
23. | Production Engineering | MEP | ME | 725 | 650 | 650 | 500 | 300 | 300 |
24. | Thermal Engineering | MET | ME | 725 | 650 | 650 | 500 | 300 | 300 |
25. | Material Sci. & Engg. | MSM | Meta. Engg | 425 | 425 | 425 | 350 | 350 | 350 |
Mech. Engg | 675 | 675 | 675 | 600 | 600 | 600 |
Chem. Engg | 425 | 425 | 425 | 350 | 350 | 350 |
26. | Applied Optics | PHA | PH | 350 | 350 | 315 | 235 | 235 | 235 |
EE/EC | 700 | 700 | 630 | 455 | 455 | 455 |
27. | Solid State Materials | PHM | PH | 400 | 350 | 360 | 260 | 260 | 260 |
EE/EC | 700 | 700 | 630 | 455 | 455 | 455 |
28. | Textile Engineering | TTE | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 |
29. | Fibre Science & Tech. | TTF | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 |
30. | Textile Chemical Processing | TTC | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 |
31. | Energy Studies | JES | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 400 |
M.Sc. | 450 | 450 | 450 | 350 | 350 | 350 |
32. | Energy & Environment Technologies and Management | ESN | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 400 |
M.Sc. | 450 | 450 | 450 | 350 | 350 | 350 |
33. | Industrial Tribology & Maintenance Engg. | JIT | Test/Interview | 715 | 175 | 645 | 530 | 400 | 400 |
34. | Instrument Technology | JID | EE/TCE/Control | 675 | 675 | 620 | 450 | 450 | 450 |
ME | 620 | 570 | 570 | 425 | 425 | 425 |
PH | 450 | 450 | 425 | 400 | 400 | 400 |
35. | Optoelectronics & Optical Communication | JOP | EE/EC | 730 | 700 | 680 | 500 | 420 | 350 |
PH | 350 | 350 | 315 | 230 | 230 | 210 |
36. | Polymer Science & Tech. | JPT | CY | 350 | 350 | 350 | 280 | 280 | 280 |
TF, Polymer | 500 | 500 | 500 | 400 | 400 | 400 |
| | | CH, Petro | 600 | 600 | 600 | 480 | 480 | 480 |
37. | Telecom. Tech & Mgmt. | JTM | (All) | 700 | 700 | 660 | 520 | 350 | 340 |
38. | VLSI Tool Design & Technology | JVL | EC | 790 | 790 | 790 | 740 | 740 | 740 |
EE | 845 | 845 | 845 | 795 | 795 | 795 |
CS | 655 | 655 | 655 | 605 | 605 | 605 |
IN | 770 | 770 | 770 | 720 | 720 | 720 |
Others | 850 | 850 | 850 | 800 | 800 | 800 |
39. | Industrial Design (M.Des.) | DDS* | B.Arch./ B.E./B.Tech. or equivalent | 45 | 38 | 40 | 38 | 30 | 30 |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.