IIT Delhi Gate score Cutoff for M.Tech Admission 2014
GATE Sore cut off for IIT Delhi admission to non-sponsored full-time M.Tech. Programmes in Academic Year 2014-2015
(This is only for reference as the cut off this year may change substantially)
S.NO. | M.Tech. Programme | Code | GATE Paper/ B.Tech. Discipline | GEN | OBC | SC | ST | PH |
1. | Engineering Mechanics | AME | 600 | 540 | 360 | 360 | 360 | |
2. | Design Engineering | AMD | 600 | 540 | 360 | 360 | 360 | |
3. | Radio Frequency Design & Technology | CRF | 723 | 677 | 481 | 471 | 481 | |
4. | Atmospheric-Oceanic Science Technology | AST | 350 | 350 | 250 | 250 | 250 | |
5. | Molecular Engg; Chemical Synthesis and Analysis | CYM | CY | 330 | 300 | 200 | 200 | 200 |
6. | Chemical Engineering | CHE | Direct Admission | 675 | 625 | 524 | 450 | 524 |
Interview Shortlisting | 575 | 485 | 375 | 300 | 375 | |||
7. | Construction Engg. & Mgmt. | CET | CE | 770 | 740 | 620 | 525 | 252 |
AR | 850 | 650 | 581 | 346 | 200 | |||
8. | Environmental Engg.& Mgmt. | CEV | CE | 716 | 700 | 580 | 580 | 300 |
BT | 700 | 650 | 550 | 550 | 300 | |||
CH | 550 | 500 | 400 | 400 | 300 | |||
EN | 716 | 700 | 580 | 580 | 300 | |||
9. | Rock Engg. & Underground Structure | CEU | CE | 650 | 550 | 385 | 350 | 400 |
MN | 685 | 585 | 400 | 400 | 400 | |||
10. | Geotechnical and Geoenvironmental Engg. | CEG | CE | 800 | 790 | 630 | 600 | 300 |
11. | Structural Engineering | CES | CE | 820 | 790 | 630 | 530 | 430 |
12. | Water Resources Engg. | CEW | CE | 600 | 600 | 300 | 300 | 300 |
AG | 600 | 600 | 300 | 300 | 300 | |||
13. | Transportation Engg. | CEP | CE | 650 | 650 | 400 | 400 | 400 |
AR | 600 | 600 | 400 | 400 | 400 | |||
ME | 600 | 600 | 400 | 400 | 400 | |||
14. | Computer Sc. & Engg. | MCS | Direct Admission | 890 | 890 | 890 | 890 | 890 |
Interview Shortlisting | 800 | 720 | 550 | 550 | 550 | |||
15. | Communications Engg. | EEE | EE/EC/IN | 860 | 810 | 630 | 520 | 500 |
16. | Computer Technology | EET | IT/CS/EC/ Other | 735 | 690 | 555 | 530 | 415 |
17. | Control & Automation | EEA | 810 | 760 | 590 | 500 | 450 | |
18. | Integrated Electronics & Circuits | EEN | 910 | 855 | 650 | 550 | 500 | |
19. | Power Electronics, Electrical Machines & Drives | EEP | EE | 790 | 760 | 600 | 500 | 540 |
Others | 850 | 850 | 800 | 800 | 800 | |||
20. | Power Systems | EES | EE | 770 | 720 | 580 | 500 | 500 |
Others | 900 | 900 | 850 | 850 | 850 | |||
21. | Mechanical Design | MEM | ME | 830 | 800 | 650 | 550 | 550 |
22. | Industrial Engineering | MEE | ME | 800 | 775 | 600 | 525 | 525 |
23. | Production Engineering | MEP | ME | 800 | 775 | 600 | 525 | 525 |
24. | Thermal Engineering | MET | ME | 830 | 800 | 650 | 550 | 550 |
25. | Applied Optics | PHA | PH | 350 | 315 | 230 | 230 | 230 |
EE/EC | 750 | 675 | 500 | 500 | 500 | |||
26. | Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 750 | 675 | 500 | 500 | 500 | |||
27. | Textile Engineering | TTE | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
M.Sc. | 550 | 495 | 366 | 366 | 366 | |||
28. | Fibre Science & Tech. | TTF | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
M.Sc. | 550 | 495 | 366 | 366 | 366 | |||
29. | Radio Frequency Design & Technology | CRF | 723 | 677 | 481 | 471 | 481 | |
30. | Computer Applications | JCA | MA | 375 | 350 | 300 | 300 | – |
CS/IT | 800 | 720 | 500 | 500 | 475 | |||
ECE | 720 | 690 | 500 | 500 | 380 | |||
Others | 700 | 600 | 400 | 400 | – | |||
31. | Energy Studies | JES | PH | 302 | 300 | 300 | ||
ME | 680 | 612 | 400 | 400 | 400 | |||
EE/EC | 650 | 585 | 315 | 315 | 315 | |||
Others | 600 | 540 | 315 | 315 | 315 | |||
32. | Industrial Tribology & Maintenance Engg. | JIT | 650 | 685 | 400 | 340 | 340 | |
33. | Instrument Technology | JID | 650 | 550 | 400 | 300 | 300 | |
34. | Optoelectronics & Optical ommunication | JOP | EE/EC | 750 | 680 | 450 | 350 | 450 |
PH | 400 | 360 | 260 | 260 | 260 | |||
35. | Polymer Science & Tech. | JPT | CY,TF,Polymer | 350 | 315 | 235 | 235 | 235 |
CH,Petro | 400 | 360 | 266 | 266 | 266 | |||
ME | 590 | 530 | 390 | 390 | 390 | |||
36. | Telecom. Tech & Mgmt. | JTM | (All) | |||||
37. | Industrial Design (M.Des.) | JDS* | Arch. | 30 | 27 | 15 | 15 | 15 |
B.E./B.Tech./ BFT | 30 | 27 | 15 | 15 | 15 | |||
38. | VLSI Tool Design & Technology | JVL | EC | 850 | 850 | 850 | 850 | 850 |
EE/IN | 760 | 760 | 760 | 760 | 760 | |||
CS/IT/Others | 700 | 700 | 700 | 700 | 700 |
*CEED Percentile
my gate marks 65.74 mechanical engg
gate score 698
rank 2736
iit delhi applied mechanics mil skta h kya