IIT Delhi M.Tech / M.S (Research) / M.Des Admission 2021
IIT Delhi runs a number of M.Tech / M.Tech (High-Value Assistantship) and M.S (Research) programmes offered by various Departments, Centres, and Schools.
Minimum Qualification for Admission to full-time M.Tech / M.S(R)/ M.Des Programmes
Programme & Admission type | Qualifying Degree | Minimum performance in the qualifying degree for General/OBC (Non-Creamy Layer) category students | National level examination Requirements |
M. Tech./ M. Tech.(High-Value Assistantship)/ M.S.(R) (Direct Admission without test/interview) | B.E./B. Tech./ M.Sc. or equivalent | 75% marks or 7.50 CGPA on a 10-point scale | Qualifying GATE score |
M. Tech./ M. Tech.(High-Value Assistantship)/ M.S.(R) (Admission with test/interview) | B.E./B. Tech./ M.Sc. or equivalent | 60% marks or 6.00 CGPA on a 10- point scale | Qualifying GATE score |
M. Des. (Direct Admission without test/interview) | B.E./B. Tech./ B. Arch. or equivalent | 75% marks or 7.50 CGPA on a 10-point scale | Valid CEED Score |
M. Des. (Admission with test/interview) | B.E./B.Tech./B. Arch. or equivalent | 60% marks or 6.00 CGPA on a 10- point scale | Valid CEED Score |
M.Tech /M.S (Research) and M.Des Programmes offered in IIT Delhi
Department/ Centre/ School/ Interdisciplinary Programme | Programme | Programme Code |
M.Tech Programmes of Deptts./Centre/ School | ||
Applied Mechanics | Engineering Analysis and Design | AMA |
Applied Research in Electronics | Radio Frequency Design and Technology | CRF |
Atmospheric Science | Atmospheric-Oceanic Science & Technology | AST |
Biomedical Engineering# | Biomedical Engineering | BMT# |
Chemistry | Molecular Engineering; Chemical Synthesis and Analysis | CYM |
Chemical Engineering | Chemical Engineering | CHE |
Civil Engineering | Construction Engg. & Management | CET |
Environmental Engineering and Management | CEV | |
Geotechnical and Geoenvironmental Engg | CEG | |
Rock Engineering and Underground Structures | CEU | |
Structural Engineering | CES | |
Transportation Engineering | CEP | |
Water Resources Engineering | CEW | |
Computer Science & Engineering | Computer Science & Engineering | MCS* |
Electrical Engineering | Communications Engineering | EEE |
Computer Technology | EET | |
Control & Automation | EEA | |
Integrated Electronics & Circuits | EEN | |
Power Electronics, Electrical Machines & Drives | EEP | |
Power Systems | EES | |
Energy Studies | Energy & Environment Technology and Management | ESN |
Renewable Energy Technologies and Management | ESR | |
Materials Science and Engineering | Materials Engineering | MSM |
Polymer Science & Technology | MSP | |
Mechanical Engineering | Mechanical Design | MEM |
Industrial Engineering | MEE | |
Production Engineering | MEP | |
Thermal Engineering | MET | |
Physics | Applied Optics | PHA |
Solid State Materials | PHM | |
Textile Technology | Fibre Science & Technology | TTF |
Textile Engineering | TTE | |
Textile Chemical Processing | TTC | |
Interdisciplinary M. Tech. Programmes | ||
M. Tech. Programmes | Energy Studies | JES |
Instrument Technology | JID | |
Opto-Electronics & Optical Communication | JOP | |
Telecom Technology & Management | JTM | |
VLSI Design Tools & Technology | JVL | |
CyberSecurity | JCS | |
M.S. (Research) | ||
Applied Mechanics | AMY | |
Biochemical Engg. & Biotechnology | BEY | |
Chemical Engineering | CHY | |
Civil Engineering | CEY | |
Computer Science & Engineering | CSY* | |
Electrical Engineering | EEY | |
Materials Science and Engineering | MSY | |
Mechanical Engineering | MEY | |
Amar Nath and Shashi Khosla School of Information Technology | SIY | |
Bharti School of Telecommunication Technology and Management | BSY | |
Kusuma School of Biological Sciences | BLY | |
VLSI Design Tools & Technology | JVY | |
Sensors, Instrumentation and Cyber-physical Systems Engineering | IDY | |
M.Des Programme | ||
Industrial Design | DDS |
Eligibility: IIT Delhi M.Tech Admission 2021
B. Tech or M.Sc degree holders of a particular discipline are eligible for admission to one or more programmes. The list of programmes to which a graduate of a specific discipline is eligible to apply is given below
Programme Code (As defined in above table) | Disciplines of Qualifying Degree |
AMA | Aeronautical Engineering, Automobile Engineering, Chemical Engineering, Civil Engineering, Industrial Engineering, Mechanical Engineering, Metallurgy, Materials Science & Engg., Marine Engineering, Naval Architecture, Production Engineering, |
AMY | Aeronautical Engineering, Chemical Engineering, Civil Engineering, Mechanical Engineering, Metallurgy, Materials Science & Engg., Marine Engineering, Naval Architecture, Production Engineering, |
AST | B.E./B.Tech. Agricultural Engineering, Chemical Engineering, Civil Engineering, Environmental Engineering, Mechanical Engineering. Candidates having B.Tech./B.E. in other branches of engineering will be considered only if they have appropriate experience in related areas of atmospheric and oceanic Sciences, meteorology, remote sensing, etc.ORM.Sc. Meteorology/ Atmospheric Sciences/ Oceanography, M.Sc. Physics/ Geo-Physics/ Marine Engineering/ Statistics/ Chemistry; M.A./ M.Sc. Maths, MCA, M.Sc. Environmental/Agricultural Sciences, M.Sc. Geo- Information/Remote sensing. Candidates with M.A/M.Sc/MCA qualifying degree in subjects other than Meteorology/ Atmospheric Sciences/ Oceanography are required to have taken both maths and physics at least at the undergraduate level. |
BEY | Biochemical Engineering, Biochemistry, Biotechnology, Bioinformatics, Biophysics, Biosciences, Chemical Engineering, Chemistry, Environmental Engineering, Environmental Science, Food Science and Engineering, Food Technology, Genetics, Industrial Biotechnology, Life Sciences, Microbiology, Pharmaceutical Biotechnology |
BMT | B.Tech. / B.E. in Biomedical, Chemical, Computer Science, Electrical, Electronics and communications, Instrumentation and Mechanical Engineering, Engineering Physics, Biochemical and Biotechnology engineering, Materials Science. OR M.Sc. or equivalent in Biotechnology, Chemistry, Electronics, Materials Science, Mathematics, Polymer science and technology, Physics OR M.B.B.S/ B.D.S./ Bachelor in Veterinary Sciences/ B.Pharm. (duration 4 years and more) |
BSY | Computer Science/Computer Science & Engineering, Electronics & Communication, Information Technology, Instrumentation Engineering, M.Sc. Physics with specialization in Electronics, Electrical Engineering |
BLY | Bachelor’s or Master’s degree in any Engineering discipline. OR Bachelor’s(Four-year programme) or Master’s degree in Chemistry, Physics, Mathematics or Life Sciences |
CEC | Selection only jointly with L&T: Civil, Electrical, Mechanical |
CEG | Civil Engineering, |
CEP | Architecture, Civil Engineering, Mechanical Engineering, |
CES | Civil Engineering, |
CET | Architecture, Civil Engineering, |
CEU | Civil Engineering, Mining Engineering, |
CEV | Biochemical Engineering/ Biotechnology, Chemical Engineering, Civil Engineering, Environmental Engineering, |
CEW | Agricultural Engineering, Civil Engineering, |
CEY | Civil Engineering, |
CHE | All areas of Chemical Engineering and allied disciplines |
CHY | All areas of Chemical Engineering and allied disciplines |
CRF | Electrical Engineering, Electronics & Communication, Engineering Physics, |
CSY | Computer Science/Computer Science & Engineering, Electrical Engineering, Electronics & Communication, Information & Technology, M.Sc. Statistics, M.A./M.Sc. Maths, M.Sc. Mathematics/with exposure to appropriate level course-in Computer Technology, |
DDS | Design, Architecture, Any Branch of Engineering. |
EEA | AeronauticalEngineering,BiochemicalEngineering,BiomedicalEngineering,Biotechnology, Chemical Engineering, Computer Science, Computer Science & Engineering, Electrical Engineering, Energy Engineering, Electronics &Communication, Instrumentation Engineering, Mechanical Engineering Qualifying GATE Disciplines:AE ( Aerospace Engineering), BM (Biomedical Engineering), BT (Biotechnology), CH (Chemical Engineering), CS (Computer Science and Information Technology), EC (Electronics and Communication Engineering), EE (Electrical Engineering), IN(InstrumentationEngineering),ME(MechanicalEngineering) |
EEE | Computer Science/Computer Science & Engineering, Electrical Engineering, Energy Engineering, Electronics & Communication, |
EET | Computer Science/Computer Science & Engineering, Electrical Engineering, Electronics & Communication, Informational Technology, Instrumentation Engineering, M.Sc. in Electronics. GATE Paper (Only CS and EC GATE Score will be considered for C. Tech.) |
EEN | Computer Science/Computer Science & Engineering, Electrical Engineering, Energy Engineering, Electronics & Communication, Instrumentation Engineering, Informational Technology, Engineering Physics, M.Sc. Physics, M.Sc. Physics with specialization in Electronics, |
EEP | Computer Science/Computer Science & Engineering, Electrical Engineering, Energy Engineering, Electronics & Communication, Instrumentation Engineering, |
EES | Computer Science/Computer Science & Engineering, Electrical Engineering, Energy Engineering, |
EEY | Computer Science/Computer Science & Engineering, Electrical Engineering, Engineering Physics, Informational Technology, Instrumentation Engineering, M.Sc. Physics with specialization in Electronics, Electronics & Communication, |
ESN | B.Tech/B.Engg. in Chemical Engineering, Electrical Engineering, Electrical & Electronics Engineering, Engineering Physics, Energy Engineering, Mechanical Engineering, M.Sc. in Physics |
ESR | 4-year Bachelors Degree in Chemical Engineering, Civil Engineering, Electrical Engineering, Electrical & Electronics Engineering, Electronics and Communication Engineering, Electronics Engineering, Electronics and Instrumentation Engineering, Energy Engineering, Engineering Physics, Industrial Engineering, Industrial Physics, Mechanical Engineering, Power Engineering, Renewable Energy Engineering, Masters Degree in Physics, Electronics and Applied Physics. |
IDY | Electrical Engineering, Engineering Physics, Instrumentation Engineering, Mechanical Engineering, M.Sc. Physics |
JES | B.Tech/B.Engg. in Chemical Engineering, Electrical Engineering, Electrical and Electronics Engineering, Engineering Physics, Energy Engineering, Mechanical Engineering, M.Sc. in Chemistry, Physics |
JID | Electrical Engineering, Engineering Physics, Instrumentation Engineering, Mechanical Engineering, M.Sc. Physics |
JOP | Computer Science/Computer Science & Engineering, Electrical Engineering, Electronics & Communication, Engineering Physics, M.Sc. Physics with specialization in Electronics, M.Sc. Physics |
JTM | Computer Science/Computer Science & Engineering, Electronics & Communication, Instrumentation Engineering, M.Sc. Physics with specialization in Electronics, Electrical Engg. |
JVL | Computer Science/Computer Science & Engineering, Electrical Engineering, Engineering Physics, Informational Technology, Instrumentation Engineering, M.Sc. Physics, M.Sc. Physics with specialization in Electronics, |
JVY | Computer Science/Computer Science & Engineering, Electronics & Communication, Instrumentation Engineering, M.Sc. Physics with specialization in Electronics, Electrical Engineering |
JCS | Computer Science/Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, Informational Technology, M.A./M.Sc. Maths, M.Sc. Mathematics, M.Sc. in Computer Science or equivalent |
MCS | Computer Science/Computer Science & Engineering, Electrical Engineering, Electronics & Communication Engineering, Information Technology, M.Sc. Statistics, M.A./M.Sc. Maths, M.Sc. Mathematics/with exposure to appropriate level course-in Computer Technology |
MEM | Aeronautical Engineering, Agricultural Engineering, Automobile Engineering, Instrumentation Engineering, Mechanical Engineering, Metallurgy, Mining Engineering, Marine Engineering, Naval Architecture, Production Engineering, Textile Engg./Technology, |
MEE | Aeronautical Engineering, Agricultural Engineering, Automobile Engineering, Biochemical Engineering/ Biotechnology, Chemical Engineering, Civil Engineering, Computer Science/Computer Science & Engineering, Electrical Engineering, Food Engineering Technology, Industrial Engineering, Informational Technology, Instrumentation Engineering, Mechanical Engineering, Metallurgy, Mining Engineering, M.Sc. Operations Research, Manufacturing Science & Engg., M.Sc. Statistics, M.A./M.Sc. Maths, M.Sc. Mathematics/with an exposure to appropriate level course-in Computer Technology, MCA (With Maths and Science at B.Sc. level), Production Engineering, Textile Engg./Technology, Electronics & Communication |
MET | Architecture, Aeronautical Engineering, Automobile Engineering, Chemical Engineering, Environmental Engineering, Food Engineering Technology, Mechanical Engineering, Metallurgy, Marine Engineering, Production Engineering, |
MEP | Aeronautical Engineering, Agricultural Engineering, Automobile Engineering, Industrial Engineering, Mechanical Engineering, Metallurgy, Manufacturing Science & Engg., Polymer and Rubber Technology, Production Engineering, Textile Engg./Technology, B.Tech in Tool Design |
MEY | Industrial Engineering, Mechanical Engineering, Manufacturing Science & Engg., Production Engineering, |
MSM | B.Tech. in Materials Engineering, Metallurgical Engineering, Ceramic Engineering, Mechanical Engineering |
MSY | B.Tech in Materials Engineering, Metallurgical Engineering, Ceramic Engineering, Mechanical Engineering, M.Sc Physics, M.Sc Materials Science. |
PHA | Electrical Engineering, Electronics & Communication, Engineering Physics, M.Sc. Physics, M.Sc. Physics with specialization in Electronics, |
PHM | Electrical Engineering, Electronics & Communication, Engineering Physics, M.Sc. Physics, M.Sc. Physics with specialization in Electronics, |
SIY | Civil Engineering, Computer Science/Computer Science & Engineering, ElectricalEngineering, Electronics & Communication, Engineering Physics, Energy Engineering / Energy System / Associated Disciplines, Industrial Design, Industrial Engineering, Information Technology, Instrumentation Engineering, Mechanical Engineering, M. Sc. Operations Research, Manufacturing Science & Engg, M. Sc. Statistics, M. A. / M. Sc. Maths, MCA (with Maths and Science at B. Sc. Level), M.Sc. Physics with specialization in Electronics, Production Engineering, And other engineering disciplines aligned with schoolactivities. |
TTC | Biochemical Engineering / Biotechnology, Chemical Engineering, Engineering Physics, Polymer and Rubber Technology, Textile Chemistry, Textile Engg. / Technology, Material Science, M.Sc. Physics and M.Sc.Chemistry |
TTE | Mechanical Engineering, Manufacturing Science & Engg., Production Engineering, Textile Engg./Technology, Apparel Tech. |
TTF | Biochemical Engineering / Biotechnology, Chemical Engineering, PolymerandRubber Technology, Textile Chemistry, Textile Engg. / Technology, Material Science, M.Sc. Physics and M.Sc. Chemistry |
Application Fees: IIT Delhi M.Tech Admission 2021
Candidates belonging to General/OBC category are required to pay for each application form a fee of Rs. 200/- and the candidates belonging to SC/ST/PH categories are required to pay Rs. 50/-. The bank charges will be borne by the candidate.
How to Apply: IIT Delhi M.Tech Admission 2021
There is the only online mode to apply for.
- Register to the IIT Delhi M.Tech Admission Portal (link given below)
- Fill the Application form carefully and pay fees online.
- Upload all the required documents
Submit a separate application for each program.
Important Dates: IIT Delhi M.Tech Admission 2021
Submission of online application commences on | March 15, 2021 |
Last date for submission of online application and application fee | March 24, 2021 (04.00 pm) |
Range of dates for Test / Interview | May 10, 2021 – June 23, 2021 |
Date of Orientation and Registration for new students | August 25-26, 2021 |
Commencement of classes | August 27, 2021 |
Useful Link
Click here for IIT Delhi M.Tech 2021 Notification