GATE Score cut off for admission to non-sponsored full-time M.Tech. Programmes in the Academic Year 2012-2013
SNo. | M.Tech. Progremme | Code | GATE Paper / B.Tech Discipline | Gen | OBC | SC | ST | PH | |||
1. | Engineering Mechanics | AME | 600 | 540 | 360 | 360 | 360 | ||||
2. | Design Engineering | AMD | 600 | 540 | 320 | 320 | 320 | ||||
3. | Radio FrequencyDesign & Technology | CRF | 685 | 620 | 450 | 400 | 450 | ||||
4. | Atmospheric-OceanicScience & Technology | AST | 400 | 400 | 240 | 240 | 240 | ||||
5. | Molecular Engg. Chemical Synthesis and Analysis | CYM | 400 | 360 | 250 | 250 | 250 | ||||
6. | Chemical Engineering | CHE | 468 | 415 | 359 | 309 | 359 | ||||
7. | Construction Engg. &Management | CET | CE | 551 | 518 | 436 | 379 | 200 | |||
AR | 559 | 500 | 362 | 200 | – | ||||||
8. | Environmental Engg.& Management | CEV | EN | 574 | 533 | 377 | 275 | – | |||
CE | 478 | 457 | 338 | 346 | 200 | ||||||
BT | 574 | 533 | 377 | 275 | – | ||||||
CH | 574 | 533 | 377 | 275 | – | ||||||
9. | Rock Engg. &UndergroundStructure | CEU | CE | 408 | 408 | 264 | 272 | 200 | |||
MN | 459 | 442 | 253 | 311 | – | ||||||
10. | Geotechnical andGeoenvironmentalEngg. | CEG | 601 | 584 | 428 | 425 | 200 | ||||
11. | Structural Engineering | CES | CE | 662 | 625 | 486 | 436 | 200 | |||
12. | Water ResourcesEngg. | CEW | CE | 441 | 404 | 207 | 256 | 200 | |||
AG | 519 | 503 | 388 | 350 | – | ||||||
13. | Transportation Engg. | CEP | CE | 586 | 539 | 457 | 436 | 200 | |||
AR | 321 | 352 | 200 | 200 | – | ||||||
ME | 536 | 471 | 287 | 308 | – | ||||||
14. | Computer Sc. & Engg. | MCS | CS/IT | 765 | 695 | 525 | 525 | 525 | |||
15. | Communication Engg. | EEE | EE/EC | 810 | 735 | 585 | 510 | 510 | |||
OTHERS | 950 | 900 | 800 | 800 | 800 | ||||||
16. | Computer Technology | EET | 770 | 730 | 493 | 380 | 474 | ||||
17. | Control & Automation | EEA | EE/EC | 779 | 720 | 535 | 435 | 435 | |||
OTHERS | 800 | 750 | 550 | 450 | 450 | ||||||
18. | Integrated Elect. &Circuits | EEN | 880 | 815 | 575 | 450 | 450 |
19. | Power Electronics, Elect.Machines & Drives | EEP | EE | 760 | 700 | 480 | 460 | 450 | |||
OTHERS | 900 | 850 | 850 | 850 | 450 | ||||||
20. | Power Systems | EES | EE | 735 | 680 | 480 | 460 | 460 | |||
OTHERS | 900 | 890 | 850 | 850 | 850 | ||||||
21. | Design of Mech. Equipment | MED | ME | 750 | 675 | 500 | 350 | 350 | |||
22. | Industrial Engineering | MEE | ME | 675 | 625 | 475 | 350 | 350 | |||
23. | Production Engineering | MEP | ME | 675 | 625 | 475 | 350 | 350 | |||
24. | Thermal Engineering | MET | ME | 720 | 650 | 500 | 350 | 350 | |||
25. | Applied Optics | PHA | PH | 360 | 330 | 240 | 240 | 240 | |||
EC/EE | 700 | 630 | 450 | 450 | 450 | ||||||
26. | Solid State Materials | PHM | PH | 360 | 330 | 240 | 240 | 240 | |||
EC/EE | 700 | 630 | 450 | 450 | 450 | ||||||
27. | Textile Engineering | TTE | B. Tech.(Textile) | 400 | 360 | 266 | 266 | 266 | |||
(Non- Textile) | 550 | 495 | 366 | 366 | 366 | ||||||
28. | Fibre Science & Tech. | TTF | B. Tech.(Textile) | 400 | 360 | 266 | 266 | 266 | |||
(Non-Textile) | 550 | 495 | 366 | 366 | 366 | ||||||
29. | ComputerApplications | JCA | CS/IT | 750 | 720 | 500 | – | – | |||
MA | 500 | 470 | 400 | – | – | ||||||
EC | 710 | 680 | 500 | – | – | ||||||
OTHERS | 650 | 600 | 400 | – | – | ||||||
30. | Energy Studies | JES | PHY | 335 | 300 | 300 | 300 | 300 | |||
Mech | 630 | 567 | 375 | 375 | 375 | ||||||
Ele/EC | 650 | 580 | 315 | 315 | 315 | ||||||
OTHERS | 580 | 522 | 300 | 300 | 300 | ||||||
31. | Industrial Tribology &Maintenance Engg. | JIT | 530 | 475 | 350 | 350 | 350 | ||||
32. | InstrumentTechnology | JID | – | 650 | 550 | 400 | 300 | 300 | |||
33. | Optoelectronics &OpticalCommunication | JOP | EE/EC | 723 | 657 | 422 | 320 | 390 | |||
Bkgnd PH | 445 | 400 | 250 | 250 | 250 | ||||||
34. | Polymer Science & Technology | JPT | 450 | 405 | 300 | 300 | 300 | ||||
35. | Telecom. Tech. &Management | JTM | 730 | 687 | 489 | 300 | 287 |
36. | Industrial Design(M.Des) | JDS* | 85 | 85 | 80 | 50 | – | ||||
37. | VLSI Tool Design &Technology | JVL | EC/IN | 780 | – | – | – | – | |||
CS/IT/PH | 710 | – | – | – | – | ||||||
OTHERS | 710 | – | – | – | – |
*CEED Percentile