IIT Hyderabad Gate Score Cutoff
IIT Hyderabad Gate 2013 cutoff
STREAM | GEN | OBC | SC | ST |
Design Engineering | 637 | 595 | 449 | 380 |
Thermo-Fluid Engineering | 641 | 595 | 436 | 380 |
Manufacturing Engineering | 633 | 591 | 436 | 380 |
Computer Science and Engineering | 740 | 684 | 525 | 434 |
Structural Engineering | 639 | 624 | 415 | – |
Geotechnical Engineering | 605 | 583 | – | – |
Environmental and Water Resources | 579 | – | 400 | – |
IIT Hyderabad Gate 2012 Cutoff
S.No. | Stream | Cut Off(Gate Score) | |||||
Gen | Obc | Minority | SC | ST | PD | ||
1. | Computer Engineering | 761 | 725 | 625 | 561 | 425 | 552 |
2. | Civil Engineering | 539 | 490 | 555 | 359 | 363 | – |
3. | Design Engineering. | 674 | 641 | – | 467 | 467 | – |
4. | Thermofluid Engineering | 674 | 630 | – | 475 | 475 | – |
5. | Manufacturing Engineering | 659 | 619 | – | 475 | 475 | – |
IIT Hyderabad Gate 2011 cutoff
Streams | Category | |||
GEN | OBC | SC | ST | |
Micro Electronics | 761 | 740 | – | – |
Communication and signal process | 757 | 745 | – | – |
power and control | 745 | 745 | – | – |
CSE | 766 | 672 | 520 | 341 |
Manufacturing engg. | 617 | 574 | 408 | – |
Thermo Fluid engg. | 620 | 578 | 415 | – |
Design engg | 627 | 581 | 421 | – |