Raw Score/All India Rank Cut-off of Candidates Called for the Interview of Joint M.Tech/MCP 2012
GEN | OBC | SC | ST | PD | ||||||
Raw Score | AIR | Raw Score | AIR | Raw Score | AIR | Raw Score | AIR | Raw Score | AIR | |
AE | 37.00 | 449 | 33.33 | 672 | 24.67 | 1405 | 24.67 | 1405 | 24.67 | 1405 |
AG | 25.00 | 111 | 22.33 | 161 | 16.67 | 322 | 16.67 | 322 | 16.67 | 322 |
AR | 35.33 | 762 | 31.67 | 958 | 23.33 | 1042 | 23.33 | 1042 | 23.33 | 1042 |
BT | 51.00 | 143 | 45.67 | 428 | 34.00 | 2737 | 34.00 | 2737 | 34.00 | 2737 |
CE | 45.00 | 1593 | 40.33 | 2599 | 30.00 | 7081 | 30.00 | 7081 | 30.00 | 7081 |
CH | 29.33 | 1763 | 26.33 | 2250 | 19.33 | 3818 | 19.33 | 3818 | 19.33 | 3818 |
CS | 61.33 | 540 | 55.00 | 1271 | 40.67 | 7499 | 40.67 | 7499 | 40.67 | 7499 |
CY | 27.00 | 1757 | 24.00 | 2607 | 18.00 | 4217 | 18.00 | 4217 | 18.00 | 4217 |
EC | 41.33 | 689 | 37.00 | 1525 | 27.33 | 7200 | 27.33 | 7200 | 27.33 | 7200 |
EE | 43.00 | 679 | 38.67 | 1341 | 28.67 | 6110 | 28.67 | 6110 | 28.67 | 6110 |
GG | 32.67 | 230 | 29.33 | 313 | 21.67 | 578 | 21.67 | 578 | 21.67 | 578 |
IN | 40.33 | 162 | 36.00 | 350 | 26.67 | 1577 | 26.67 | 1577 | 26.67 | 1577 |
MA | 28.33 | 601 | 25.33 | 858 | 18.67 | 1686 | 18.67 | 1686 | 18.67 | 1686 |
ME | 56.33 | 1355 | 50.67 | 2369 | 37.33 | 7544 | 37.33 | 7544 | 37.33 | 7544 |
MN | 32.00 | 134 | 28.67 | 177 | 21.33 | 198 | 21.33 | 198 | 21.33 | 198 |
MT | 49.67 | 359 | 44.67 | 492 | 33.00 | 915 | 33.00 | 915 | 33.00 | 915 |
PH | 25.33 | 1890 | 22.67 | 2304 | 16.67 | 2499 | 16.67 | 2499 | 16.67 | 2499 |
PI | 37.00 | 136 | 33.00 | 212 | 24.67 | 479 | 24.67 | 479 | 24.67 | 479 |
TF | 34.67 | 137 | 31.00 | 196 | 23.00 | 365 | 23.00 | 365 | 23.00 | 365 |
XE | 31.00 | 361 | 27.67 | 487 | 20.67 | 807 | 20.67 | 807 | 20.67 | 807 |
XL | 34.33 | 1535 | 30.67 | 2424 | 22.67 | 5143 | 22.67 | 5143 | 22.67 | 5143 |
GATE Raw Marks Cut‐off of Candidates Offered for Admission in Joint M.Tech/MCP 2012
IIT Kharagpur Gate Score Cutoff 2011
Department | Gen | OBC | SC | ST | PD |
Aerospace Engineering | 31 | 28 | 20 | 20 | |
Agricultural Engineering | 25 | 22.67 | 16.67 | 16.67 | 19.33 |
Architecture and Planning | 37 | 37.67 | 25 | 29.33 | |
Biotechnology | 60.67 | 53 | 40.67 | 28.33 | 29.33 |
Civil Engineering | 32.67 | 26 | 17 | 16.67 | 18.67 |
Chemical Engineering | 26.33 | 24.33 | 18 | 19.33 | 22.67 |
Computer Science and Information Technology | 60.33 | 50.33 | 38 | 25.67 | 26.33 |
Chemistry | 28.33 | 24.33 | 18 | 18.67 | 19 |
Electronics and Communication Engineering | 59 | 53.33 | 35.33 | 20 | 22 |
Electrical Engineering | 48.33 | 43.67 | 32.67 | 26 | 26.67 |
Geology and Geophysics | 39.33 | 34 | 26.33 | 26.33 | |
Instrumentation Engineering | 38.33 | 31 | 24.33 | 18.33 | 18.67 |
Mathematics | 25.67 | 28.67 | 25.67 | 21.67 | |
Mechanical Engineering | 57.33 | 51.67 | 37.33 | 24.33 | 24.33 |
Mining Engineering | 31.33 | 29.67 | 22.33 | 26.67 | |
Metallurgical Engineering | 34 | 32.33 | 22.33 | 29 | 46.67 |
Physics | 30 | 28 | 20.67 | 29 | 22 |
Production and Industrial Engineering | 37.67 | 34.33 | 25.33 | 19 | 27.33 |
Textile Engineering and Fibre Science | 27.67 | 25 | 29 | ||
XE | 29 | 26.33 | 20 | 19.67 | 28.67 |
XL | 37.33 | 33 | 24.67 | 26.67 | 40.33 |