IIT Guwahati M.Tech Admission 2021
IIT Guwahati invites application for M.Tech admission 2021 for 26 specializations in 10 Departments as follows:
Department | Specialization | Seats | Gate Paper |
Computer Science & Engineering | Computer Science | 68 | CSE |
Electronics & Electrical Engineering | Communication Engineering | 20 | EC |
Power Engineering | 15 | EE | |
RF & Photonics | 10 | EC | |
Signal Processing & Machine Learning | 21 | EC/EE/IN | |
VLSI | 20 | EC | |
Systems, Control and Automation | 11 | EC/EE/IN | |
Mechanical Engineering | Aerodynamics and Propulsion | 12 | ME/AE |
Computational Mechanics | 12 | ME/AE | |
Manufacturing Science and Engineering | 30 | ME/PI | |
Fluids and Thermal Engineering | 36 | ME | |
Machine Design | 41 | ME | |
Civil Engineering | Earth System Science and Engineering | 12 | CE/GG/PE/MN/ AG/PH/CY/MA |
Environmental Engineering | 20 | CE | |
Geotechnical Engineering | 23 | CE | |
Infrastructure Engineering and Management | 9 | CE/AR | |
Structural Engineering | 27 | CE | |
Transportation Systems Engineering | 19 | CE | |
Water Resources Engineering and Management | 22 | CE/AG | |
Biotechnology | Biotechnology | 54 | BT/XL/IN/BM |
Chemical Engineering | Materials Science and Technology | 37 | CH |
Petroleum Science and Technology | 38 | CH | |
Rural Technology | Rural Technology | 12 | Any Test Paper of GATE |
Interdisciplinary | Data Science | 20 | CS/EC/EE/ IN/MA/ST/XE |
Interdisciplinary | Food Science and Technology | 5 | AG/BT/CH/CY/XL/XE |
Center for Intelligent Cyber-Physical Systems (CICPS) | Robotics and Artificial Intelligence | 20 | EE/EC/ME/CS/CE/PI |
Eligibility Condition for IIT Guwahati M.Tech Admission 2021
M.Tech. Discipline | Qualifying Degree & Minimum Marks |
Computer Science and Engineering | Qualifying Degree: Bachelor’s degree in Engineering / Technology or equivalent in an appropriate area or M.Sc. (Computer Science/Information Technology) or Graduates (AMIETE)enrolled up to 31.05.2013 from the institution of Electronics and Telecommunication Engineers (IETE) in Computer Science & Engineering or MCA. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Electronics and Electrical Engineering | Qualifying Degree: Bachelor’s degree in Electrical Engineering / Electronics Engineering or Equivalent or M.Sc.(Electronics) or Graduates (AMIETE)enrolled up to 31.05.2013 from Institution of Electronics and Telecommunication Engineers (IETE) in Electronics & Telecommunication Engineering. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Mechanical Engineering | Qualifying Degree: Bachelor’s degree in Engineering / Technology in an appropriate area. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Civil Engineering | Qualifying Degree & Minimum Marks: For all specializations (other than Earth System Science and Engineering), Bachelor’s degree in Engineering / Technology in an appropriate area with a minimum CPI of 6.0 or 60% of marks. Qualifying Degree & Minimum Marks: For Earth System Science and Engineering specialization, four-year Bachelor’s degree in Civil Engineering/Petroleum Engineering/ Mining Engineering/ Mineral Engineering/ Geoscience Engineering/Agriculture Engineering/Engineering Physics (or equivalent)/ Engineering Mathematics (or equivalent) with a minimum CPI of 6.0 or 60% of marks OR Master of Science degree in Geology (or equivalent)/ Geophysics (or equivalent)/ Physics, Soil Physics with a minimum CPI of 6.0 or 60% of marks OR Master of Science degree in Mathematics/ Chemistry and allied areas in natural sciences with a minimum CPI of 6.5 or 65% marks. |
Biotechnology | Qualifying Degree: Master’s degree in Science or four years Bachelor’s degree in Engineering or technology, with biology or related subjects as one of the papers at the 10+2 level or later. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Chemical Engineering | Bachelor’s degree in Engineering / Technology in an appropriate area (having Mass Transfer, Heat Transfer, Fluid Mechanics, Thermodynamics, Reaction Engineering, and Process Control, as subjects in the undergraduate programme). Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Rural Technology | Qualifying Degree: B.E./ B.Tech./ M.Sc. in any discipline. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Data Science | Qualifying Degree: B.E./ B.Tech./ M.Sc./ MCA/ Four year B.S. degrees or equivalent in any engineering/ science discipline. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Food Science & Technology | Qualifying Degree: Four Year Bachelors’ Degree in Engineering/ Technology/ Science or equivalent in one of the following disciplines (or in equivalent disciplines) Chemical Engineering Biotechnology/ Biosciences / Bioengineering/ Life Sciences Food Sciences/ Food Processing/ Food Technology / Food Engineering Agricultural Sciences/ Engineering OR Two Year/ Five Year Integrated Master of Science in one of the following disciplines: Chemistry, Biochemistry, Biology, Zoology, Botany, Any Disciplines of Life Sciences Food Sciences/ Food Processing/ Food Chemistry Minimum Marks: Minimum CPI of 6.0 on a 10-point scale or a minimum of 60% of total/aggregate marks in Qualifying Degree. |
Robotics and Artificial Intelligence | Qualifying Degree: BTech/BE in EE/EEE/CSE/Mech/PI/Civil/IT/Design For Industry-sponsored candidates, GATE/CEED is not mandatory. For Regular candidates, CEED or GATE in EE/ECE/ME/CSE/CE/PI is required. Minimum Marks: Minimum CPI of 6.0 in a 10-point scale or a minimum of60% of total / aggregate marks in Qualifying Degree. |
Application Fees
The details of Application (online/ offline-paper form) & Processing Fee are as follows:
All Female Applicants: Rs.150/-
All Transgender Applicants: Rs.150/-
All SC/ ST/ PwD Applicants: Rs.150/-
All Other Applicants: Rs.300/-
Important Date for IIT Guwahati M.Tech Admission 2021
Registration Start date: March 16, 2021 at 10:00 AM
Registration End date: April 12, 2021 at 5 PM
Useful Links
Click here for Official website
IIT M.Tech Admission 2021 Complete List