IIT Kanpur GATE Cutoff for M.Tech Admission 2015
Department | Specialization | GN | OBC | SC | ST | PH |
| | Score | Score | Score | Score | Score |
Aerospace Engg | Aerospace | 470 | 420 | 310 | – | – |
| Mechanical Background | 720 | 640 | 480 | – | – |
| ETC/EE/IN Background* | 700 | 630 | 465 | – | – |
| Civil Engg Background | 700 | 630 | 465 | – | – |
Biological Sciences & Bioengineering | BiologicalSciences & Bioengineering | 550 | 495 | 385 | 385 | – |
Civil Engg. | Hydraulics & Water Resources | 608 | 553 | 488 | 277 | – |
| Structural Engineering | 561 | 542 | 380 | 280 | – |
| Geo-Informatics | 570 | 535 | 407 | 298 | – |
| Tranportation | 700 | 640 | 520 | 365 | – |
| Geo-Technical | 620 | 590 | 415 | 335 | – |
Electrical Engg. | Microelectronics VLSI & Display Technology | 853 | 796 | 632 | 556 | – |
| Power & Control | 769 | 706 | 560 | 452 | – |
| Signal ProcessingCommunication & Networks | 811 | 754 | 562 | 487 | – |
| RF,Microwaves & Photonics | 769 | 714 | 521 | 374 | – |
| Control & Automation | 799 | 739 | 565 | 512 | – |
Mechanical Engg | Mechanical | 833 | 791 | 663 | 482 | – |
Computer Sc. & Engg | Computer Science | 721 | 649 | 480 | 480 | 480 |
Materials Science | Mechanical Engineering background | 670 | 550 | 430 | 430 | – |
| Chemistry Background | 600 | 500 | – | – | – |
| Electrical Engineering background | 600 | 500 | 400 | 400 | – |
| Physics background | 550 | 450 | – | – | – |
| Chemical Engg Background | 600 | – | – | – | – |
| Metallurgical Engg background | 600 | 500 | 400 | 400 | – |
| Instrumentation Engg. background | 650 | 550 | – | – | – |
| Electronics & Commnication | 640 | 500 | 400 | 400 | – |
Materials Science & Engg. | Metallurgical Engg. background | 495 | 445 | 330 | 330 | – |
| Engineering Science background | 559 | 503 | 373 | 373 | – |
| Mechanical Engg. background | 774 | 697 | 516 | 516 | – |
| Physics background | 534 | 481 | 356 | 356 | – |
Nuclear Eng. & Tech. | Nuclear Engg. & Tech. | 803 | 729 | 540 | 532 | – |
Photonics Sc. & Eng. (earlier known as Laser Programme) | Electronics & Communication Engg. background | 680 | 612 | 408 | 408 | – |
| Computer Sciemce & Engg.background | 700 | 630 | 420 | 420 | – |
| Civil Engg. background | 700 | 630 | 420 | 420 | – |
| Production & Instrumentation Engg. background | 700 | 630 | 420 | 420 | – |
| Aerospace Engg. background | 700 | 630 | 420 | 420 | – |
| Mechanical Engg. background | 700 | 630 | 420 | 420 | – |
| Chemical Engg. background | 700 | 630 | 420 | 420 | – |
| Chemistry background | 400 | 360 | 240 | 240 | – |
| Physics background | 400 | 360 | 240 | 240 | – |
| Instrumentation Engg. background | 700 | 630 | 420 | 420 | – |
| Electrical Engg. background | 680 | 612 | 408 | 408 | – |
Emironmental Eng. & Mgt. | Civil Engg. background | 650 | 584 | 390 | 390 | – |
| Chemical Engg. background | 650 | 584 | 390 | 390 | – |
| EE/CS/ES/IT/IN background | 700 | 630 | 420 | 420 | – |
| All other GATE disciplines | 650 | 584 | 390 | 390 | – |
Earth Sciences | Geology background | 349 | 314 | 230 | 230 | – |
| Civil Engineering background | 450 | 405 | 297 | 297 | – |
Industrial & Management Engineering | Industrial & Management Engineering | 690 | 580 | 460 | 460 | – |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.