IIT Kharagpur GATE Cutoff for M.Tech Admission 2015
Paper wise GATE Score cut-off for the Joint M.Tech/MCP-Ph.D Programme 2015-16 at the end of 3rd round.
Symbol:
[ * ] Offer made based on GATE score (70% weightage) and Interview (30% weightage) For all other specializations offer made based on GATE score only
[ – ] means there is no vacancy or no candidate available
For Major and Minor Paper Click Here
Course | MAJOR Paper | MINOR Paper | PwD | ||||||
GE | OB | SC | ST | GE | OB | SC | ST | ||
AE | 682 | 610 | 474 | 648 | 824 | 780 | 654 | 472 | 472 |
AG1 | 763 | 661 | 338 | 721 | 812 | 788 | – | – | 479 |
AG2 | 643 | 470 | 260 | 518 | – | 639 | – | – | 359 |
AG3 | 661 | 476 | 332 | 565 | 758 | – | 614 | 392 | 248 |
AG4 | 716 | 590 | 665 | 480 | 599 | 552 | 228 | 307 | – |
AG5 | 458 | 434 | 212 | 350 | 564 | 487 | 362 | – | – |
AG6 | 470 | 410 | 239 | 272 | 605 | – | – | – | – |
AR* | 640.30 | 519.70 | 449.30 | 498.30 | – | – | – | – | 506 |
AT* | 815.50 | 765.60 | 652.30 | – | – | – | – | – | – |
BT* | 724.10 | 611.20 | 483.10 | 576.90 | 688.30 | 557.10 | 243.50 | – | – |
CE1 | 752 | 708 | 524 | 423 | – | – | – | – | 525 |
CE2 | 785 | 759 | 540 | 449 | – | – | – | – | 677 |
CE3 | 767 | 719 | 522 | 435 | 603 | 483 | – | – | – |
CE4 | 794 | 745 | 544 | 441 | – | – | – | – | – |
CE5 | 841 | 798 | 561 | 449 | – | – | – | – | 505 |
CH | 572 | 509 | 441 | 358 | – | – | – | – | 211 |
CL | 721 | 642 | 513 | 329 | 400 | – | – | – | 301 |
CR | 805 | 767 | 588 | 443 | – | – | – | – | 411 |
CS | 828 | 742 | 613 | 471 | – | – | – | – | 537 |
EC2 | 865 | 809 | 645 | 584 | – | – | – | – | 628 |
EC3 | 823 | 745 | 580 | 482 | – | – | – | – | – |
EC4 | 847 | 773 | 593 | 500 | – | – | – | – | 606 |
EC5 | 839 | 773 | 571 | 477 | – | – | – | – | 553 |
EE1 | 824 | 768 | 588 | 550 | – | – | – | – | 426 |
EE2 | 796 | 737 | 667 | 546 | 824 | 763 | 611 | – | 535 |
EE3 | 796 | 745 | 581 | 569 | – | – | – | – | – |
EE4 | 821 | 750 | 566 | 616 | 824 | 786 | 597 | – | 505 |
ES | 798 | 772 | 639 | 479 | – | – | – | – | 421 |
ET | 801 | 738 | 563 | 474 | – | – | – | – | – |
GG1 | 473 | 370 | 221 | 174 | – | – | – | – | – |
ID | 730 | 682 | 583 | 465 | 798 | 761 | 617 | 461 | 445 |
IM | 821 | 801 | 647 | 454 | 797 | 736 | 554 | 522 | 486 |
IT | 812 | 732 | 593 | 454 | – | – | – | – | 531 |
MA | 492 | 392 | 305 | – | 828 | 729 | 550 | 456 | 430 |
ME1 | 823 | 795 | 649 | 486 | 827 | 788 | 622 | – | 458 |
ME2 | 830 | 798 | 658 | 520 | – | – | – | – | 693 |
ME3 | 840 | 806 | 650 | 510 | 678 | 600 | 444 | – | 500 |
MN | 625 | 475 | 431 | 536 | 809 | 782 | 617 | 444 | – |
MS | 563 | 468 | 525 | 304 | 621 | 617 | 237 | 242 | 209 |
MT | 569 | 465 | 298 | 243 | 448 | 411 | – | – | – |
OE | 802 | 750 | 611 | 450 | 444 | – | 316 | 273 | – |
PH1 | 508 | 445 | 422 | 301 | – | – | – | – | 301 |
RE | 784 | 736 | 554 | 441 | 427 | – | – | – | – |
RR | 746 | 700 | 535 | – | 819 | 763 | – | 501 | – |
RT* | 750.20 | 597.30 | 522.90 | – | 671.90 | 570.80 | – | – | – |
SM* | 765.40 | 648.20 | 577.70 | 447.40 | 719.20 | 619.30 | 587.70 | – | – |
WM | 595 | 452 | 278 | 248 | 703 | 677 | 513 | – | – |
HELLO, I M STUDYING FOOD TECH AND I AM AN ASPIRANT FOR IIT KGP FOR FOOD PROCESSING MTECH COURSE….
IS THIS CUTTOFF BASED ON AIR….??
AND IF YES THEN I CANT UNDERSTAND Y SC NEEDS MORE AIR THAN OPEN CANDIDATE…??
I CANT UNDERSTAND SELECTIOIN IS BASED ON WHAT… WHAT R THOSE THREE DIGIT NOS.??
PLZ HELP AND ELABORATE..!!