IIT Roorkee M.Tech Admission 2021
Admissions for the academic session 2021-22 to the following Postgraduate(PG) Programmes leading to M.Tech./M. Arch./ MURP will be made on the basis of either Normalized GATE Marks only or Normalized GATE Marks and Interview/Written Test. For Sponsored candidates, the admission will be made on the basis of Interview/Written Test and relevant experience. The details regarding IIT Roorkee M.Tech Admission 2021 various Departments/Centres, academic programmes and minimum educational qualifications are given below:
S. N0 | Academic Department/ Centre & (Code) | Academic Programmes | Eligible GATE Disciplines | Minimum Educational Qualifications |
1 | Architecture and Planning (ARD) | M.Arch. | AR | B.Arch. or its equivalent |
M.U.R.P. | AR/CE | B.Arch. or its equivalent or Bachelor’s degree in Civil Engg./ B.Planning | ||
2 | Hydro and Renewable Energy (HRE) | M.Tech. Alternate Hydro Energy Systems | CE/AG/CH/EE /EC/ME/PI/XE/IN | Bachelor’s degree in Civil/Electrical/Mechanical/ Industrial/ Chemical/ Electronics/ Computer/ Agricultural/ Environmental Engg. or equivalent. |
M.Tech. Environmental Management of Rivers and Lakes | CE/AG/CH/EE /ME/PI/XE/AR /CY/BT/PH/ MA/XL/EY/ES | Bachelor degree in Civil/ Electrical/Mechanical/ Industrial/ Chemical/Agriculture/Environmental Engg./ Biotechnology/Arch. /Town Planning or its equivalent or Master of Science in any subject with Mathematics at graduation level. | ||
3 | Chemical Engineering (CHD) | M.Tech. Chemical Engineering | CH | B.Tech./B.E. in Chemical Engineering/ Chemical Technology |
4 | Civil Engineering (CED) | M.Tech. Environmental Engg. | CE/CH | Bachelor’s degree in Civil Engg./Chemical Engg./Environmental Engg. or equivalent |
M.Tech. Geomatics Engg. | CE/AR/CS/EC /EE /AG/MN | Bachelor’s degree in Civil Engg./Electronics Engg./ Electrical Engg./Computer Science/ Information Technology/ Marine Engg./Mining Engg./Environmental Engg/ Agricultural Engg/ Communication Engg/Architecture or equivalent | ||
M.Tech. Geotechnical Engg. | CE/MN | Bachelor’s degree in Civil Engg./ Infrastructure/ Construction Engineering or equivalent. | ||
M.Tech. Hydraulic Engg. | CE | Bachelor’s degree in Civil Engg. or equivalent. | ||
M.Tech. Structural Engg | CE | Bachelor’s degree in Civil Engg. or its equivalent. | ||
M.Tech. Transportation Engg. | CE | Bachelor’s degree in Civil Engg. or its equivalent. | ||
5 | Earthquake Engineering (EQD) | M.Tech. Soil Dynamics | CE | Bachelor’s degree in Civil/Structural Engg. or equivalent. |
M.Tech. Structural Dynamics | CE | Bachelor’s degree in Civil/Structural Engg. or equivalent. | ||
M.Tech. Seismic Vulnerability and Risk Assessment | CE | Bachelor’s degree in Civil/Structural Engg. or equivalent. | ||
6 | Electrical Engineering (EED) | M.Tech. Electric Drives & Power Electronics | EE | Bachelor’s degree in Electrical Engg. or its equivalent. |
M.Tech. Instrumentation and Signal Processing | EE/EC/IN | Bachelor’s degree in Electrical/ Electronics & Communication/Instrumentation Engg. or its equivalent. | ||
M.Tech. Power System Engg. | EE | Bachelor’s degree in Electrical Engg. or its equivalent. | ||
M.Tech. Systems and Control | EE/EC/IN | Bachelor’s degree in Electrical Engg. or Electronics & Communication/Instrumentation Engg. or its equivalent. |
7 | Electronics and Communication Engineering (ECD) | M.Tech. Communication Systems | EC | Bachelor’s degree in Electronics & Communication Engg. or its equivalent |
M.Tech. R.F. & Microwave Engg | EC | Bachelor’s degree in Electronics & Communication Engg. or its equivalent | ||
M.Tech. Microelectronics and VLSI | EC/PH | Bachelor’s degree in Electronics & Communication Engg. or its equivalent M.Sc. (Physics); M.Sc. (Electronics) | ||
8 | Computer Science and Engg (CSD) | M.Tech. Computer Science & Engg. | CS | B.E./B.Tech. degree in Computer Science & Engineering/ Information Technology |
9 | Hydrology (HYD | M.Tech. Hydrology | CE/AG/GG/XE/ PH/ EY | Bachelor’s degree in Civil/ Agricultural Engg./ Hydrology or equivalent. M.Sc./M.Tech. in Chemistry/Geology/ Geophysics/ Applied Geology/Applied Geophysics/Physics/ Meteorology/ Geography Atmospheric Physics/Environmental Science with Mathematics in B.Sc. as one of the subjects or M.Sc. (Master’s) degree in Statistics with Physics or Mathematics at B.Sc. or M.Sc. degree in Mathematics with Physics in B.Sc. or its equivalent. |
M.Tech Dam Safety and Rehabilitation | CE | B.Tech./B.E. or equivalent degree in Civil Engineering | ||
10 | Mechanical and Industrial Engineering (MED) | M.Tech. CAD, CAM & Robotics | ME/PI | Bachelor’s degree in Mechanical/ Industrial/Production Engg. or its equivalent |
M.Tech. Machine Design Engg. | ME/PI | Bachelor’s degree in Mechanical/ Industrial/Production Engg. or its equivalent | ||
M.Tech. Production & Industrial Systems Engg. | ME/PI | Bachelor’s degree in Mechanical/ Industrial/Production Engg. or its equivalent | ||
M.Tech. Thermal Engg. | ME/PI | Bachelor’s degree in Mechanical/ Industrial/Production Engg or its equivalent | ||
M.Tech. Additive and Joining Technologies | ME/PI | Bachelor’s degree in Mechanical/ Industrial/Production Engg. or its equivalent | ||
11 | Metallurgical and Materials Engineering (MTD) | M.Tech. Industrial Metallurgy | MT/ME/PI/XE | B.Tech./B.E. in Metallurgy/Materials Engineering/ Mechanical Engineering/Production Engg/ Production and Industrial Engg /Ceramic Engineering |
M.Tech. Materials Engg. | MT/PH/ME/PI/ CY/XE | B.Tech./B.E. in Metallurgy/Materials Engineering, Mechanical Engineering/Production Engineering/ Production and Industrial Engg /Ceramic Engineering/Polymer Engg./ Nanotechnology; or M.Sc. in Physics/Chemistry /Material Science/Polymer / Nanotechnology with Mathematics course at B.Sc. level |
12 | Paper Technology Saharanpur Campus(PPD) | M.Tech. Pulp & Paper | CH/ME/BT/ TF/EY | Bachelor’s degree in Pulp & Paper Engg./ Chemical Engg./ Mechanical Engg./ Polymer Engg./ Cellulose Technology/ Biotechnology or equivalent. Note: The two years post B.Sc. diploma awarded by the IPT/DPT plus a minimum of two years relevant experience in Industry/ Research Organization will be considered equivalent to a B.Tech/B.E. degree |
M.Tech Packaging Technology | CH/BT/CY/ ME/TF | M.Sc. in Chemistry(PCM at B.Sc. level)/ Polymer Science (PCM at B.Sc. level)/ or B.Tech. in Pulp and Paper Technology/ Biotechnology/ Chemical Engg Chemical Technology/ Polymer Engg/ Process Engg/ Mechanical Engg/ Production Engg/ Packaging Technology/Printing Technology/ Textile Technology/ PG Diploma in Packaging/ Biochemical Engg. Industry-sponsored candidate with aforesaid academic qualifications along with two years experience in Paper/Polymer /Packaging Technology. Additional Requirement: GATE qualified except for industry-sponsored candidate. | ||
13 | Water Resources Development & Management (WRD) | M.Tech. Irrigation Water Management | CE/AG | Bachelor’s degree in Civil Engg. or its equivalent / Agricultural Engg. or M.Sc. Agriculture in Agronomy, Soil Science, Agrometeorology, with Mathematics as one of the papers at the level of B.Sc./B.Sc. Agriculture. |
M.Tech. Water Resources Development | CE/EE/ME | Bachelor’s degree in Civil/Electrical/Mechanical/ Electronics & Telecommunication Engg. or equivalent. | ||
14 | Physics (PHD) | M.Tech. Solid State Electronic Materials | PH/EE/EC/MT | B.Tech. (Engg. Physics)/M.Sc. (Physics)/Bachelor’s degree in Electrical/Electronics/Metallurgical Engg. or its equivalent. |
M.Tech. Photonics | PH/EE/EC/ MT/IN | M.Sc. (Physics/ Electronics/ Applied Physics/ Photonics/ Engineering Physics), B.Tech. (Engineering Physics/ Electronics/ Communication/ Electrical/ Instrumentation/ materials/ Metallurgy/ Nanotechnology) | ||
15 | Nanotechnology (NTC) | M.Tech. Nanotechnology | MT/ME/EC/CH/ BT/CE/CY/ PH/XL | B.Tech. (Met. & Mat. Engg./Mech. Engg./ E&C/Electronics/ Chemical Engg./ Biotechnology/ Civil/ Biochemical Engineering/ Biomedical Engineering/ Bioengineering/ Polymer Engg/ Polymer Technology/ Pharmaceutical Technology/Industrial Biotechnology/ Nanotechnology) or equivalent; M.Sc. (Physics/ Chemistry/ Biotechnology/ Life Science/ nanotechnology), with Maths at 10+2 or higher level. |
16 | Disaster Mitigation and Management (DMC) | M.Tech. Disaster Mitigation and Management | CE/ME/PI/CS/ CH/AR/GG/PH/ MA/XL/XE/ EY/BT | B,Tech. (Civil, Structural, Mechanical, Industrial, Chemical Engineering and Biotechnology /Computer Science & Engineering or equivalent,; B.Arch. & B. Planning, M.Tech. in Geological Technology and Geophysical Technology or equivalent, M.B.A.; M.C.A.; M.Sc. in Physics/ Geophysics/ Geology/ Mathematics, Computer Science, Environmental Sciences, or equivalent (with Maths in B.Sc.). |
17 | Transportation Systems (TSC) | M.Tech. Infrastructure Systems | CE/ME/PI/CH/ EE/EC/CS/AR | B.E./B.Tech. (Civil/ Mechanical & Industrial/ Electrical/ Chemical Engineering/Electronics & Communication Engg/ Computer Science and Information Technology/ B.Arch./ B.Planning/B.Design or equivalent. |
18 | Biotechnology (BTD) | M.Tech. Bioprocess Engineering | CH/BT/AG/ XE/TF | B.E./B.Tech. or equivalent degree in Chemical Engineering/ Biochemical Engg/ Bioprocess Engg/ Chemical Technology/ Food Technology/ Agricultural Engg./ Biomedical Engg/ Bioengineering/ Polymer Engg./ Polymer Technology/ Plastic Technology/ Paper Technology/Ceramic Technology/ Petrochemical Engineering/ Textile Engineering/ Biotechnology or in allied field with maths in 10+2 level. |
19 | Polymer and Process Engg (PPE) | M.Tech Polymer Science and Engg | CH/XE/CY/ME/TF/PH | Bachelor’s degree in Polymer Science and Engineering/ Material Science and Engineering/ Chemical Engineering/ Mechanical Engg/ Textile & Fibre Technology or equivalent or M.Sc. Chemistry/ Physics with Mathematics at bachelors level |
20 | Centre for Artificial Intelligence and Data Science (CAIDS) | M.Tech. Artificial Intelligence | CS/EC/EE/AE/A G/AR/BM/BT/CE/CH/CY/ES/EY/GG/IN/MA/ME/MN/MT/PE/PH/PI/ST/TF/XE/XH/XL | B.E./B.Tech. or equivalent degree in any Engineering Discipline or Integrated M.Sc. or equivalent degree in any Engineering Science discipline |
M.Tech. Data Science | AE/AG/AR/BM/BT/CE/CH/CS/CY/EC/EE/ES/EY/GG/IN/MA/ME/MN/MT/PE/PH/PI/ST/TF/XE/XH/XL | B.E./B.Tech. or equivalent degree in any Engineering Discipline or Integrated M.Sc. or equivalent degree in any Engineering Science discipline |
Eligibility Criteria for IIT Roorkee M.Tech Admission 2021
A minimum aggregate score of 60% or 6.00 CGPA on 10 point scale for General/OBC candidates and 55% or 5.50 CGPA on 10 point scale for SC/ST/PD candidates at the qualifying degree is essential for all the above PG programmes.
Admission Criteria for IIT Roorkee M.Tech Admission 2021
Admission will be made on the basis of Normalized GATE Marks only. The Normalized GATE marks will be calculated as follows:
Admission to Postgraduate programmes in different academic programmes such as M.Tech./M.Arch./M.U.R.P. degrees for full time regular students with MHRD assistantship will be made on the basis of valid Normalized GATE marks only. Sponsored candidates may be admitted through an Interview/Written Test.
The candidates will be offered admission through Common Offer Acceptance Portal (COAP)
Application Fees for IIT Roorkee M.Tech Admission 2021
For General/OBC Category: Rs. 300/
For SC/ST/PD Category : Rs. 150/-
For Foreign candidates : Nil
How to Apply for IIT Roorkee M.Tech Admission 2021
Before applying for IIT Roorkee, please register on COAP 2021 portal (link given below). There is only Online mode available for both applying and application fee payment (After applying successfully no application printout is to be sent to IIT Roorkee)
Step 1: Apply for PG Programmes
- Register (link is given below)
- Login
- Fill Application Form
- Pay fee online using option “Proceed for Payment”
Important Date
Events | Dates |
Online Application Process (Open) | 10 April 2021 |
Last Date for Applying Online and Deposit fee | 25 April 2021 |
It’s not a misprint ,stipend of 25000 will be given from this year according to new rule by MHRD