The National Institute of Technology, NIT Calicut was previously known as Calicut Regional Engineering College. Established in 1961, it became an NIT in 2002 and is an institute of national importance. Apart from being one of the most sought after engineering colleges in the country, it is one of the few institutes in India to host its own supercomputer. Now although it’s called NIT Calicut, the college is far away from the city. A whole 22 kilometres away from Calicut.
Infrastructure:
NIT Calicut is one of the oldest institutes in India, but the constant construction and renovation ensure that it doesn’t look ancient. Yes, some of the buildings may look like they’re from a long bygone era, but the management ensures that they are well maintained, and new, modern buildings come upon a more than regular basis. The students are provided with all facilities they might need; the college has good, air-conditioned labs, a fantastic library, three tennis courts, two basketball courts, indoor badminton courts, grounds for football and cricket, and even a swimming pool.
NIT Calicut M.Tech Placement Detail
Dept | Period | Strength | Placed | Percentage |
CE Structural Engg | 2017-2018 | 14 | 1 | 7 % |
2016-2017 | 18 | 9 | 50% |
2015-2016 | 15 | 4 | 27% |
2014-2015 | 16 | 6 | 37% |
2013-2014 | 16 | 9 | 56% |
CE Transportation | 2017-2018 | 13 | 4 | 30% |
2016-2017 | 18 | 7 | 38% |
2015-2016 | 17 | 3 | 17% |
2014-2015 | 14 | 2 | 14 % |
2013-2014 | 14 | 3 | 21 % |
CE Offshore Structures | 2017-2018 | 11 | 0 | 0 |
2016-2017 | 17 | 3 | 17% |
2015-2016 | 15 | 1 | 6% |
2014-2015 | 14 | 1 | 7 % |
2013-2014 | 12 | 0 | 0 |
CE Env Geo Tech | 2017-2018 | 15 | 0 | 0 |
2016-2017 | 17 | 5 | 29% |
2015-2016 | 17 | 0 | 0 |
2014-2015 | 14 | 0 | 0 |
2013-2014 | 7 | 0 | 0 |
CE Water Resource | 2017-2018 | 10 | 0 | 0 |
2016-2017 | 9 | 2 | 22% |
2015-2016 | 8 | 0 | 0 |
CS Computer Science | 2017-2018 | 16 | 15 | 93% |
2016-2017 | 12 | 11 | 92% |
2015-2016 | 19 | 16 | 84% |
2014-2015 | 14 | 12 | 86 % |
2013-2014 | 17 | 15 | 88 % |
CS Information Security | 2017-2018 | 18 | 16 | 88% |
2016-2017 | 15 | 12 | 80% |
2015-2016 | 12 | 10 | 83% |
2014-2015 | 18 | 13 | 72 % |
2013-2014 | 17 | 15 | 88 % |
CH Chemical Engg | 2017-2018 | 6 | 0 | 0 |
2016-2017 | 5 | 1 | 20% |
EC Elect Design & Tech | 2017-2018 | 13 | 8 | 61% |
2016-2017 | 12 | 4 | 23% |
2015-2016 | 17 | 4 | 23% |
2014-2015 | 11 | 3 | 27 % |
2013-2014 | 14 | 3 | 21 % |
EC VLSI | 2017-2018 | 8 | 7 | 87% |
2016-2017 | 17 | 1 | 6% |
2015-2016 | 17 | 8 | 48% |
2014-2015 | 14 | 5 | 35 % |
2013-2014 | 16 | 6 | 37 % |
EC Tele Communication | 2017-2018 | 7 | 2 | 28% |
2016-2017 | 8 | 2 | 25% |
2015-2016 | 13 | 7 | 54% |
2014-2015 | 8 | 2 | 25 % |
2013-2014 | 8 | 2 | 25 % |
EC Signal Processing | 2017-2018 | 10 | 1 | 10% |
2016-2017 | 9 | 3 | 33% |
2015-2016 | 10 | 6 | 69% |
2014-2015 | 6 | 3 | 50 % |
2013-2014 | 9 | 1 | 11 % |
EE Instrumentation &Control | 2017-2018 | 16 | 4 | 25% |
2016-2017 | 18 | 7 | 39% |
2015-2016 | 15 | 4 | 26% |
2014-2015 | 12 | 4 | 33 % |
2013-2014 | 19 | 8 | 40 % |
EE Power Systems | 2017-2018 | 17 | 5 | 23% |
2016-2017 | 16 | 5 | 31% |
2015-2016 | 16 | 5 | 31% |
2014-2015 | 15 | 4 | 26 % |
2013-2014 | 13 | 1 | 7 % |
EE Power Electronics | 2017-2018 | 9 | 3 | 33% |
2016-2017 | 12 | 7 | 58% |
2015-2016 | 16 | 2 | 14% |
2014-2015 | 13 | 8 | 61 |
2013-2014 | 15 | 0 | 0 |
EE Ind Power & Automation | 2017-2018 | 12 | 2 | 16% |
2016-2017 | 16 | 4 | 25% |
2015-2016 | 17 | 6 | 35% |
2014-2015 | 15 | 6 | 40% |
2013-2014 | 14 | 2 | 14% |
EE High Voltage | 2017-2018 | 9 | 2 | 22% |
2016-2017 | 10 | 1 | 10% |
2015-2016 | 12 | 0 | 0 |
ME Ind Engg & Mgmt | 2017-2018 | 11 | 0 | 0 |
2016-2017 | 9 | 0 | 0 |
2015-2016 | 16 | 4 | 25% |
2014-2015 | 14 | 2 | 14 % |
2013-2014 | 15 | 7 | 46 % |
ME Thermal Science | 2017-2018 | 16 | 3 | 18% |
2016-2017 | 11 | 3 | 27% |
2015-2016 | 19 | 5 | 26% |
2014-2015 | 18 | 7 | 38 % |
2013-2014 | 15 | 4 | 26 % |
ME Manufacturing Technology | 2017-2018 | 15 | 3 | 20% |
2016-2017 | 14 | 7 | 50% |
2015-2016 | 16 | 5 | 31% |
2014-2015 | 18 | 9 | 50 % |
2013-2014 | 13 | 5 | 38 % |
ME Energy Engg & Mgmt | 2017-2018 | 13 | 0 | 0 |
2016-2017 | 15 | 0 | 0 |
2015-2016 | 15 | 2 | 13% |
2014-2015 | 15 | 2 | 13% |
2013-2014 | 10 | 1 | 10% |
M.Tech Programme Available in NIT Calicut
Department | PG Program | Group | Total |
Architecture & Planning | Urban Planning | Group 1 | 14 |
Civil Engineering | Environmental Geotechnology | Group 1 | 22 |
Offshore Structures | Group 1 | 23 |
Structural Engineering | Group 1 | 23 |
Traffic & Transportation Planning | Group 1 | 22 |
Water Resource Engineering | Group 1 | 14 |
Chemical Engineering | Chemical Engineering | Group 1 | 14 |
Computer Science & Engineering | Computer Science & Engineering (Information Security) | Group 1 | 22 |
Computer Science & Engineering | Group 1 | 23 |
Electronics & Communication Engineering | Electronics Design & Technology | Group 1 | 23 |
Microelectronics & VLSI Design | Group 1 | 22 |
Signal Processing | Group 1 | 14 |
Telecommunications | Group 1 | 14 |
Electrical Engineering | High Voltage Engineering | Group 1 | 14 |
Industrial Power & Automation | Group 1 | 22 |
Instrumentation & Control Systems | Group 1 | 14 |
Instrumentation & Control Systems | Group 2 | 9 |
Power Electronics | Group 1 | 23 |
Power Systems | Group 1 | 23 |
Mechanical Engineering | Energy Engineering & Management | Group 1 | 23 |
Industrial Engineering & Management | Group 1 | 23 |
Machine Design | Group 1 | 14 |
Manufacturing Technology | Group 1 | 22 |
Materials Science & Technology | Group 1 | 23 |
Thermal Sciences | Group 1 | 23 |
School of Materials Science & Engineering | Nanotechnology | Group 1 | 14 |
Useful link
CCMT 2019
NIT Ranking 2019
NITC Official website
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.