NIT Durgapur Detail
(Description/ Courses/ CCMT Cutoffs/ Placement / Image/Review )
Affiliated To : AICTE
Established In : 1960
Location : Durgapur, West Bengal India 713209 Tel: +91 343 2546397 Fax: +91 343 2547375
Website : http://www.nitdgp.ac.in
[tabgroup]
[tab title=”DESCRITPION”]
The National Institute of Technology, Durgapur, is one of the more popular NITs. Founded in 1960, it celebrated its fiftieth year of existence in 2010, and has consistently had a history of producing excellent students. It is one of the leading institutes of national importance, which explains why it has such an important place in the heart of every West Bengal resident.
Location:
Durgapur, which is known as Steel City, is the second biggest city in West Bengal after Kolkata. Well connected by Rail and Road, the campus is quite urban, thanks to its excellent location in the heart of Durgapur. Kolkata is 160 kms away from Durgapur, which is not too much if you can tolerate the heat on the way.
Campus and Infrastructure:
NIT Durgapur is one of only a handful of institutes in India to boast of a ‘high voltage laboratory’, and this one is the best of its kind. The library, most of the labs, and all the computer centres are airconditioned. They have 10 hostels here, seven for boys (with another one coming up) and three for girls. The new hostels, of course, have much better facilities, but the old hostels are definitely more popular. Each hostel has a mess and a common room. Final year students normally have a room to themselves, while second and third year students share their rooms with two or three other students. First years are put up in massive halls, and are kept regular tabs on.
The library is excellent – about a lakh volumes and ever-increasing. Students in their respective hostels have LAN access, but while in the departments there is access to WiFi as well.
Faculty:
Students are full of praise for the entire faculty. IT, CSE and ECE professors are very friendly and pretty cool too. The professors teaching core courses like EE, Mech, Civil, Metallurgy and Chemical are highly experienced and research work they do is, in the words of a student, ‘awesome!’ IT and BioTech professors are comparatively less experienced, but they are really good too. The college has been transformed by the new director, who has introduced some new rules to make sure discipline is maintained.
Canteen/Mess:
Mess food, as you’d expect, isn’t too great. There are a few canteens in the campus which are quite decent, and the food is pretty affordable. Of course, once you get out there’s a mall called Junction Mall which has BIG Bazaar, KFC, Pizza Hut and an INOX theatre too.
Contact Address:
National Institute of Technology
Durgapur, West Bengal
India. PIN 713209
Phone : +91 343 2546397
Fax : +91 343 2547375
Website: www.nitdgp.ac.in
[/tab]
[tab title=”COURSES “]
B. Tech. Course
Courses of study are offered in the following disciplines:
- Biotechnology
- Chemical Engineering
- Chemistry
- Civil Engineering
- Computer Application
- Computer Centre
- Computer Science & Engineering
- Electrical Engineering
- Electronics & Communication Engineering
- Geology
- Humanities
- Information Technology
- Management Studies
- Mathematics
- Mechanical Engineering
- Metallurgical & Materials Engg
- Physics
M. Tech Course
Department | Programme |
Biotechnology – (BT) | Biotechnology – (BT) |
Chemical Engineering – (CH) | Chemical Engineering – (CE) |
Chemistry – (CM) | Corrosion Science & Technology – (CX) |
Civil Engineering – (CE) | Structural Engineering – (SU) |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) |
Electrical Engineering – (EE) | Electrical Systems – (ES) |
Electronics & Communication Engineering – (EC) | Telecommunication Engineering – (TL) |
Earth & Environmental Studies – (EA) | Environmental Science & Technology – (EH) |
Information Technology – (IT) | Information Technology – (IT) |
Mathematics – (MA) | Operations Research – (OR) |
Mechanical Engineering – (ME) | Design & Production Engineering – (DP) |
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) |
Physics – (PH) | Advanced Material Science & Technology – (MK) |
Computer Applications – (CA) | Software Engineering – (SE) |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI – (MQ) |
[/tab]
[tab title=”CCMT CUTOFF “]
CCMT CUTOFF 2012
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Biotechnology – (BT) | Biotechnology – (BT) | G1 | 542 | 459 | 423 | 387 | 271 | 267 | 290 | 290 |
Computer Applications – (CA) | Software Engineering – (SE) | G1 | 616 | 589 | 548 | 534 | 411 | 411 | 307 | 307 |
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 456 | 408 | 399 | 341 | 297 | 219 | 229 | 229 |
Chemical Engineering – (CH) | Chemical Engineering – (CE) | G1 | 336 | 317 | 226 | 212 | ||||
Chemistry – (CM) | Corrosion Science & Technology – (CX) | G1 | 494 | 363 | 355 | 277 | ||||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 639 | 611 | 607 | 550 | 448 | 420 | 366 | 366 |
Electronics & Communication Engineering – (EC) | Microelectronics & VLSI – (MQ) | G1 | 657 | 591 | 567 | 550 | 416 | 404 | 296 | 296 |
Electronics & Communication Engineering – (EC) | Telecommunication Engineering – (TL) | G1 | 609 | 581 | 549 | 538 | 422 | 404 | 278 | 278 |
Electrical Engineering – (EE) | Electrical Systems – (ES) | G1 | 575 | 545 | 509 | 473 | 389 | 355 | 293 | 293 |
Geology – (GE) | Environmental Science & Technology – (EH) | G1 | 427 | 414 | 368 | 339 | 261 | 244 | ||
Information Technology – (IT) | Information Security – (IS) | G1 | 611 | 593 | 548 | 538 | 452 | 407 | 306 | 306 |
Mathematics – (MA) | Operations Research – (OR) | G1 | 579 | 570 | 511 | 507 | 384 | 374 | 276 | 276 |
Mechanical Engineering – (ME) | Design & Production Engineering – (DP) | G1 | 540 | 514 | 514 | 475 | 341 | 319 | 236 | 236 |
Metallurgical & Materials Engineering – (MT) | Industrial Metallurgy – (IY) | G1 | 464 | 449 | 417 | 408 | 316 | 290 | ||
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 486 | 460 | 442 | 410 | 298 | 294 | ||
Physics – (PH) | Advanced Materials Science & Technology – (AT) | G1 | 536 | 327 | 350 | 350 |
[/tab]
[tab title=”PLACEMENT”]
PLACEMENT
Placement season in engineering colleges is getting the pace after IT companies have started recruitments. NIT Durgapur has performed quite well and placed 485 (approx.) students effortlessly. Many companies are in queue to visit institute (Details of companies can’t be displayed due to interest of institute)
Highlights:
Total Students Placed: 485
Total Offers (Jobs) : 528
Branch Wise placement summary (B TECH)
Branch | Strength | Total Placed | % Student Placed |
Bio Tech | 40 | 16 | 40.00% |
Chemical | 51 | 22 | 43.14% |
Civil | 42 | 15 | 35.71% |
Computer Science | 84 | 72 | 85.71% |
Electronics and Communication | 81 | 69 | 85.19% |
Electrical | 78 | 42 | 53.85% |
Information Technology | 83 | 68 | 81.93% |
Mechanical Engineering | 119 | 76 | 63.87% |
Metallurgical | 53 | 20 | 37.74% |
TOTAL | 631 | 400 | 63.39% |
Company Wise Placement Summary:
S. No | COMPANY | DATE OF Visit | B. Tech | MCA | MTECH | MBA |
1 | FACE BOOK | 25.07.2012 | 0 | – | – | – |
2 | DIRECT I | 27&28.07.2012 | 1 | – | 1 | – |
3 | ACC | 03.08.2012 | 8 | – | – | – |
4 | 03.08.2012 | – | 0 | 0 | – | |
5 | Tata Motors | 04 &06.08.2012 | 6 | – | – | – |
6 | NOVELL | 07.08.2012 | 3 | 1 | 0 | – |
7 | MN Dastur & Co | 03.08.2012 | 5 | – | – | – |
8 | Belzabar Software | 03.08.2012 | 3 | – | – | – |
9 | Tata Technologies | 10&18.08.2012 | 6 | – | – | – |
10 | MARUTI SUZUKI | 11.08&4.10.2012 | 10 | – | – | – |
11 | ITC | 12&13.08.2012 | 0 | – | – | – |
12 | CESC | 14.08.2012 | 3 | – | – | – |
13 | MU-SIGMA | 16&17.8.2012 | 9 | – | – | – |
14 | C-DOT | 22 & 23.8.2012 | 6 | – | 1 | – |
15 | UNISYS | 23 & 24.8.2012 | 5 | – | – | – |
16 | ESAB INDIA | 25.08.2012 | 1 | – | – | – |
17 | IBM | 26,27,28.08.2012 | 111 | 12 | 21 | – |
18 | FUTURES FIRST | 28.09.2012 | 4 | – | – | – |
19 | POLARIS | 30.08.2012 | 5 | – | – | – |
20 | METAL JUNCTION | 01.09.2012 | 4 | – | – | – |
21 | THERMAX | 03.09.2012 | 5 | – | – | – |
22 | TELCON | 03.09.2012 | 1 | – | – | – |
23 | CAPGEMINI | 06.9 & 07.9.2012 | 14 | 6 | 5 | – |
24 | ALSTOM | 08.9.2012 | 6 | – | – | – |
25 | ITC INFOTECH | 08.09.2012 | 12 | – | – | – |
26 | TCE | 10,11.09.2012 | 4 | – | – | – |
27 | MICROSOFT | 12.9 & 13.9.2012 | 9 | – | – | – |
28 | Mahindra & Mahindra | 10.9 & 12.9.2012 | 2 | – | 0 | – |
29 | WIPRO | 17.9.2012 | 40 | – | – | – |
30 | ORACLE | 18.9.2012 | 15 | – | 1 | – |
31 | SAMSUNG(SEL) | 19.9 & 20.9.2012 | 3 | – | 0 | – |
32 | MANI GROUP | 22.09. 2012 | 5 | – | – | – |
33 | AMDOCS | 25.09.2012 | 5 | 2 | 3 | – |
34 | HERO MOTOR CORP. | 26 &27.09.2012 | 5 | – | – | – |
35 | SAPIENT | 29.09.2012 | 12 | – | – | – |
36 | NRI FinTech | 03&15.10.2012 | 3 | 5 | 5 | – |
37 | ERICSSON | 04.10.2012 | 11 | – | – | – |
38 | JSPL | 05,06.10.2012 | 9 | – | – | – |
39 | WBSEDCL | 08.10.2012 | 9 | – | – | – |
40 | SCHNEIDER ELECTRIC | 11,16 &17.10.12 | 6 | – | – | – |
41 | AKASH | 13.10.2012 | – | – | – | – |
42 | ABB | 14 & 20 .10.2012 | 3 | – | – | – |
43 | RAYMONDS | 26 .10.2012 | 5 | – | – | – |
44 | HIL. | 01.11.2012 | 0 | – | – | – |
45 | AMAZON | 06.11.2012 | – | 0 | 5 | – |
46 | ZS ASSOCIATES | 06.12.2012 | NA | – | – | – |
47 | IGATE | 07.12.2012 | – | – | 4 | – |
48 | EXIDE | 14.12.2012 | 5 | – | – | – |
49 | PRADAN | 14 & 15.12.2012 | 4 | – | 2 | 2 |
50 | LARSEN & TOUBRO | 15.12.2012 | 2 | – | 0 | – |
51 | RANCORE | 18.12.2012 | 4 | 2 | – | – |
52 | L&T ECC | 23.12.2012 | NA | – | – | – |
53 | DCPL | 24.12.2012 | – | – | – | – |
54 | Technosoft CS LTD | 04.01.2013 | 3 | 11 | – | – |
55 | IDEA CELLULAR | 07.01.2013 | 4 | – | – | – |
56 | Reliance Ind | 11.01.2013 | 4 | – | – | – |
57 | TATA POWER | 12 & 13.01.2013 | 2 | – | – | – |
58 | SANKALP | 18.01.2013 | – | – | 1 | – |
59 | CHLORIDE PSS LTD | 22.01.2013 | – | – | 3 | – |
60 | LAFARGE | 24.01.2013 | 2 | – | – | – |
61 | Honda 2 Wheeler | 25.01.2013 | 2 | – | – | – |
62 | TATA TINPLATE | 28.01.2013 | 1 | – | – | – |
63 | JSW STEEL | 30.01.2013 | 12 | – | – | – |
64 | ADHUNIK | 05.02.2013 | 5 | – | – | – |
65 | CUMMINS | 03.11.2012 | 2 | – | – | – |
66 | ISMT Ltd | 21,24,25.9.12 | 2 | – | – | – |
67 | TATA STEEL | PPO | 7 | – | – | – |
TOTAL OFFERS | 435 | 39 | 52 | 2 |
[/tab]
[tab title=”IMAGES”]
IMAGES
NIT Durgapur Admin
NIT Durgapur Guest House
NIT Durgapur GYM
[/tab]
[tab title=”REVIEW”]
REVIEW
NIT Durgapur Placement Review
“Having a strong Placement cell. Very Good placements for IT as well as Core Depts.”
“The Placement Office facilitates in securing placements for students passing out from the Institute. The office keeps close liaison with various industrial establishments (both private and public sectors), which conduct campus interviews and select graduate and post-graduate students from all disciplines. The Placement Cell provides the infra-structural facilities to conduct group discussions, tests and interviews. The Office interacts with over 150 industries in the country, of which nearly 50 companies visit the campus for holding campus interviews. The industries which approach the institute can be broadly categorized as : Core Engineering industries Software / IT Industries Manufacturing Industries Consultancy Firms Management Organizations R & D laboratories etc The Placement Office is assisted by a committee comprising of representatives of students from the under-graduate and post-graduate streams. The committee evolves a broad policy framework every year.”
” I was the student representative of tpsw (training placement & student welfare) for the b-tech batch of 2002-2006. The placement of 2002-2006 batch student was almost 100%. Moreover so many of my batch mate got more than one job. Getting a job after passing out was not at all a big issue to the student of nit- durgapur.”
NIT Durgapur Infrastructure Review
“Very Good Central Library with 24hrs accessibility, Good Computer lab with very fast Internet connectivity, Having Two very good play Grounds, Nice environment to Study.”
“Well, I believe there is nothing much to say about, NIT Durgapur, the name itself has that weightage. Its a great place to spend your academic career in this pioneer institute. I am feeling nostalgic, now I should tell something on college backbone, which includes, college campus, libraries, computer center, canteen, football ground, gym etc. I can compare our library facility with any national library. We have very good tech lab facilty, faculty insists students to work on other tool or helps to inovate something. Faculties are friendly in nature in general, they are approachable. Its amazing, overall.”
[/tab]
[/tabgroup]
I have got 120 marks in jee main
with obc category i am from odisha
i am expecting 92-94% in cbse board
please predict my rank and suggest the suitable nit with the appropriate branch
yahan 172 laake ummed negligible hori h aur tumhe 120 no. p nit chahiye waah bhai waah
i have got 96 marks in jee mains and 88.4%in cbse boards. i am an obc candidate. can i get admission into nit durgapur?
No
Because your board percentage is not good