NIT Rourkela Spot Round Admission 2014 with Vacant seat Detail
INSTRUCTIONS FOR INTERNAL SLIDING AND SPOT ADMISSION TO M. TECH PROGRAMMES AGAINST THE VACANT SEATS FOR THE SESSION 2014 – 15
For taking a chance in Spot admission for M.Tech programme at NIT Rourkela interested GATE qualified candidates satisfying the eligibility normsare advised to apply online to NIT Rourkela at the online portal: http://eapplication.nitrkl.ac.in . Dates for various events are given in Table Events for Internal Sliding for already admitted students and Spot admission of fresh candidates.
EVENTS | GATE CANDIDATES ONLY (No application will be entertained without valid original GATE score card) |
Declaration of vacancy position | July 21, 2014 |
Online application starts for Spot admission | July 21, 2014 |
Submission of online choices for internal sliding by students admitted through CCMT | July 21, 2014 to 12.00 noon of July 28, 2014 |
Date of Spot selection and admission | July 23, 2014 |
Time of Reporting for Spot selection | 09:00 AM on July 23, 2014 |
Spot Selection starts at | 11.00 AM on July 23, 2014 |
Venue for Spot Selection | Pranakrushna Parija Auditorium |
Internal sliding for students admitted through CCMT | Afternoon on July 28, 2014 |
Allotment of Specialization based on vacancy position after internal sliding | Afternoon on July 28, 2014 after internal sliding |
GATE Paper Wise Vacancy Position for Internal Sliding and Spot Admission to various M.Tech. Programmes of NIT Rourkela.
GATE Paper | Eligible Specilaisation | OC | OC PWD | OB | OB PWD | SC | SC PWD | ST | ST PWD | Total |
BT | Biomedical Engineering | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Biotechnology | ||||||||||
Mining Engineering | ||||||||||
CE | Geotechnical Engineering | 8 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 17 |
Structural Engineering | ||||||||||
Transportation Engineering | ||||||||||
Water Resources Engineering | ||||||||||
Mining Engineering | ||||||||||
CH | Chemical Engineering | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
Safety Engineering | ||||||||||
Biotechnology | ||||||||||
Biomedical Engineering | ||||||||||
Thermal Engineering | ||||||||||
Cryogenics & Vacuum Technology | ||||||||||
Metallurgical & Materials Engineering | ||||||||||
Steel Technology | ||||||||||
Mining Engineering | ||||||||||
Industrial Ceramics | ||||||||||
CS | Computer Science | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 17 |
Information Security | ||||||||||
Software Engineering | ||||||||||
Biomedical Engineering | ||||||||||
Mining Engineering | ||||||||||
EC | Communication & Networks | 30 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 43 |
Electronics and Instrumentation Engineering | ||||||||||
Signal & Image Processing | ||||||||||
VLSI Design & Embedded Systems | ||||||||||
Mining Engineering | ||||||||||
Electronic Systems & Communication | ||||||||||
Biomedical Engineering | ||||||||||
Control & Automation | ||||||||||
Industrial Electronics | ||||||||||
Industrial Design | ||||||||||
EE | Electronic Systems & Communication | 13 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 20 |
Control & Automation | ||||||||||
Industrial Electronics | ||||||||||
Power Electronics & Drives | ||||||||||
Mining Engineering | ||||||||||
Biomedical Engineering | ||||||||||
VLSI Design & Embedded Systems | ||||||||||
Electronics and Instrumentation Engineering | ||||||||||
Industrial Design | ||||||||||
Cryogenics & Vacuum Technology | ||||||||||
IN | Industrial Electronics | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Biomedical Engineering | ||||||||||
VLSI Design & Embedded Systems | ||||||||||
Electronics and Instrumentation Engineering | ||||||||||
Electronic Systems & Communication | ||||||||||
Control & Automation | ||||||||||
Mining Engineering | ||||||||||
Industrial Design | ||||||||||
ME | Cryogenics & Vacuum Technology | 35 | 1 | 21 | 7 | 1 | 0 | 0 | 0 | 65 |
Machine Design & Analysis | ||||||||||
Production Engineering | ||||||||||
Thermal Engineering | ||||||||||
Metallurgical & Materials Engineering | ||||||||||
Steel Technology | ||||||||||
Biomedical Engineering | ||||||||||
Mining Engineering | ||||||||||
Production Engineering | ||||||||||
Industrial Ceramics | ||||||||||
Industrial Design | ||||||||||
PI | Production Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | ||||||||||
Biomedical Engineering | ||||||||||
Production Engineering | ||||||||||
Metallurgical & Materials Engineering | ||||||||||
Steel Technology | ||||||||||
Mining Engineering | ||||||||||
Industrial Design | ||||||||||
MT | Biomedical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial Ceramics | ||||||||||
Production Engineering | ||||||||||
Metallurgical & Materials Engineering | ||||||||||
Steel Technology | ||||||||||
Mining Engineering | ||||||||||
XE | Industrial Ceramics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical & Materials Engineering | ||||||||||
Steel Technology | ||||||||||
Mining Engineering | ||||||||||
AE | Machine Design & Analysis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | ||||||||||
Mining Engineering | ||||||||||
CY | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MA | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MN | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PH | Mining Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
While reporting for counselling, candidates are required to bring the following documents in ORIGINAL with a photocopy (attestation not necessary) of each.
1 | Printout of the “Online Enrolment Form” & “Address Slips” obtained from http://eapplication.nitrkl.ac.in |
2 | GATE Score Card in Original [for GATE qualified candidates, Original will be retained] |
3 | Pass Certificate of High School Certificate Examination / Equivalent Examination for proof of date of birth [Original + 1 photocopy, Original will be returned] |
4 | Pass Certificate of Qualifying Examination [Original will be retained] |
5 | Memorandum of Marks of all Examinations starting from HSC onwards (Candidates whose results are awaited will be given provisional admission at their own risk and must produce the qualifying marks by 30thSeptember 2014 failing which their admission will be cancelled and all fees paid will be forfeited) [Original + 1 photocopy, Original will be returned] |
6 | Course completion Certificate from the Principal/Registrar of the University /Institute in case result is awaited as per Annexure I [Original will be retained] |
7 | College Leaving/Transfer Certificate from the Institution last attended [Original will be retained] |
8 | Migration Certificate from the University last attended [Original will be retained] |
9 | Conduct/Character Certificate from the Institution last attended [Original will be retained] |
10 | Recent passport size coloured photographs [03 No‟s, preferably White/Sky blue background] |
11 | Recent Scheduled Caste / Scheduled Tribe/ Physically Handicapped / OBC certificate (eligibility as per declaration by GOI) for claiming reservation. OBC Certificate (Annexure II & Annexure III) and PH Certificate (Annexure IV) need to be issued on or after 1stApril 2014 |
12 | Admission Fee: Rs. 55, 500/- (for SC/ST Rs. 20, 500/-) in the shape of Demand draft in favour of “Director, NIT Rourkela” payable in any bank in Rourkela. |
13 | Mess Advance: Rs. 22, 000/- in the shape of Demand draft in favour of “Chief Warden of Halls, NIT Rourkela” payable in any bank in Rourkela. |