NIT Surathkal ( NITK )
Affiliated To : AICTE
Established In : 1960
Location : Surathkal Srinivasnagar PO, Surathkal, Mangalore 575025 , India Tel +91-824-2474000 Fax +91-824-2474033
Website : http://nitk.ac.in
[tabgroup]
[tab title=”DESCRITPION”]
Introduction:
Started in 1960, NIT-Surathkal was originally the Regional Engineering College (REC) of the state. In the year 2002, it was christened National Institute of Technology – Karnataka and was also given the status of an Institute of National Importance. Rightly so, it seems, because NITK has quickly moved up the ranks and is widely regarded as being among the top ten engineering colleges of India. It is also currently mentoring NIT-Goa, which is pretty cool, if you ask us.
Location:
Though the name Surathkal may not be terribly appealing, students swear by the location of NITK. Surathkal is a tiny place, just off National Highway 17, and is probably known mainly because of the college. Anyway, NITK is right on the coastline, and even has a private beach all to itself. Also, the lovely city of Mangalore is just 25 kilometres away. Its not SO perfect though – the weather isn’t too great; there are just two seasons- 7 months of summer and 5 months of torrential rain.
Infrastructure:
It’s really good, actually. Four years ago, yes, the college looked like it was in urgent need of a makeover. And that’s exactly what it got; a crazy spree of construction activity has completely transformed the entire look of NITK. Three new Mega-hostels, each housing 550 boys, with excellent single rooms and facilities have quickly come up, and a few more are under construction. All the laboratories are brand new and fully functional, with the latest equipments. The library, although not air conditioned, is well ventilated and always has more books than you can ask for. The college also has really good facilities for sports, with a number of courts and grounds for different sports, and an Olympic-size swimming pool as well. The main building and the hostels are wifi enabled. The only complaint students have is with the scarcity of water coolers in the campus, but they say that that’s improving too.
Faculty:
Most students are full of good things to say about the professors, who are said to be very friendly and extremely approachable. The Mechanical department faculty is singled out for special praise, while students say that the CS and IT branches are slightly short of experienced faculty members. The good part is that none of the professors have big ego problems, and most share a good rapport with students.
Crowd:
Since it’s an NIT (and arguably the topmost NIT), you can’t really expect to find supermodels here. But it’s not too bad either. Yes, the girl/boy ratio is a frighteningly poor 1:9, but NITK isn’t ‘unliveable’. There’s an okay mix of the extremely nerdy and the uber cool, the sports fanatics and the useless junkies. We find it just slightly hard to believe, but students assure us that there’s something for everyone here.
Festivals:
The technical festival, Engineer is held in October, while the cultural fest Incident is held sometime in February. While they certainly don’t have the most innovative of names, both festivals are extremely popular and receive wild participation from across the country.
[/tab] [tab title=”COURSES “]
M.Tech Courses offered
Programme | |
Civil Engineering – (CE) | Structural Engineering – (SU) |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) |
Civil Engineering – (CE) | Environmental Engineering – (EV) |
Civil Engineering – (CE) | Transportation Engineering – (TE) |
Civil Engineering – (CE) | Construction Technology and Management – (CM) |
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) |
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems – (PX) |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) |
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) |
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) |
Information Technology – (IT) | Information Technology – (IT) |
Mathematical & Computational Sciences – (MC) | Systems Analysis and Computer Applications – (SY) |
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) |
Mechanical Engineering – (ME) | Design and Precision Engineering – (DB) |
[/tab]
[tab title=”CCMT CUTOFF “]
CCMT CUTOFF 2012
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Applied Mechanics & Hydraulics – (AH) | Marine Structures – (MR) | G1 | 498 | 394 | 371 | 338 | 247 | 203 | ||
Applied Mechanics & Hydraulics – (AH) | Remote Sensing & Geographic Information Systems – (RG) | G1 | 436 | 359 | 322 | 301 | 251 | 190 | 223 | 223 |
Applied Mechanics & Hydraulics – (AH) | Water Resources Engineering & Management – (WM) | G1 | 441 | 385 | 363 | 338 | 277 | 264 | ||
Civil Engineering – (CE) | Construction Technology and Management – (CM) | G1 | 648 | 420 | 416 | 367 | 318 | 297 | 236 | 236 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 494 | 435 | 432 | 388 | 305 | 290 | 289 | 189 |
Civil Engineering – (CE) | Geotechnical Engineering – (GE) | G1 | 539 | 461 | 434 | 408 | 334 | 282 | ||
Civil Engineering – (CE) | Structural Engineering – (SU) | G1 | 596 | 502 | 498 | 441 | 403 | 301 | 313 | 277 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 494 | 416 | 395 | 383 | 350 | 293 | 199 | 199 |
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G1 | 419 | 412 | 412 | 412 | 250 | 250 | ||
Chemical Engineering – (CH) | Chemical Plant Design – (CT) | G2 | 437 | 432 | 368 | 352 | 248 | 248 | ||
Chemical Engineering – (CH) | Industrial Biotechnology – (IB) | G1 | 528 | 446 | 395 | 354 | 340 | 262 | ||
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G1 | 381 | 332 | 322 | 286 | 245 | 245 | ||
Chemical Engineering – (CH) | Industrial Pollution Control – (IL) | G2 | 471 | 442 | 395 | 381 | 283 | 272 | ||
Computer Science & Engineering – (CT) | Computer Science & Engineering – Information Security – (XF) | G1 | 711 | 670 | 632 | 607 | 470 | 452 | 343 | 343 |
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 752 | 688 | 676 | 629 | 507 | 484 | 370 | 361 |
Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | G1 | 699 | 663 | 628 | 591 | 470 | 452 | 422 | 422 |
Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | G1 | 762 | 699 | 693 | 621 | 507 | 470 | 416 | 356 |
Electrical & Electronics Engineering – (ET) | Power & Energy Systems Engineering – (PW) | G1 | 659 | 593 | 587 | 538 | 449 | 383 | 371 | 371 |
Information Technology – (IT) | Information Technology – (IT) | G1 | 688 | 648 | 625 | 589 | 457 | 434 | 384 | 325 |
Mathematical & Computational Sciences – (MC) | Systems Analysis and Computer Applications – (SY) | G1 | 698 | 625 | 611 | 548 | 470 | 416 | 339 | 310 |
Mechanical Engineering – (ME) | Manufacturing Engineering – (MU) | G1 | 580 | 551 | 522 | 482 | 399 | 352 | 276 | 276 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G1 | 623 | 572 | 496 | 486 | 334 | 326 | ||
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G2 | 683 | 641 | 573 | 536 | 434 | 434 | 293 | 293 |
Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | G3 | 598 | 525 | 471 | 467 | 348 | 348 | 294 | 294 |
Mechanical Engineering – (ME) | Thermal Engineering – (TI) | G1 | 666 | 612 | 580 | 558 | 417 | 413 | 287 | 287 |
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 518 | 467 | 449 | 411 | 337 | 291 | 273 | 220 |
Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | G1 | 639 | 585 | 542 | 518 | 398 | 392 | 302 | 302 |
Metallurgical & Materials Engineering – (MT) | Process Metallurgy – (PM) | G1 | 522 | 464 | 460 | 410 | 294 | 290 |
[/tab] [tab title=”PLACEMENT”]
PLACEMENT
[/tab]
[tab title=”VIDEO”]
Video
[/tab]
[tab title=”REVIEW”]
REVIEW
All India Ranks Including IITs
India Today Rank | 8 |
Outlook Rank | 14 |
Dataquest Rank | 10 |
[/tab] [/tabgroup]