NLC India Limited GATE Cutoff Marks
Neyveli Lignite Corporation Limited NLC GATE Cutoff Marks
NLC GATE 2017 Minimum cut-off marks of shortlisted candidates
Discipline | UR | OBC | SC | ST | PWD |
Mechanical | 81.78 | 74.89 | 72.46 | 61.92 | 46.3 |
Electrical – EEE | 66.06 | 62.27 | 52.29 | 49.6 | 39.3 |
Electrical – ECE | 68.54 | 66.67 | 55.11 | NR | 35.18 |
Civil | 83.81 | 72.6 | 70.09 | 71.17 | 44.67 |
Control & Instrumentation | 79.68 | 70.35 | 59.36 | NR | NR |
Mining | 49.03 | 46.36 | 32.04 | 31.04 | NR |
Computer | 78.67 | 62.23 | 53.86 | 43.9 | 33.65 |
Number of candidates shortlisted for personal interview in GATE 2017
Discipline | UR | OBC | SC | ST | PWD | TOTAL |
Mechanical | 132 | 103 | 30 | 26 | 12 | 303 |
Electrical – EEE | 43 | 17 | 12 | 12 | 6 | 90 |
Electrical – ECE | 16 | 2 | 6 | | 6 | 30 |
Civil | 13 | 29 | 6 | 6 | 6 | 60 |
Control & Instrumentation | 12 | 12 | 6 | | | 30 |
Mining | 36 | 6 | 12 | 6 | | 60 |
Computer | 1 | 12 | 5 | 6 | 6 | 30 |
NLC GATE 2016 Cut-off Marks for Phase – I Interviews:
Cut-off Marks for Phase – I Interviews |
Discipline | GEN | OBC | SC | ST |
Civil | 71.69 | NR | 56.53 | NR |
Computer | 68.23 | 63.76 | NR | NR |
Control & Instrumentation | 70.33 | 65.33 | 49.67 | 49.67 |
ECE | 68.68 | 62.93 | 55.2 | NR |
EEE | 71.62 | 66.25 | 61.11 | 52.63 |
Mechanical | 78.44 | 72.52 | 61.71 | 55.06 |
Mining | 49.67 | 40.33 | 31 | 28.67 |
NLC GATE 2016 Cut-off Marks for Phase – II Interviews:
Cut-off Marks for Phase – II Interviews |
Discipline | GEN | OBC | SC | ST |
Max | Min | Max | Min | Max | Min | Max | Min |
Civil | 71.46 | 66.64 | — | — | 55.91 | 53.16 | — | — |
Computer | 67.9 | 60.59 | — | — | — | — | — | — |
Control & Instrumentation | 70 | 64.33 | 64 | 60.67 | — | — | 42.33 | 31.67 |
ECE | 68.38 | 64.81 | 62.88 | 57.07 | — | — | — | — |
EEE | 71.36 | 66.25 | — | — | 60.81 | 51.57 | — | — |
Mechanical | 78.29 | 73.69 | 72.32 | 71.82 | 61.65 | 54.43 | 54.97 | 49.72 |
NLC GATE 2016 Cut-off Marks for Phase – III Interviews:
DISCIPLINE | CUT-OFF MARKS |
UR | OBC | SC | ST |
Max | Min | Max | Min | Max | Min | Max | Min |
CIVIL | 66.5 | 63.6 | — | — | — | — | — | — |
ECE | 64.03 | 57.98 | 56.67 | 50.78 | 54.32 | 43.05 | — | — |
EEE | 66.04 | 61.49 | 61.14 | 57.4 | 51.27 | 46.32 | 52.3 | 47.86 |
NLC GATE 2014 Cutoff marks:
Cut-off marks of candidates considered for the third round of selection are tabulated below:
DISCIPLINE | CATEGORY |
UR | OBC | SC | ST | PWD |
MECHANICAL | Max | 73.69 | 63.6 | 57.53 | _ | 46.76 |
Min | 64.18 | 59.15 | 48.37 | _ | 40.84 |
ELECTRICAL (EEE) | Max | 57.15 | 49.48 | 45.3 | 44.18 | 45.29 |
Min | 49.81 | 47.66 | 36.81 | 34.17 | 42.92 |
ELECTRICAL (ECE) | Max | 74.75 | _ | _ | _ | 46.92 |
Min | 67.45 | _ | _ | _ | 40.59 |
CIVIL | Max | 71.74 | 61.49 | 60.71 | _ | 42.38 |
Min | 61.71 | 58.38 | 53.38 | _ | 41.38 |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.
What is the minimum Gate AIR rank required to enter PSU’s for ECE graduates under OBC..?