Institute | Department | Programme Name | 2013 3rd Round Cutoff |
NIT Tiruchirapalli – (TY) | Computer Science & Engineering – (CT) | Computer Science – (XS) | 712 |
NIT Tiruchirapalli – (TY) | Electronics & Communication Engineering – (EC) | VLSI Systems – (VY) | 683 |
NIT Warangal – (WL) | Electronics & Communication Engineering – (EC) | VLSI Systems Design – (VD) | 683 |
NIT Karnataka – Surathkal – (SR) | Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | 673 |
NIT Calicut – (CL) | Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | 663 |
NIT Tiruchirapalli – (TY) | Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | 659 |
Motilal Nehru NIT Allahabad – (AL) | Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | 656 |
NIT Warangal – (WL) | Electronics & Communication Engineering – (EC) | Advanced Communication Systems – (AS) | 656 |
NIT Karnataka – Surathkal – (SR) | Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | 652 |
Motilal Nehru NIT Allahabad – (AL) | Computer Science & Engineering – (CT) | Information Security – (IS) | 646 |
Motilal Nehru NIT Allahabad – (AL) | Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | 646 |
NIT Calicut – (CL) | Electronics & Communication Engineering – (EC) | Telecommunication – (TK) | 646 |
Malaviya NIT Jaipur – (JP) | Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | 639 |
NIT Calicut – (CL) | Electronics & Communication Engineering – (EC) | Electronics Design & Technology – (ET) | 639 |
NIT Calicut – (CL) | Electronics & Communication Engineering – (EC) | Signal Processing – (SP) | 639 |
NIT Warangal – (WL) | Electronics & Communication Engineering – (EC) | Electronics Instrumentation – (EM) | 635 |
NIT Rourkela – (RL) | Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | 632 |
Motilal Nehru NIT Allahabad – (AL) | Electronics & Communication Engineering – (EC) | Digital System – (DS) | 625 |
NIT Rourkela – (RL) | Electronics & Communication Engineering – (EC) | Communication & Networks – (CW) | 622 |
Visvesvaraya NIT Nagpur – (NG) | Electronics Engineering – (EL) | VLSI Design – (VN) | 622 |
Maulana Azad NIT Bhopal – (BH) | Electronics & Communication Engineering – (EC) | VLSI & Embedded Systems – (VS) | 615 |
NIT Delhi – (DL) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | 615 |
Malaviya NIT Jaipur – (JP) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | 612 |
NIT Kurukshetra – (KR) | School of VLSI Design and Embedded Systems – (VL) | VLSI Design – (VN) | 612 |
Maulana Azad NIT Bhopal – (BH) | Electronics & Communication Engineering – (EC) | Digital Communication – (DC) | 608 |
NIT Karnataka – Surathkal – (SR) | Mechanical Engineering – (ME) | Mechatronics Engineering – (MZ) | 605 |
Visvesvaraya NIT Nagpur – (NG) | Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | 605 |
NIT Jalandhar – (JL) | Electronics & Communication Engineering – (EC) | VLSI Design – (VN) | 602 |
Sardar Vallabhbhai NIT Surat – (ST) | Electronics Engineering – (EL) | VLSI & Embedded Systems – (VS) | 602 |
NIT Durgapur – (DG) | Electronics & Communication Engineering – (EC) | Microelectronics & VLSI – (MQ) | 598 |
NIT Rourkela – (RL) | Electronics & Communication Engineering – (EC) | Signal & Image Processing – (SI) | 598 |
Sardar Vallabhbhai NIT Surat – (ST) | Electronics Engineering – (EL) | Communication Systems – (CY) | 598 |
NIT Kurukshetra – (KR) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | 595 |
NIT Kurukshetra – (KR) | School of VLSI Design and Embedded Systems – (VL) | Embedded System Design – (VF) | 595 |
NIT Hamirpur – (HM) | Electronics & Communication Engineering – (EC) | VLSI Design Automation & Techniques – (VA) | 591 |
NIT Jamshedpur – (JM) | Electronics & Communication Engineering – (EC) | VLSI Design & Embedded Systems – (VE) | 588 |
NIT Karnataka – Surathkal – (SR) | Metallurgical & Materials Engineering – (MT) | Nanotechnology – (NT) | 588 |
NIT Rourkela – (RL) | Electronics & Communication Engineering – (EC) | Electronics and Instrumentation Engineering – (EI) | 588 |
NIT Durgapur – (DG) | Information Technology – (IT) | Information Technology – (IT) | 585 |
NIT Rourkela – (RL) | Electrical Engineering – (EE) | Electronic Systems & Communication – (EC) | 585 |
ABV-IIITM Gwalior – (GW) | Information Technology – (IT) | Computer Science & Engineering-VLSI – (XV) | 581 |
NIT Hamirpur – (HM) | Electronics & Communication Engineering – (EC) | Communication Systems & Networks – (CN) | 581 |
Motilal Nehru NIT Allahabad – (AL) | GIS Cell – (GC) | GIS & Remote Sensing – (GR) | 579 |
ABV-IIITM Gwalior – (GW) | Information Technology – (IT) | Computer Science & Engineering – Information Security – (XF) | 576 |
NIT Jalandhar – (JL) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | 575 |
NIT Patna – (PT) | Electronics & Communication Engineering – (EC) | Communication Systems – (CY) | 575 |
NIT Calicut – (CL) | Mechanical Engineering – (ME) | Industrial Engineering & Management – (IU) | 571 |
NIT Silchar – (SL) | Electronics & Communication Engineering – (EC) | Microelectronics & VLSI Design – (MG) | 568 |
ABV-IIITM Gwalior – (GW) | Information Technology – (IT) | Computer Science & Engineering-Advanced Networks – (XN) | 564 |
NIT Agartala – (AG) | Electronics & Communication Engineering – (EC) | VLSI & Nano Technology – (VB) | 564 |
NIT Hamirpur – (HM) | Electrical Engineering – (EE) | Signal Processing & Control – (SC) | 564 |
ABV-IIITM Gwalior – (GW) | Information Technology – (IT) | Computer Science & Engineering-Digital Communication – (XC) | 561 |
NIT Jalandhar – (JL) | Instrumentation & Control Engineering – (IC) | Control and Instrumentation Engineering – (CU) | 561 |
NIT Srinagar – (SG) | Electronics & Communication Engineering – (EC) | Communication & Information Technology – (CI) | 555 |
Maulana Azad NIT Bhopal – (BH) | Nanoscience & Engineering Centre – (NS) | Nanotechnology – (NT) | 554 |
SLIET Longowal – (LG) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | 554 |
PDPM IIITDM Jabalpur – (JB) | Mechatronics – (MB) | Mechatronics Engineering – (MZ) | 551 |
NIT Durgapur – (DG) | Mathematics – (MA) | Operations Research – (OR) | 547 |
Motilal Nehru NIT Allahabad – (AL) | Applied Mechanics – (AM) | Biomedical Engineering – (BE) | 544 |
NIT Kurukshetra – (KR) | Electrical Engineering – (EE) | Control System Engineering – (CO) | 544 |
NIT Arunachal Pradesh – (AR) | Computer Science & Engineering – (CT) | Mobile Communication & Computing – (MJ) | 541 |
Maulana Azad NIT Bhopal – (BH) | Energy – (EN) | Green Technology – (GT) | 537 |
NIT Agartala – (AG) | Electrical Engineering – (EE) | Integrated Energy System – (IJ) | 531 |
NIT Hamirpur – (HM) | Centre for Energy & Environment – (CY) | Energy Technology – (EN) | 531 |
NIT Hamirpur – (HM) | Centre for Material Science & Engineering – (MX) | Materials Science & Engineering – (MS) | 531 |
NIT Rourkela – (RL) | Mining Engineering – (MI) | Mining Engineering – (MI) | 531 |
NIT Srinagar – (SG) | Electrical Engineering – (EE) | Electrical Power and Energy System – (EP) | 531 |
NIT Agartala – (AG) | Electronics & Communication Engineering – (EC) | Communication Engineering – (CG) | 402 |
NIT Kurukshetra – (KR) | Physics – (PH) | Nanotechnology – (NT) | 331 |
IIIT Allahabad – (AH) | Electronics Engineering – (EL) | M.Tech. Ph.D. Dual Degree Programme in Microelectronics – (ZM) | |
IIIT Allahabad – (AH) | Electronics Engineering – (EL) | Microelectronics – (RO) | |
IIIT Allahabad – (AH) | Information Technology – (IT) | M.Tech. Ph.D. Dual Degree Programme in Wireless Communication Engineering – (ZL) | |
IIIT Allahabad – (AH) | Information Technology – (IT) | Wireless Communication Engineering – (WZ) | |
Malaviya NIT Jaipur – (JP) | Electronics & Communication Engineering – (EC) | Embedded Systems – (EB) | |
Malaviya NIT Jaipur – (JP) | Electronics & Communication Engineering – (EC) | Wireless & Optical Communication – (WO) | |
NIT Arunachal Pradesh – (AR) | Electronics & Communication Engineering – (EC) | Electronics Design & Manufacturing – (EA) | |
NIT Arunachal Pradesh – (AR) | Appropriate Technology & Entrepreneurship – (AT) | Appropriate Technology & Entrepreneurship Practices – (AP) | |
NIT Goa – (GO) | Electronics & Communication Engineering – (EC) | VLSI – (VL) | |
NIT Karnataka – Surathkal – (SR) | Mathematical & Computational Sciences – (MC) | Computational Mathematics – (SY) | |
NIT Kurukshetra – (KR) | Physics – (PH) | Instrumentation – (IX) | |
NIT Kurukshetra – (KR) | School of Biomedical Engineering – (SB) | Biomedical Engineering – (BE) | |
NIT Kurukshetra – (KR) | School of Material Science and Nanotechnology – (SM) | Material Science & Nanotechnology – (SB) | |
NIT Meghalaya – (MG) | Electronics & Communication Engineering – (EC) | Electronics & Communication Engineering – (EG) | |
NIT Nagaland – (NL) | Electronics & Communication Engineering – (EC) | VLSI Systems – (VY) | |
NIT Patna – (PT) | Electronics & Communication Engineering – (EC) | M.Tech. Ph.D. Dual Degree Programme in Communication System – (ZN) | |
NIT Raipur – (RR) | Mechanical Engineering – (ME) | Industrial Engineering & Management – (IU) | |
NIT Silchar – (SL) | Electronics & Communication Engineering – (EC) | Communication & Signal Processing – (SL) | |
PDPM IIITDM Jabalpur – (JB) | Electronics & Communication Engineering – (EC) | Microwave & Communication Engineering – (WC) |
sir, is IIIT Allahabad a better option for Mtech? If yes where will it stand in the order,,, reply me asap coz tomo is the last day for locking? Im keeping MTech in microelectronics,,, Thank you!