Priority List of Mechanical Branch for CCMT 2016
This List is based on CCMT 2015 Third Round ( as third is the deciding round ) Cutoff List. If you are confused regarding choice filling you can consider this list as it cover all the factor such as Placement, College ranking, Infrastructure, career scope etc
S.No | College | Department | UR | OBC | SC | ST |
1 | NIT Trichy | Thermal Power Engineering | 774 | 749 | 595 | 437 |
2 | NIT Warangal | Machine Design | 767 | 739 | 550 | 437 |
3 | NIT Surathkal | Design and Precision Engineering | 765 | 732 | 616 | 0 |
4 | NIT Warangal | Thermal Engineering | 761 | 728 | 569 | 423 |
5 | NIT Surathkal | Thermal Engineering | 746 | 718 | 528 | 420 |
6 | MNNIT Allahabad | Design Engineering | 743 | 706 | 541 | 440 |
7 | NIT Warangal | Manufacturing Engineering | 739 | 684 | 539 | 424 |
8 | MNNIT Allahabad | Thermal Engineering | 739 | 701 | 562 | 562 |
9 | NIT Calicut | Machine Design | 732 | 694 | 524 | 354 |
10 | NIT Calicut | Thermal Sciences | 725 | 687 | 517 | 398 |
11 | NIT Trichy | Industrial Safety Engineering | 714 | 691 | 461 | 325 |
12 | MNIT Jaipur | Thermal Engineering | 713 | 672 | 480 | 420 |
13 | NIT Warangal | Automobile Engineering | 711 | 676 | 500 | 380 |
14 | NIT Surathkal | Manufacturing Engineering | 711 | 676 | 479 | 411 |
15 | MANIT Bhopal | Thermal Engineering | 711 | 684 | 564 | 521 |
16 | MNNIT Allahabad | Production Engineering | 708 | 690 | 503 | 417 |
17 | NIT Surathkal | Mechatronics Engineering | 701 | 669 | 439 | 0 |
18 | NIT Rourkela | Thermal Engineering | 701 | 665 | 450 | 450 |
19 | MNIT Jaipur | Design Engineering | 701 | 665 | 514 | 454 |
20 | NIT Kurukshetra | Machine Design | 691 | 632 | 493 | 350 |
21 | MNNIT Allahabad | Product Design and Development | 691 | 643 | 487 | 399 |
22 | NIT Calicut | Manufacturing Technology | 690 | 659 | 447 | 532 |
23 | NIT Warangal | Materials and Systems Engineering Design | 686 | 635 | 451 | 370 |
24 | NIT Warangal | Computer Integrated Manufacturing | 686 | 643 | 476 | 352 |
25 | NIT Rourkela | Machine Design and Analysis | 684 | 654 | 461 | 387 |
26 | NIT Surat | Thermal Systems Design | 680 | 621 | 447 | 265 |
27 | MANIT Bhopal | Industrial Design | 680 | 628 | 451 | 439 |
28 | MNIT Jaipur | Production Engineering | 679 | 659 | 590 | 447 |
29 | MNNIT Allahabad | Computer Aided Design and Manufacturing | 679 | 625 | 480 | 360 |
30 | IIEST Shibpur | Heat Power Engineering | 666 | 602 | 465 | 291 |
31 | NIT Warangal | Additive Manufacturing | 665 | 610 | 502 | 402 |
32 | NIT Raipur | Thermal Engineering | 665 | 613 | 600 | 291 |
33 | VNIT Nagpur | Heat Power | 665 | 621 | 496 | 406 |
34 | NIT Kurukshetra | Thermal Engineering | 663 | 628 | 491 | 381 |
35 | NIT Calicut | Industrial Engineering and Management | 663 | 625 | 423 | 339 |
36 | MANIT Bhopal | Stress and Vibration Analysis | 659 | 614 | 420 | 272 |
37 | NIT Durgapur | Thermal Engineering | 658 | 634 | 482 | 354 |
38 | NIT Rourkela | Production Engineering | 656 | 617 | 440 | 348 |
39 | MNIT Jaipur | Industrial Engineering | 656 | 624 | 547 | 425 |
40 | NIT Durgapur | Machine Design | 656 | 613 | 464 | 361 |
41 | NIT Surat | Mechanical Engineering | 655 | 614 | 437 | 281 |
42 | IIEST Shibpur | Machine Design | 654 | 611 | 447 | 312 |
43 | NIT Jamshedpur | Thermal Engineering | 651 | 610 | 476 | 451 |
44 | NIT Raipur | Machine Design | 650 | 621 | 428 | 339 |
45 | NIT Hamirpur | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | 648 | 596 | 447 | 336 |
46 | NIT Calicut | Material Science and Technology | 644 | 559 | 406 | 269 |
47 | NIT Surat | Manufacturing Engineering | 638 | 597 | 427 | 343 |
48 | IIEST Shibpur | Production Engineering | 638 | 591 | 472 | 237 |
49 | NIT Patna | M.Tech. Ph.D. Dual Degree Programme in Thermal Engineering | 638 | 612 | 0 | 0 |
50 | IIITDM Jabalpur | Design | 638 | 581 | 432 | 314 |
51 | NIT Surat | Turbo Machines | 635 | 595 | 402 | 258 |
52 | NIT Patna | Design Engineering | 635 | 600 | 385 | 0 |
53 | NIT Durgapur | Fluid Mechanics and Heat Transfer | 635 | 586 | 420 | 0 |
54 | IIITDM Jabalpur | Manufacturing Engineering | 634 | 545 | 383 | 236 |
55 | NIT Patna | Thermal Engineering | 632 | 598 | 423 | 284 |
56 | NIT Agartala | Machine Design | 632 | 552 | 361 | 0 |
57 | NIT Patna | M.Tech. Ph.D. Dual Degree Programme in Design Engineering | 628 | 569 | 0 | 0 |
58 | VNIT Nagpur | CAD-CAM | 628 | 556 | 426 | 309 |
59 | NIT Kurukshetra | Industrial and Production Engineering | 626 | 593 | 488 | 337 |
60 | MANIT Bhopal | Maintenance Engineering and Management | 622 | 555 | 443 | 306 |
61 | NIT Surat | CAD-CAM | 619 | 559 | 385 | 273 |
62 | MANIT Bhopal | Engineering Materials | 619 | 569 | 423 | 370 |
63 | NIT Hamirpur | CAD-CAM | 617 | 547 | 402 | 313 |
64 | NIT Calicut | Energy Engineering and Management | 616 | 563 | 402 | 307 |
65 | NIT Patna | Production Engineering | 614 | 577 | 378 | 312 |
66 | VNIT Nagpur | Industrial Engineering | 614 | 569 | 416 | 267 |
67 | NIT Jalandhar | Mechanical Engineering | 614 | 569 | 447 | 239 |
68 | IT-GGV Bilaspur | Machine Design | 611 | 561 | 381 | 354 |
69 | NIT Rourkela | Cryogenics and Vacuum Technology | 610 | 556 | 384 | 0 |
70 | NIT Jamshedpur | Computer Integrated Design and Manufacturing | 610 | 543 | 357 | 243 |
71 | NIT Raipur | Industrial Engineering and Management | 607 | 590 | 399 | 343 |
72 | NIT Silchar | Thermal Engineering | 606 | 565 | 398 | 287 |
73 | NIT Patna | M.Tech. Ph.D. Dual Degree Programme in Production Engineering | 605 | 0 | 425 | 0 |
74 | NIT Silchar | Design and Manufacturing | 597 | 543 | 354 | 0 |
75 | NIT Agartala | Thermal Science and Engineering | 597 | 532 | 388 | 0 |
76 | IIITDM Jabalpur | CAD-CAM | 595 | 539 | 378 | 0 |
77 | NIT Jamshedpur | Energy Systems Engineering | 593 | 539 | 406 | 0 |
78 | NIT Agartala | Automotive Engineering | 580 | 525 | 356 | 0 |
79 | NIT Meghalaya | Fluids and Thermal Engineering | 574 | 528 | 395 | 0 |
80 | NIT Silchar | CAD-CAM and Automation | 572 | 513 | 349 | 268 |
81 | NIT Silchar | Material and Manufacturing Technology | 566 | 533 | 395 | 0 |
82 | NIT Agartala | Manufacturing Technology | 565 | 525 | 347 | 0 |
83 | NIT Srinagar | Mechanical System Design | 558 | 545 | 353 | 377 |
84 | SLIET Longowal | Manufacturing System Engineering | 554 | 510 | 354 | 244 |
85 | NIT Rourkela | Plastic Composite and Timber Engineering | 552 | 502 | 367 | 237 |
86 | SLIET Longowal | Welding and Fabrication | 548 | 504 | 361 | 0 |
87 | NIT Srinagar | Industrial Tribology and Maintenance Management | 542 | 500 | 350 | 0 |
On what basis have you made this list is it placement or academic???
Please help.