VNIT Nagpur Detail
(Description/ Courses/ CCMT Cutoffs/ Placement / Image/Review )
Affiliated To : AICTE
Established In : 1960
Location : Near Smruti Talkies, Sadar, Sadar, Nagpur, Maharashtra 440001
Website : www.vnit.ac.in
For Reporting Information after third Round ccmt 2013 Click Here
Information of Hostel for 1st year student 2013 Click Here
[tabgroup]
[tab title=”DESCRITPION”]
Location:
When it was founded in 1960, Visvesvaraya National Institute of Technology was located in a then very remote area on the outskirts of Nagpur. The location is still the same, but the surroundings have improved significantly. The city is now easily accessible from the college, though it still isn’t really nearby.
Infrastructure:
Visvesvaraya NIT is built on a nice 235 acre campus. It isn’t a high-tech or flashy campus, but it’s quite optimum. The department buildings, some of which are new, are pretty good and well maintained. The labs in general, and especially in the mechanical department, are great. The residential buildings are decent as well, though they aren’t extraordinary. In the first and second year, a student shares his room with three more students, but housing for third and fourth year students is single-seater rooms. The classrooms are just about okay; sometimes the fans don’t work and it becomes tremendously hot. There isn’t much the VNIT has to offer in terms of sports infrastructure; they have a couple of grounds and a few courts here and there, but there’s no swimming pool and the facilities in place aren’t much to be too proud of either.
Faculty:
The reviews about the professors have been, in a word, mixed. While all the professors are certainly qualified, students sometimes complain about their willingness to teach, and their experience, or the lack of it. The mechanical department faculty is excellent, but the students from the electronics department are full of complaints about their staff.
Placements:
This is probably why so many students flock to NIT Nagpur. The placements are excellent, with the college recording 100% placements on a regular basis. A number of students get what is called a ‘Dream Job’, and even those who don’t are normally quite happy at the end of the placement session. The average package is about 5-6 lac per annum. HPCL, IOCL, NTPC, Accenture, Infosys, Microsoft, Amazon, Samsung, etc are all regular hirers at VNIT.
Crowd:
The crowd is a decent mix of the highly nerdy and the rather useless. There is obviously a higher percentage of Maharashtrians, though you’ll not find too many Mumbaikars. There are a large number of clubs that students are heavily involved in, so there’s a good level of interaction between them.
Canteen/Mess:
The quality of food is surprisingly good, but some students just aren’t ever satisfied. There’s an all-night canteen on the campus, which is also a very common hangout for many students.
Contact Address:
Visvesvaraya National Institute of Technology,
South Ambazari Road,
Nagpur – Pin 440010
Maharashtra.
Website : www.vnit.ac.in
[/tab]
[tab title=”COURSES “]
UG Courses offered
S No. | Title of Program | Intake |
1 | Architecture | 62 |
2 | Civil Engineering | 92 |
3 | Chemical Engineering | 92 |
4 | Computer Science Engineering | 92 |
5 | Electronics & Communication Engineering | 92 |
6 | Electrical & Electronics Engineering | 92 |
7 | Mechanical Engineering | 92 |
8 | Metallurgical & Materials Engineering | 92 |
9 | Mining Engineering | 32 |
| Total Seats | 738 |
M Tech Programs :
Department | M Tech Program offered | Intake |
Civil | 1 Environmental Engineering2 Water Resources Engineering3 Construction Technology and Management 4 Transportation Engineering | 20 |
Electrical | 1 Integrated Power System2 Power Electronics and Drives | 2020 |
Electronics | 1 VLSI Design 2 Communication System Engineering | 20 20 |
Computer Science | Computer Science Engineering | 20 |
Applied Mechanics | 1 Structural Dynamics and Earthquake Engineering 2 Structural Engineering | 2020 |
Mechanical | 1 Heat Power Engineering2 Industrial Engineering3 CAD-CAM | 202020 |
Metallurgy | Material Engineering | 20 |
Architecture | Urban Planning | 20 |
Mining | Excavation Engineering | 20 |
[/tab]
[tab title=”CCMT CUTOFF “]
CCMT CUTOFF 2012
Round 4
Department | Programme | Group | OC | OB | SC | ST | ||||
---|---|---|---|---|---|---|---|---|---|---|
Open | Close | Open | Close | Open | Close | Open | Close | |||
Applied Mechanics – (AM) | Structural Dynamics & Earthquake Engineering – (SD) | G1 | 502 | 383 | 338 | 313 | 269 | 227 | ||
Applied Mechanics – (AM) | Structural Engineering – (SU) | G1 | 543 | 457 | 416 | 375 | 309 | 260 | ||
Architecture & Planning – (AP) | Urban Planning – (UP) | G1 | 445 | 322 | 327 | 277 | 301 | 207 | ||
Civil Engineering – (CE) | Construction Technology and Management – (CM) | G1 | 584 | 408 | 390 | 342 | 309 | 252 | 265 | 265 |
Civil Engineering – (CE) | Environmental Engineering – (EV) | G1 | 379 | 350 | 330 | 297 | 260 | 220 | 231 | 231 |
Civil Engineering – (CE) | Transportation Engineering – (TE) | G1 | 436 | 391 | 379 | 326 | 272 | 256 | 240 | 240 |
Civil Engineering – (CE) | Water Resources Engineering – (WR) | G1 | 379 | 346 | 330 | 285 | 252 | 240 | ||
Computer Science & Engineering – (CT) | Computer Science & Engineering – (XG) | G1 | 693 | 634 | 625 | 571 | 475 | 434 | 352 | 352 |
Electrical Engineering – (EE) | Integrated Power Systems – (IW) | G1 | 575 | 545 | 533 | 491 | 400 | 385 | 335 | 305 |
Electrical Engineering – (EE) | Power Electronics & Drives – (PD) | G1 | 635 | 539 | 539 | 503 | 395 | 383 | 311 | 293 |
Electronics Engineering – (EL) | Communication Systems Engineering – (CS) | G1 | 651 | 609 | 573 | 555 | 470 | 404 | 304 | 302 |
Electronics Engineering – (EL) | VLSI Design – (VN) | G1 | 675 | 615 | 603 | 585 | 460 | 404 | 356 | 356 |
Mechanical Engineering – (ME) | CAD-CAM – (CC) | G1 | 547 | 511 | 457 | 439 | 406 | 337 | 230 | 221 |
Mechanical Engineering – (ME) | Heat Power – (HP) | G1 | 587 | 518 | 511 | 464 | 500 | 373 | 316 | 316 |
Mechanical Engineering – (ME) | Industrial Engineering – (IG) | G1 | 507 | 489 | 471 | 428 | 366 | 323 | ||
Metallurgical & Materials Engineering – (MT) | Materials Engineering – (ML) | G1 | 489 | 453 | 429 | 411 | 323 | 301 | 284 | 284 |
[/tab]
[tab title=”PLACEMENT”]
Placement Statistics for the year 2011-12
The following tables’ gives the list of companies who visited the campus during 2011-12 and the jobs offered by them.
B. Tech.
Sr. No. | Company Name | Civil | Mech | Electrical | Chem | ECE | CSE | Meta | Mining | Total |
1 | Goldman Sachs-PPO | 1 | 2 | 3 | ||||||
2 | Oracle | 1 | 1 | 4 | 12 | 18 | ||||
3 | IOCL | 1 | 1 | 2 | 4 | |||||
4 | ABB | 2 | 2 | |||||||
5 | Nvidia | 1 | 3 | 4 | ||||||
6 | Telcon | 1 | 1 | |||||||
7 | Bajaj Auto | 2 | 2 | 4 | ||||||
8 | Thoughtworks | 1 | 1 | 2 | ||||||
9 | John Deere | 3 | 3 | |||||||
10 | Delloitte | 6 | 6 | 6 | 18 | |||||
11 | L&T Powai | 2 | 3 | 2 | 3 | 10 | ||||
12 | Tata Technologies | 6 | 6 | |||||||
13 | Ace Calderys | 1 | 1 | 1 | 3 | |||||
14 | Samsung | 6 | 6 | |||||||
15 | Tata Motors | 5 | 4 | 2 | 3 | 14 | ||||
16 | Shapoorji Pallonji | 8 | 8 | |||||||
17 | ZS Associates | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 15 | |
18 | National Instruments | 1 | 1 | |||||||
19 | Morgan Stanley | 1 | 1 | 2 | ||||||
20 | Qualcomm-PPO | 1 | 1 | 3 | 5 | |||||
21 | Pepsico | 2 | 2 | |||||||
22 | Tata Steel-PPO | 2 | 2 | 4 | ||||||
23 | UHDE | 1 | 1 | 2 | 4 | |||||
24 | TCE | 4 | 3 | 7 | ||||||
25 | Mu Sigma | 1 | 1 | 5 | 7 | |||||
26 | Cybage | 1 | 1 | |||||||
27 | Hella India | 2 | 2 | |||||||
28 | Thermax Mech | 2 | 4 | 6 | ||||||
29 | IndiaBulls Power | 1 | 3 | 2 | 6 | |||||
30 | Barclays Technologies | 1 | 1 | 2 | ||||||
31 | Bharat Forge | 3 | 3 | |||||||
32 | Adani Group Mining | 3 | 3 | |||||||
33 | Qualcomm | 2 | 2 | |||||||
34 | TCS | 2 | 1 | 3 | 2 | 1 | 9 | |||
35 | RIL | 5 | 7 | 12 | ||||||
36 | General Motors | 3 | 3 | |||||||
37 | Hindalco | 1 | 2 | 3 | 1 | 7 | ||||
38 | Geometric | 3 | 1 | 1 | 2 | 2 | 9 | |||
39 | Siemens | 1 | 3 | 4 | 8 | |||||
40 | Brahmos | 1 | 1 | |||||||
41 | Microsoft | 1 | 1 | |||||||
42 | L&T Infotech | |||||||||
43 | L&T ECC | 2 | 2 | |||||||
44 | Unisys | |||||||||
45 | Persistent | 1 | 1 | |||||||
46 | OFSS | 1 | 3 | 4 | ||||||
47 | Coal India Ltd. | 17 | 9 | 9 | 7 | 42 | ||||
48 | Lafarge Inda | 2 | 1 | 3 | ||||||
49 | Automotive Axles | 1 | 1 | |||||||
50 | ACC Ltd. | 2 | 2 | 8 | 12 | |||||
51 | RP-SG | 1 | 1 | |||||||
52 | TVS Motors | 1 | 1 | |||||||
53 | GMR Hyderabad | 1 | 1 | |||||||
54 | Sapient | 2 | 7 | 9 | ||||||
55 | Power Adani | 1 | 1 | |||||||
56 | Avtec | 1 | 1 | |||||||
57 | SISL | 1 | 1 | |||||||
58 | Lanco | 1 | 2 | 3 | ||||||
59 | Fluor Daniels | 2 | 2 | 4 | ||||||
60 | Raymonds | 1 | 1 | |||||||
61 | Black & Veatch | 1 | 1 | 2 | ||||||
62 | Ramnath Group | 1 | 1 | |||||||
63 | Johnson Controls | 1 | 1 | |||||||
64 | BPCL | 9 | 9 | |||||||
65 | HAL | 2 | 6 | 8 | ||||||
67 | Wipro VLSI | 1 | 1 | |||||||
68 | IBM | 1 | 4 | 1 | 2 | 8 | ||||
69 | Honeywell | 1 | 1 | 2 | ||||||
70 | Mukand | 1 | 1 | 3 | 5 | |||||
71 | HCL | 1 | 1 | |||||||
72 | Simplex | 2 | 2 | |||||||
73 | MIDHANI | 1 | 1 | |||||||
74 | Infocepts | 1 | 2 | 3 | ||||||
75 | Suzlon | 2 | 2 | |||||||
76 | NTPC | 4 | 4 | 2 | 10 | |||||
77 | Bizsense | 1 | 1 | 2 | ||||||
78 | C-Dot | 1 | 2 | 3 | ||||||
79 | Rancore | 1 | 2 | 3 | ||||||
80 | l&t ramboll | |||||||||
81 | Praj | 2 | 2 | |||||||
82 | ITDCEM | 2 | 2 | |||||||
83 | EIL | 1 | 1 | 1 | 3 | |||||
84 | Welspun | 4 | 4 | |||||||
85 | Vishakhapatnam Steel | 5 | 5 | 1 | 1 | 12 | ||||
86 | ITC Infotech | 1 | 1 | 2 | 4 | |||||
Total | 53 | 78 | 70 | 35 | 67 | 62 | 30 | 12 | 407 |
STR : Structural Engineering CSE : Computer Science Engineering
SDEE : Structural Dynamics and Earthquake Engineering HPE : Heat Power Engineering
PED : Power Electronics and Drives IND : Industrial Engineering
IPS : Integrated Power System VLSI : VLSI Design
MSC : Material Engineering CM : Construction Technology and Management
ENV : Environmental Engineering
M.Tech.
Sr. No. | Company Name | STR | SDEE | PED | IPS | VLSI | CSE | HPE | IND | CAD-CAM | MSC | ENV | CTM | Total |
1 | Oracle India Pvt Ltd. | 2 | 2 | |||||||||||
2 | John Deere | 1 | 1 | 2 | ||||||||||
3 | L&T Powai | 1 | 1 | 2 | ||||||||||
4 | Deloitte | 1 | 1 | |||||||||||
5 | UHDE | 1 | 1 | |||||||||||
6 | TCS | 8 | 5 | 1 | 14 | |||||||||
7 | Mahindra | 1 | 1 | |||||||||||
8 | L&T Infotech | 1 | 1 | 1 | 2 | 5 | ||||||||
9 | TCE | 1 | 1 | 2 | ||||||||||
10 | SISL | 1 | 1 | |||||||||||
11 | Open Silicon | 1 | 1 | |||||||||||
12 | L&T Ramboll | 2 | 2 | |||||||||||
13 | Wipro VLSI | 1 | 1 | |||||||||||
14 | IBM GBS | 1 | 1 | |||||||||||
15 | C-DOT | 1 | 1 | |||||||||||
16 | Infocepts | 1 | 1 | |||||||||||
17 | Sharda University | 1 | 1 | 1 | 3 | |||||||||
18 | ITC Infotech | 1 | 1 | |||||||||||
19 | Qualcomm | 2 | 2 | |||||||||||
Total | 3 | 1 | 2 | 3 | 13 | 12 | 5 | 1 | 5 | 44 |
STR : Structural Engineering CSE : Computer Science Engineering
SDEE : Structural Dynamics and Earthquake Engineering HPE : Heat Power Engineering
PED : Power Electronics and Drives IND : Industrial Engineering
IPS : Integrated Power System VLSI : VLSI Design
MSC : Material Engineering CM : Construction Technology and Management
ENV : Environmental Engineering
[/tab]
[tab title=”IMAGES”]
IMAGES
[/tab]
[tab title=”REVIEW”]
REVIEW
Placement Review
“really for Mtech with my experience i would suggest a bit more initiative has to be taken from the collge part to get 100% placements”
“Placements….fine….ranging from 11 lacs package by Power Grid to 3.15 lacs by TCS…”
“Overall placement of the college is good (Its approx 95% in 2010). some of the dept lyk MEC, EEE, CSE have very good placement record with most of the people getting Dream Jobs.”
Infrastructure/ Teaching Review
” All was well at vnit except for the limited copies at library.recreation,exposure to various technologies,high end labs were all promoting excellence .the professors are beyond words,really marvellous.to take names U.A.despande sir,P.S.Despande sir,Mokhade sir,Tiwari sir, all had extended their help to achieve our knowledge. ”
“vnit college faculty is very nice in academic as well as in nature also so i respect him all are mtech and also phd from iits and nits so there level of knowlage is so high asa well as there way of teaching is so good they also give extra knowlege in project and also in assignment”
“Most of the buildings in Campus are new. Some of the buildings like Chemical dept., New library, Mega mess etc. are one of its kind. Books of all types(mostly course related, lot of journals) are available in library. Old buildings are already in the process of renovation. 24/7 reading room is an ideal place for study. If we talk about Infrastructure, it is one of the best among NITs.”
” I have completed my M-tech from this institue. I was here for two years and my experiance about this instutute was realy very good. infrastructure is very good specialy my water resources department. all teachers were of very good nature and very supportive especially Vasudeo sir and Bhave sir”
“VNIT has got world class labs, conference halls, library, computer center ect. Main computer center is in institute and net is available at hostel rooms and computer rooms in each hostel block and each dept has net facility.”
Faculty review
Really excellent with their knowlegde imparted to us
Mechanical faculty is one of the best among NITs. Also having good faculty in EEE and CSE dept.. ECE having some of well known faculties but still lacking little bit, now its recovering fast.
All the faculty of this institute is very nice and very supportive. even non teaching faculty was very supportive. i didnt experiance any trouble from any faculty in any work
[/tab]
[/tabgroup]
iit roorkee call for counseling for mtech 2013 cse whats that ?
Deago where do to find that??