Fee details of the CCMT Participating Institutes
Below table contains M.Tech Fees of all the 44 CCMT 2018 participated Institutes. M.Tech Fees Structure of all the NIT, some IIT and universities are given below for the year 2018 Admission.
Institute Name | OC/OB | SC/ST | Mess Fee Included (Yes/No) | |
1 | Dr. B R Ambedkar, National Institute of Technology, Jalandhar | Day Scholars : 48550 Hostellers : 51050 | Day Scholars :13550 Hostellers : 16050 | |
2 | Malaviya National Institute of Technology, Jaipur | 70000 | 35000 | |
3 | Maulana Azad National Institute of Technology, Bhopal | Day Scholars: 52197 Hostellers: 67697 | Day Scholars: 52197 Hostellers: 67697 | NO |
4 | Motilal Nehru National Institute of Technology, Allahabad | Day Scholars: 42651 Hostellers: 44026 | Day Scholars: 42651 Hostellers: 44026 | 17000 (Mess Fee per sem.) |
5 | National Institute of Technology, Agartala | 50900 | 50900 | No |
6 | National Institute of Technology, Calicut | 45050 | 10050 | No |
7 | National Institute of Technology, Delhi | Day Scholars : 58300 Hostellers : 88800 | Day Scholars : 58300 Hostellers : 88800 | No |
8 | National Institute of Technology, Durgapur | 46450 | 46450 | Mess Fees: Rs. 3000 + Rs. 3000 per month tentative |
9 | National Institute of Technology, Goa | 50175 | 14175 | |
10 | National Institute of Technology, Hamirpur | 52900 | 52900 | |
11 | National Institute of Technology, Karnataka, Surathkal | 58825 | 23825 | 23000 (Hostel Fee) |
12 | National Institute of Technology, Meghalaya | 42500 | 7500 | N. M. |
13 | National Institute of Technology, Nagaland | 75350 | 40350 | Yes |
14 | National Institute of Technology, Patna | 55350,27850 (dual degree) | 55350,27850 (dual degree) | N.M. |
15 | National Institute of Technology, Puducherry | 44250 | 8800 | N.M. |
16 | National Institute of Technology, Raipur | 76500 | 76500 | N.M. |
17 | National Institute of Technology, Sikkim | Day Scholar: 44000 Hostellers: 60700 | Day Scholar: 9000 Hostellers: 25700 | No |
18 | National Institute of Technology, Arunachal Pradesh | 57350 | 22350 | (Excluding food charge) |
19 | National Institute of Technology, Jamshedpur | N.M. | N.M. | N.M. |
20 | National Institute of Technology, Kurukshetra | Day Scholar:54100 | Day Scholar:19100 | |
21 | National Institute of Technology, Manipur | Day Scholar: 50900 Hostellers: 76640 | Day Scholar: 15900 Hostellers: 41640 | Yes |
22 | National Institute of Technology, Rourkela | 79,750 | 44,750 | |
23 | National Institute of Technology, Silchar | Day Scholar: 52370Hostellers: 55500 | Day Scholar: 17370Hostellers: 20500 | No |
24 | National Institute of Technology, Srinagar | Day Scholar: 46600Hostellers: 48250 | Day Scholars: 11600 Hostellers:13250 | No |
25 | National Institute of Technology, Tiruchirappalli | 44600 | 9600 | Hostel fee:30750 |
26 | National Institute of Technology, Warangal | Day Scholar:56700 | Day Scholar:56700 | Hostel fee:36000 |
27 | Sardar Vallabhbhai National Institute of Technology, Surat | 53000 | 18000 | |
28 | Visvesvaraya National Institute of Technology, Nagpur | 53000 | 53000 | No |
29 | National Institute of Technology, Uttarakhand | 64500 | 64000 | No |
30 | National Institute of Technology, Mizoram | 41450 | 41450 | |
31 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior | 67000 | 17000 | Hostel Fees-10000 Mess Fees- 11000 (per Sem) Excluded |
32 | Indian Institute of Information Technology, Allahabad | 48000 | 48000 | |
33 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram, Chennai | 35575 | 10575 | Hostel fee:24700 |
34 | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture, Jabalpur | 54000 | 4000 | No |
35 | Indian Institute of Information Technology, Vadodara | 116470 | 116470 | N.M. |
36 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 34650 | 34650 | |
37 | Sant Longowal Institute of Engineering and Technology, Longowal | 44000 | 31300 | Rs.2300/- per month approx. |
38 | School of Planning & Architecture, Vijayawada | 59300 | 39300 | |
39 | Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | 42500 | 7500 | |
40 | Central University of Rajasthan, Kishangarh | 22795 | 22795 | No |
41 | Punjab Engineering College, Chandigarh | 77750 (CSIS, TQM, ID)33250 (other MTech) | 77750 (CSIS,TQM,ID)33250 (other MTech) | |
42 | Shri Mata Vaishno Devi University, Katra | Tuition Fee 30000 | Tuition Fee 30000 | No |
43 | University of Hyderabad | 37770 | 37770 | No |
44 | Central University of South Bihar | 24718 | 24718 |
Will there be any Fee Exemption for Economically Backward Upper Caste Candidates in NITs For MTech?
hi sir,
i got 334 gate score in this year 2016.my category is ST.can i get seat in NIT..then which NIT can I expect….and please inform fee structures and scholerships…
I am a gate 2015 candidate. I secured a rank of 1638 with a score of 611. Which NIT can I expect and what is the stipend amount I would get. Thanks for any help/information.
Sir,
I have got 54 marks and my gate score is 635 in 2014. Please suggest me which nits i will get and what subject i should opt. Also inform me about the fee structure.
i got gate 2015 score 357 in obc category,EC branch,,can i get seat in any nits r central universities in telangana,,if yes in which institute i get seat and which specialization,,plz help me out am totally confused……….
Sir I get gate score 366 (sc)in ee 2015 and I belong to sc category please tell me ,will I got any nit college if yes then tell me the college name
sir my gate score is 418 and air is 8217 in IT. is any chance for NIT. cat- OBC
sir my gate score is 418 and air is 8217 in cs. is any chance for NIT.
sir i got
marks 56.44
gate score 739
air 660
EC
any chance of getting old iits
my caste is obc.my native is ap.my branch is EE.my gate score is 430,rank is7248.please list out nits if iam eligible for that.
i got 430 score in gate15, my rank is 7248. wii i get. any nits please list out.
Sir, My gate marks is 54.56 in Mechanical 2015 gate paper & gate score 580 with All India rank 7294
Is there any chance of getting NIT’s .
If yes than which NIT’s for thermal,energy like course for mtech.
My son has got a GATE score of 378 (AIR1904) in INSTRUMENTATION. What the best possible option for M.tech.
Xpecting 62 mrks in gate mechanical… Any chance of iit?
If not suggest gud college 4 me..
Thanks
In NIT how much fee per semester?
Itz 35000 aprox pr sem
My score is 393 in EC branch. And belong sc candidate can i get in AVB IIIT Gwalior
hi sir/madam
is there any scholarships other then acadamic scholarships for m.tech through gate students.pls reply
i got AIR 111 with 399 score…can i got admission to any nits….?
I got 635 score in civil eng rank 1510 can i get struc in nit ? Which r the best nit ? Please clear my confusion
I got gate score of 592…..plse list out which nits i will get?
My GATE 2014 Details are
Score-433, Rank-7091, Branch-EE
Category- OBC.
I’ve registered for CCMT-2014.
May I get NITs or any govt. College in UP, Rajasthan, MP, Dehradun ( Neighborhood states of UP) & HOW?
Please Help me soon?
On avg how much fee i need to pay per year (including hostel) for M.Tech in NITs belongs to OBC caste
I got a gate score of 392 in GATE2014 civil engg with rank 9460 general category, can i get any nit?? if so, is this scholarship given to every student??
I got a gate score of 392 in GATE2014 with rank 9460, can i get any nit?? if so, is this scholarship given to every student??
can SC CANDIDATE get the scholarship if they take admission in m.tech(gate score other than 8000p.m.) as per gov. rule ….that is gov. will give scholarship for candidates belongs to category and family annual income less than 2 lakh
i got 488 score(cs branch) gen cat in gate2014…can i get nit?
yes priyanka you may get admitted into nits, but not confirm about branch.
My gate 2014 score in ee is 501 and rank is 4296.. Is there any chance to get admission in nit? If yes please suggest best nit’s… Obc category..
I got 440 in gate 2013 and 398 in gate14 will I get seat in any nit or university’s in Andhra Pradesh please give list of college’s
My gate score is 470 ME(GEN) Can i get any nit?
my gate score 405 ,i m obc ,eee branch,rank 8810,wil i get any nit or top colleges ,plz list some for me
i have got 338 gate score in 2014.can i get any nit ????in obc category
i have got 338 gate score in 2014.can i get any nit ????
yes u can get easily nit u have to apply nit srinagar, nit silchar, nit patna .
ofcourse you can friend,even you can nits.
is bank account necessary for choice filling for nit 2013?
choice filling
I have got 95.39 in GATE of Biotechnology Dept. Will I get a seat at the first round itself? I am totally confused!:(
I have got 95.39 in GATE of Biotechnology Dept. Will I get a seat at the first round itself? I am totally confused!:( please do help me out with this.
8000/- per month
means once our clg starts all gate qualified students gets scholarship amount in their bank account…………….??????????????????????????????? and is it applicable for open category students?????????????????/
yes, may be it can take 2-3 month for all formality…
Is scolarship available to students in NITs?
Yes all gate qualified student gets scholarship…
What is the scholarship amount?