Students may face difficulties in understating some term such as Major, Minor Papers and Course Code. For same I would advise them first to go through IIT Kharagpur M.Tech Admission Notification to understand these terms.
IIT Kharagpur GATE 2018 Cutoff for Major paper
Code | Specialization | GEN | OB | SC | ST |
AE | Aerospace Engineering | 683 | 635 | 462 | 345 |
AG1 | Farm Machinery and Power | 800 | 721 | 279 | 288 |
AG2 | Land and Water Resources Engineering | 597 | 456 | 218 | 493 |
AG3 | Food Process Engineering | 615 | 482 | 244 | 359 |
AG4 | Agricultural Biotechnology | 649 | 455 | 342 | 279 |
AG6 | Agricultural Systems and Management | 447 | 394 | 165 | 202 |
AR | City Planning | 729 | 610 | 537 | 155 |
AT | Embedded Controls and Software | 767 | 720 | 537 | 455 |
BT | Biotechnology and Biochemical Engg | 694 | 555 | 401 | 442 |
CE1 | Hydraulic and Water Resources Engg | 758 | 714 | 555 | 507 |
CE2 | Transportation Engineering | 795 | 735 | 594 | 538 |
CE3 | Environmental Engg, and Management | 771 | 722 | 584 | 535 |
CE4 | Geotechnical Engineering | 794 | 732 | 636 | 533 |
CE5 | Structural Engineering | 839 | 764 | 651 | 554 |
CH | Chemical Engineering | 603 | 526 | 407 | 294 |
CL | Earth System Science and Technology | 693 | 592 | 456 | 302 |
CR | Cryogenic Engineering | 763 | 739 | 520 | 405 |
CS | Computer Science and Engineering | 786 | 695 | 568 | 425 |
EC2 | Microelectronics and VLSI Design | 783 | 712 | 516 | 367 |
EC3 | RF and Microwave Engineering | 697 | 622 | 451 | 320 |
EC4 | Telecommunication Systems Engg, | 732 | 647 | 486 | 320 |
EC5 | Visual Information and Embedded Systems Engineering | 752 | 637 | 463 | 365 |
EE1 | Machine Drives and Power Electronics | 768.4 | 711.6 | 569.8 | 395.8 |
EE2 | Control System Engineering | 740.8 | 713.6 | 512.7 | 387.4 |
EE3 | Power and Energy Systems | 738.8 | 680 | 493.6 | 511.8 |
EE4 | Instrumentation and Signal Processing | 743.5 | 679.3 | 511.7 | 350.2 |
ES | Energy Science and Engineering | 787 | 750 | 606 | 483 |
ET | Multimedia Information Processing | 755 | 679 | 532 | 419 |
GG1 | Exploration Geosciences | 473 | 339 | 344 | 220 |
GS | Wireless Communications and Networks | 729 | 647 | 506 | 291 |
ID | Infrastructure Design and management | 751 | 676 | 531 | 430 |
IM | Industrial Engineering & Management | 815 | 786 | 645 | 590 |
MA | Computer Science and Data Processing | 545 | 425 | 378 | 268 |
ME1 | Manufacturing Science and Engg. | 818 | 787 | 647 | 547 |
ME2 | Thermal Science and Engineering | 825 | 800 | 665 | 586 |
ME3 | Mechanical Systems Design | 832 | 797 | 648 | 550 |
MN | Mining Engineering | 606 | 393 | 384 | 398 |
MS | Materials Science and Engineering | 462 | 350 | 273 | 232 |
MT | Metallurgical and Materials Engineering | 506 | 416 | 322 | 299 |
OE | Ocean Engineering and Naval Architecture | 764 | 725 | 551 | 415 |
PH1 | Solid State Technology | 502 | 316 | 236 | 458 |
RE | Reliability Engineering | 779 | 743 | 543 | 458 |
RR | Railway Engineering | 768 | 732 | 572 | 807 |
RT | Rubber Technology | 645 | 522 | 371 | 306 |
SM | Biomedical Engineering | 731 | 673 | 517 | 433 |
WM | Water Management | 518 | 429 | 209 | 209 |
IIT Kharagpur GATE 2018 Cutoff for Minor paper
Code | Specialization | GEN | OB | SC | ST | PH |
AE | Aerospace Engineering | 843 | 791 | 640 | 533 | 352 |
AG1 | Farm Machinery and Power | 811 | 747 | 309 | | |
AG2 | Land and Water Resources Engineering | 754 | 650 | 453 | | |
AG3 | Food Process Engineering | 766 | 662 | 634 | 430 | 277 |
AG4 | Agricultural Biotechnology | 479 | 180 | 297 | | |
AG6 | Agricultural Systems and Management | 435 | 307 | | | |
AR | City Planning | 385 | | | | |
AT | Embedded Controls and Software | | | | | |
BT | Biotechnology and Biochemical Engg | 689 | 454 | 371 | 384 | 500 |
CE1 | Hydraulic and Water Resources Engg | 315 | | | | |
CE2 | Transportation Engineering | 450 | | | | |
CE3 | Environmental Engg,and Management | 598 | 512 | | | |
CE4 | Geotechnical Engineering | | | | | |
CE5 | Structural Engineering | 751 | | | | |
CH | Chemical Engineering | 335 | | | | |
CL | Earth System Science and Technology | 365 | 365 | | | |
CR | Cryogenic Engineering | 369 | | | | |
CS | Computer Science and Engineering | 417 | | | | |
EC2 | Microelectronics and VLSI Design | 611 | | | | |
EC3 | RF and Microwave Engineering | | | | | |
EC4 | Telecommunication Systems Engg, | 419 | | | | |
EC5 | Visual Information and Embedded Systems Engineering | | | | | |
EE1 | Machine Drives and Power Electronics | 464 | | | | |
EE2 | Control System Engineering | 700.9 | 648.9 | 353.7 | 385.5 | |
EE3 | Power and Energy Systems | | | | | |
EE4 | Instrumentation and Signal Processing | 730.9 | 632.7 | 483.5 | 504.5 | |
ES | Energy Science and Engineering | 330 | | | | |
ET | Multimedia Information Processing | | | | | |
GG1 | Exploration Geosciences | | | | | |
GS | Wireless Communications and Networks | | | | | |
ID | Infrastructure Design and management | 183 | | | | |
IM | Industrial Engineering & Management | 756 | 716 | 540 | 473 | 533 |
MA | Computer Science and Data Processing | 734 | 709 | 474 | 394 | 253 |
ME1 | Manufacturing Science and Engg. | 763 | 706 | 399 | 460 | |
ME2 | Thermal Science and Engineering | 432 | | | | |
ME3 | Mechanical Systems Design | 678 | 609 | 384 | 467 | |
MN | Mining Engineering | 759 | 752 | 554 | 512 | |
MS | Materials Science and Engineering | 639 | 511 | 353 | 288 | 184 |
MT | Metallurgical and Materials Engineering | 804 | 782 | 635 | 497 | 373 |
OE | Ocean Engineering and Naval Architecture | 511 | 341 | | | |
PH1 | Solid State Technology | 429 | 384 | 215 | | |
RE | Reliability Engineering | 692 | 341 | | | |
RR | Railway Engineering | 765 | 522 | | | |
RT | Rubber Technology | 721 | 634 | 447 | 286 | 189 |
SM | Biomedical Engineering | | | | | |
WM | Water Management | 748 | 714 | 578 | | |
Disclaimer : We try to ensure that the information we post on QualifyGate.com is accurate. However, despite our best efforts, some of the content may contain errors. Therefore, please conduct your own checks too.