IIT Kharagpur GATE cut off 2016
This year IIT Kharagpur has issued Gate cutoff in a very detail manner. Students may face difficulties in understating some term such as Major, Minor Papers and Course Code. For same I would advice them first to go through IIT Kharagpur M.Tech Admission Notification to understand these terms.
For Major paper IIT Kharagpur GATE cut off 2016 are as follow
For Minor Paper IIT Kharagpur GATE cut off 2016 are as follow
For Major paper IIT Kharagpur GATE cut off 2016 from Round 1 to 2
Course | Major [Round 1] | Major [Round 2] | ||||||||
GE | OBC | SC | ST | PwD | GE | OBC | SC | ST | PwD | |
AE | 712 | 652 | 441 | 414 | 692 | 597 | 422 | 378 | ||
AG1 | 629 | 495 | 133 | 350 | 350 | |||||
AG2 | 495 | 402 | 113 | 247 | ||||||
AG3 | 536 | 391 | 144 | 422 | 546 | 412 | ||||
AG4 | 688 | 579 | 418 | 372 | 246 | 682 | 579 | 418 | ||
AG5 | 371 | 278 | 102 | 242 | 371 | 278 | 102 | 242 | ||
AG6 | 402 | 381 | 102 | 185 | 391 | 381 | 185 | |||
AR | 669 | 443 | 425 | 302 | 241 | 676 | 425 | |||
AT* | 807 | 734.5 | 601.9 | 557.6 | ||||||
BT | 762 | 602 | 516 | 372 | 321 | 802 | 504 | |||
CE1 | 751 | 696 | 574 | 435 | 446 | 736 | 689 | 544 | 417 | 446 |
CE2 | 788 | 718 | 622 | 490 | 541 | 762 | 707 | 60S | 439 | 448 |
CE3 | 755 | 707 | 585 | 453 | 730 | 693 | 563 | 421 | ||
CE4 | 795 | 725 | 659 | 591 | 769 | 707 | 618 | 430 | ||
CE5 | 847 | 759 | 655 | 547 | 758 | 816 | 622 | 441 | ||
CH | 597 | 509 | 475 | 331 | 405 | 570 | 483 | 387 | 300 | 361 |
CL | 734 | 650 | 562 | 392 | 322 | 707 | 643 | 562 | 386 | 304 |
CR | 811 | 750 | 625 | 482 | 423 | 803 | 734 | 606 | 467 | 423 |
CS | 835 | 761 | 621 | 496 | 646 | 820 | 737 | 584 | 478 | 607 |
EC2 | 867 | 820 | 659 | 628 | 773 | 827 | 773 | 638 | 456 | 546 |
EC3 | 796 | 745 | 581 | 483 | 770 | 710 | 542 | 444 | ||
EC4 | 827 | 773 | 624 | 522 | 604 | 791 | 737 | 597 | 449 | 544 |
ECS | 817 | 761 | 597 | 525 | 546 | 789 | 732 | 529 | 499 | 456 |
EEl | 858 | 784 | 727 | 648 | 664 | 835 | 783 | 617 | 550 | 479 |
EE2 | 832 | 769 | 679 | 586 | 595 | 820 | 764 | 588 | 512 | |
EE3 | 832 | 772 | 648 | 629 | 819 | 753 | 598 | 592 | ||
EE4 | 824 | 739 | 533 | 487 | 796 | 530 | 428 | |||
ES | 821 | 769 | 631 | 550 | 586 | 812 | 756 | 615 | 463 | 472 |
ET | 820 | 732 | 599 | 555 | 800 | 723 | 567 | 462 | ||
GG1 | 498 | 370 | 322 | 246 | 476 | 367 | 300 | 209 | ||
ID | 751 | 664 | 573 | 413 | 740 | 634 | 578 | 413 | ||
IM | 840 | 780 | 654 | 509 | 468 | 823 | 771 | 624 | ||
MA | 477 | 385 | 278 | 255 | ||||||
MEl | 844 | 788 | 654 | 523 | 532 | 826 | 775 | 621 | 487 | 467 |
ME2 | 854 | 794 | 679 | 566 | 588 | 833 | 787 | 631 | 560 | 482 |
ME3 | 859 | 820 | 676 | 516 | 581 | 837 | 784 | 624 | 555 | 468 |
MN | 602 | 483 | 430 | 359 | 625 | 359 | 347 | |||
MS | 628 | 405 | 373 | 234 | 594 | 393 | 234 | |||
MT | 608 | 492 | 370 | 249 | 281 | 563 | 556 | 338 | 236 | |
OE | 740 | 663 | 515 | 404 | 714 | 659 | 482 | 374 | ||
PH1 | 563 | 388 | 301 | 301 | 558 | 388 | 301 | 301 | ||
RE | 805 | 729 | 588 | 448 | 789 | 721 | 562 | 425 | ||
RR | 766 | 733 | 637 | 740 | 566 | |||||
RT* | 601.3 | 481 | 416.4 | |||||||
SM* | 721.7 | 629.3 | 563 | 393.1 | ||||||
WM | 474 | 340 | 123 | 185 | 470 | 340 | 164 |
For Major paper IIT Kharagpur GATE cut off 2016 from Round 3 to 4
Course | Major [Round 3] | Major [Round 4] | ||||||||
GE | OBC | SC | ST | PwD | GE | OBC | SC | ST | PwD | |
AE | 656 | 576 | 362 | 350 | 640 | 342 | 306 | |||
AG1 | 567 | |||||||||
AG2 | ||||||||||
AG3 | 546 | 412 | 546 | 412 | ||||||
AG4 | 671 | 556 | 4()7 | 665 | 539 | 361 | ||||
AG5 | 371 | 278 | 102 | 242 | 371 | 278 | 102 | 242 | ||
AG6 | 391 | 381 | 185 | 391 | 381 | 185 | ||||
AR | 676 | 425 | 663 | 425 | 425 | |||||
AT* | 787.3 | 723.2 | 601.9 | 779.9 | 723.2 | 601.9 | ||||
BT | 802 | 579 | 705 | 372 | ||||||
CE1 | 722 | 685 | 537 | 391 | 446 | 714 | 671 | 573 | 360 | 430 |
CE2 | 769 | 729 | 602 | 413 | 754 | 729 | 602 | |||
CE3 | 725 | 692 | 544 | 402 | 722 | 685 | 563 | 386 | ||
CE4 | 758 | 693 | 598 | 430 | 738 | 692 | 587 | 393 | ||
CE5 | 814 | 788 | 758 | 410 | ||||||
CH | 557 | 479 | 383 | 265 | 540 | 466 | 374 | 261 | ||
CL | 692 | 642 | 562 | 386 | 301 | 676 | 634 | 542 | 345 | 249 |
CR | 788 | 721 | 581 | 429 | 380 | 780 | 715 | 560 | 407 | 380 |
CS | 579 | 448 | 409 | 809 | 710 | 562 | 441 | 570 | ||
EC2 | 449 | 819 | 599 | |||||||
EC3 | 759 | 709 | 529 | 421 | 757 | 702 | 518 | 411 | ||
EC4 | 789 | 737 | 597 | 432 | 787 | 734 | 558 | |||
ECS | 789 | 732 | 507 | 787 | 731 | 503 | ||||
EEl | 769 | 479 | 479 | |||||||
EE2 | 820 | 760 | 569 | 509 | 438 | 820 | 760 | 547 | 487 | 438 |
EE3 | 811 | 753 | 567 | 804 | 753 | 550 | ||||
EE4 | 790 | 726 | 393 | 487 | 781 | 713 | ||||
ES | 798 | 745 | 600 | 463 | 430 | 792 | 738 | 571 | 432 | 322 |
ET | 800 | 717 | 536 | 445 | 796 | 712 | 533 | 423 | ||
GG1 | 467 | |||||||||
ID | 736 | 626 | 578 | 363 | 411 | 718 | 633 | 526 | 378 | |
IM | 814 | 769 | 615 | 487 | 807 | 766 | 596 | |||
MA | 238 | 225 | ||||||||
MEl | 822 | 775 | 612 | 475 | 413 | 811 | 769 | 597 | 463 | 321 |
ME2 | 826 | 555 | 822 | 776 | 599 | |||||
ME3 | 833 | 784 | 620 | 491 | 372 | 830 | 775 | 608 | 482 | |
MN | 625 | 329 | 625 | |||||||
MS | 559 | 362 | 301 | 209 | 548 | 347 | 256 | |||
MT | 544 | 486 | 217 | 537 | 477 | 313 | 184 | |||
OE | 714 | 663 | 463 | 337 | 699 | 663 | 463 | 315 | ||
PH1 | 542 | 373 | 284 | 527 | 352 | |||||
RE | 785 | 718 | 539 | 422 | 777 | 709 | 528 | 407 | ||
RR | 729 | 547 | 722 | 674 | 533 | |||||
RT* | 382.9 | 579.5 | ||||||||
SM* | 720.8 | 616.7 | 393.1 | 720.8 | 655.4 | |||||
WM | 474 | 340 | 154 | 474 | 340 |
For Major paper IIT Kharagpur GATE cut off 2016 from Round 4 to 5
Course | Major [Round 5] | Major [Round6] | ||||||||||
GE | OBC | SC | ST | PwD | GE | OBC | SC | ST | PwD | |||
AE | 620 | 338 | 326 | |||||||||
AG1 | 484 | |||||||||||
AG2 | ||||||||||||
AG3 | 484 | |||||||||||
AG4 | 653 | 516 | 349 | 636 | 493 | 344 | ||||||
AG5 | 362 | 278 | 92 | 242 | 371 | 278 | 242 | |||||
AG6 | 402 | 185 | 402 | 185 | ||||||||
AR | 657 | 394 | 241 | 645 | 376 | 217 | ||||||
AT* | 778.7 | 600.7 | 772.9 | 600.7 | ||||||||
BT | 699 | 527 | 499 | |||||||||
CE1 | 693 | 633 | 518 | 360 | 341 | 677 | 605 | 511 | 348 | 333 | ||
CE2 | 729 | 689 | 531 | 710 | 526 | |||||||
CE3 | 699 | 642 | 522 | 381 | 685 | 611 | 518 | 360 | ||||
CE4 | 710 | 674 | 537 | 386 | 707 | 669 | 386 | |||||
CE5 | 755 | 751 | 585 | 349 | 740 | |||||||
CH | 527 | 453 | 365 | 235 | 518 | 448 | 361 | 204 | ||||
CL | 662 | 583 | 525 | 272 | 249 | 655 | 573 | 523 | 144 | 249 | ||
CR | 769 | 692 | 536 | 404 | 318 | 763 | 685 | 514 | 394 | 318 | ||
CS | 804 | 702 | 540 | 437 | 563 | 800 | 536 | 397 | 535 | |||
EC2 | 789 | 534 | ||||||||||
EC3 | 745 | 690 | 498 | 359 | 737 | 652 | 487 | 3S5 | ||||
EC4 | 751 | 702 | 510 | 416 | 746 | 702 | 503 | 416 | ||||
ECS | 759 | 709 | 491 | 416 | 742 | 682 | 491 | |||||
EEl | 831 | 477 | 479 | 412 | 479 | |||||||
EE2 | 802 | 741 | 532 | 446 | 438 | 802 | 741 | 532 | 446 | 438 | ||
EE3 | 800 | 738 | 539 | 790 | 730 | 547 | ||||||
EE4 | 768 | 696 | 687 | |||||||||
ES | 776 | 730 | 564 | 430 | 769 | 715 | 546 | 430 | ||||
ET | 785 | 697 | 533 | 421 | 769 | 673 | 526 | 392 | ||||
GG1 | 458 | 277 | 449 | 273 | ||||||||
ID | 710 | 624 | 478 | 341 | 688 | 622 | 478 | 323 | ||||
IM | 787 | 745 | 567 | 779 | 730 | 558 | ||||||
MA | 469 | 200 | ||||||||||
MEl | 791 | 748 | 581 | 457 | 780 | 727 | 564 | 455 | ||||
ME2 | 798 | 753 | 597 | 792 | 734 | |||||||
ME3 | 804 | 754 | 593 | 452 | 795 | 731 | 5 | ·7 | 4 | 446 | ||
MN | 584 | 317 | 572 | 276 | ||||||||
MS | 517 | 342 | 506 | |||||||||
MT | 518 | 473 | 511 | |||||||||
OE | 663 | 604 | 430 | 312 | 651 | 578 | 410 | |||||
PH1 | 486 | 326 | 275 | 481 | 388 | 249 | ||||||
RE | 772 | 696 | 525 | 400 | 761 | 688 | 520 | 380 | ||||
RR | 710 | 651 | 522 | 515 | ||||||||
RT* | 566.1 | |||||||||||
SM* | 720.8 | 655.4 | 720.8 | 655.4 | ||||||||
WM | 464 | 340 | 446 | 340 |
For Minor paper IIT Kharagpur GATE cut off 2016 from Round 1 to 2
Course | Minor [Round-1] | Minor [Round-2] | ||||||||
GE | OB | SC | ST | PwD | GE | OB | SC | ST | PwD | |
AE | 852 | 787 | 656 | 511 | 482 | 837 | 772 | 617 | 507 | 404 |
AG1 | 830 | 506 | 805 | 339 | ||||||
AG2 | 689 | 448 | 663 | 367 | ||||||
AG3 | 773 | 603 | 429 | 339 | 748 | 497 | 429 | 318 | ||
AG4 | 594 | 365 | 391 | 372 | 509 | 372 | ||||
AGS | 624 | 574 | 431 | 600 | 482 | 415 | ||||
AG6 | 509 | 254 | 483 | 254 | ||||||
BT | 699 | 640 | 411 | 385 | 620 | |||||
CE3 | 592 | 505 | 566 | 475 | ||||||
EEl | 547 | 356 | 242 | 480 | 356 | 381 | ||||
EE2 | 828 | 759 | 564 | 811 | 746 | 561 | 487 | |||
EE4 | 827 | 768 | 682 | 549 | 815 | 761 | 584 | 520 | ||
ID | 809 | 750 | 597 | 463 | 423 | 798 | 743 | 588 | 430 | 423 |
IM | 809 | 734 | 644 | 478 | 794 | 594 | 453 | 443 | ||
MA | 799 | 722 | 605 | 402 | 459 | 764 | 713 | 538 | 322 | 444 |
MEl | 785 | 710 | 616 | 782 | 681 | |||||
ME3 | 708 | 620 | 477 | 680 | 593 | |||||
MN | 671 | 578 | 559 | 382 | 618 | 500 | 283 | |||
MS | 624 | 453 | 340 | 505 | 332 | |||||
MT | 727 | 665 | 242 | 304 | 547 | 242 | ||||
OE | 531 | 381 | 273 | 531 | 438 | |||||
PH1 | 464 | 283 | ||||||||
RR | 826 | 769 | 547 | 823 | 769 | 475 | ||||
RT’ | 692.3 | 330.8 | 353.1 | 432.3 | ||||||
SM* | 768.1 | 601.2 | ||||||||
WM | 743 | 733 | 613 | 725 | 685 | 546 |
For Minor paper IIT Kharagpur GATE cut off 2016 from Round 3 to 4
Course | Minor [Round-3] | Minor [Round-4] | ||||||||
GE | OB | SC | ST | PwD | GE | OB | SC | ST | PwD | |
AE | 822 | 772 | 612 | 471 | &OS | 768 | 596 | 455 | ||
AG1 | 776 | 766 | 276 | |||||||
AG2 | 651 | 330 | 637 | 326 | ||||||
AG3 | 738 | 491 | 429 | 309 | 752 | 448 | 330 | 309 | ||
AG4 | 522 | 372 | 522 | 372 | ||||||
AGS | 618 | 478 | 404 | 584 | 474 | 404 | ||||
AG6 | 463 | 254 | 404 | 254 | ||||||
BT | ||||||||||
CE3 | 553 | 472 | 536 | 461 | ||||||
EEl | 614 | 356 | 381 | 614 | 356 | |||||
EE2 | 790 | 544 | 784 | |||||||
EE4 | 805 | 745 | 581 | 805 | 745 | |||||
ID | 777 | 742 | 588 | 430 | 772 | 724 | 555 | 430 | ||
IM | 792 | 555 | 423 | 780 | 533 | 438 | 370 | |||
MA | 764 | 699 | 510 | 291 | 435 | 764 | 695 | 510 | 291 | 301 |
MEl | 782 | 782 | ||||||||
ME3 | ||||||||||
MN | 585 | 500 | 580 | 500 | ||||||
MS | 469 | 392 | 449 | 392 | 304 | |||||
MT | 242 | 505 | 242 | |||||||
OE | 588 | 438 | 588 | 438 | ||||||
PH1 | ||||||||||
RR | 816 | 769 | 464 | 803 | 761 | 455 | ||||
RT’ | 613.7 | 330.8 | 240.8 | 557 | 330.8 | |||||
SM* | 768.1 | 768.1 | ||||||||
WM | 718 | 644 | 531 | 704 | 627 | 531 |
For Minor paper IIT Kharagpur GATE cut off 2016 from Round 5 to 6
Course | Minor [Round-5] | Minor [Round-6] | ||||||||
GE | OB | SC | ST | PwD | GE | OB | SC | ST | PwO | |
AE | 788 | 743 | 562 | 443 | 787 | 727 | 558 | 422 | ||
AG1 | 761 | 759 | ||||||||
AG2 | 681 | 613 | 666 | 600 | ||||||
AG3 | 734 | 440 | 291 | 692 | 429 | 257 | ||||
AG4 | 489 | 450 | ||||||||
AGS | 541 | 418 | 378 | 501 | 405 | 378 | ||||
AG6 | 391 | 254 | 254 | |||||||
BT | ||||||||||
CE3 | 522 | 448 | 514 | 444 | ||||||
EEl | 474 | 356 | 474 | 356 | ||||||
EE2 | 768 | 539 | 764 | |||||||
EE4 | 790 | 734 | 443 | 784 | 723 | 419 | ||||
ID | 760 | 708 | 543 | 379 | 753 | 695 | 532 | 372 | ||
IM | 768 | 524 | 415 | 765 | 520 | 376 | ||||
MA | 753 | 685 | 479 | 291 | 753 | 674 | 465 | 291 | ||
MEl | 782 | 362 | 771 | |||||||
ME3 | ||||||||||
MN | 573 | 433 | 573 | |||||||
MS | 438 | 428 | ||||||||
MT | 433 | |||||||||
OE | 588 | 438 | 588 | 438 | ||||||
PH1 | ||||||||||
RR | 783 | 740 | 455 | 776 | 723 | 415 | ||||
RT’ | 659.7 | 327.3 | 286.9 | |||||||
SM* | 706.3 | 547 | ||||||||
WM | 689 | 616 | 518 | 685 | 602 | 508 |
I am from mechanical
How many minimum marks I have to get to get a PSU’s job
Is it possible to get seat in any IIT beyond gate cutoff.
Every time it’s possible to happen 6 rounds??