IIT Kharagpur M.Tech Admission 2021
IIT Kharagpur invites applications for the Joint M.Tech/MCP-Ph.D program through GATE for the admission year 2021-2022. This programme encourages bright and motivated students to enrol themselves for PhD after completion of the first year of M.Tech/MCP programme.
Eligibility Condition: IIT Kharagpur M.Tech Admission 2021
Eligibility for admission to different postgraduate programmes based on GATE Paper, seat distribution and mode of selection for the year 2017-18 ( for based on applicant’s academic background refer brochure given below )
Course Code | Specialization | Major | Minor | Total Seats | ||
Paper | Seats | Paper | Seats | |||
AE | Aerospace Engineering | AE | 14 | EE, ME, CE, XE-B | 15 | 29 |
AG1 | Farm Machinery and Power | AG | 19 | ME | 5 | 24 |
AG2 | Land and Water Resources Engineering | AG | 18 | CE | 4 | 22 |
AG3 | Food Process Engineering | AG | 26 | CH, ME, XE-G | 12 | 38 |
AG4 | Agricultural Biotechnology | BT | 12 | XL-Q, XL-R, XL-S | 13 | 25 |
AG5 | Aquaculture Engineering | AG | 10 | XE-B,CE,CH,XE-E | 4 | 14 |
AG6 | Agricultural Systems and Management | AG | 18 | XL-Q, XL-R, XL-S | 6 | 24 |
AR | City Planning | AR, CE, PA | 52 | – | 52 | |
AT | Embedded Controls and Software | CS, EC, EE, IN | 14 | – | 14 | |
BT | Biotechnology and Biochemical Engg | BT | 21 | XL-Q, XL-R, XL-S, XL-T | 8 | 29 |
CE1 | Hydraulic and Water Resources Engg | CE | 25 | – | 25 | |
CE2 | Transportation Engineering | CE | 25 | – | 25 | |
CE3 | Environmental Engg, and Management | CE | 15 | CH, ES | 7 | 22 |
CE4 | Geotechnical Engineering | CE | 22 | – | 22 | |
CE5 | Structural Engineering | CE | 25 | – | 25 | |
CH | Chemical Engineering | CH | 93 | – | 93 | |
CL | Earth System Science and Technology | PH,MA,GG,CE,AG, AE, ME | 28 | XE-B, XE-H, XE-E | 10 | 38 |
CR | Cryogenic Engineering | AE,EE,ME | 18 | CH, PH | 9 | 27 |
CS | Computer Science and Engineering | CS | 59 | EC | 25 | 84 |
EC2 | Microelectronics and VLSI Design | EC | 38 | – | – | 38 |
EC3 | RF and Microwave Engineering | EC | 34 | – | – | 34 |
EC4 | Telecommunication Systems Engg, | EC | 34 | – | – | 34 |
EC5 | Visual Information and Embedded Systems Engineering | EC | 34 | – | – | 34 |
EE1 | Machine Drives and Power Electronics | EE | 22 | – | – | 22 |
EE2 | Control System Engineering | EE,IN | 13 | EC | 9 | 22 |
EE3 | Power and Energy Systems | EE | 22 | – | 22 | |
EE4 | Instrumentation and Signal Processing | EE, IN | 13 | EC | 9 | 22 |
ET | Multimedia Information Processing | CS,EC,EE,IN,MA,PH | 19 | – | 19 | |
GG1 | Exploration Geosciences | GG | 29 | – | 29 | |
GS | Wireless Communications and Networks | EC | 12 | – | 12 | |
ID | Infrastructure Design and management | AR, CE | 30 | EE, ME | 10 | 40 |
IM | Industrial Engineering & Management | ME, PI | 14 | CE,CH,CS,EC,AE,IN,M N,MT,EE,AG | 18 | 32 |
MA | Computer Science and Data Processing | MA | 27 | EE, EC, PH, ST | 14 | 41 |
ME1 | Manufacturing Science and Engg. | ME | 25 | PI | 7 | 32 |
ME2 | Thermal Science and Engineering | ME | 41 | – | – | 41 |
ME3 | Mechanical Systems Design | ME | 54 | – | – | 54 |
MN1 | Geomechanics for Mineral and Energy Resources | MN | 6 | CE, PE | 5 | 11 |
MN2 | Safety, Health and Environment | MN | 6 | CH,EE,IN,ME, PE, CE,PI | 5 | 11 |
MS | Materials Science and Engineering | CY, PH | 28 | XE-C, XE-F XE-C, CH, ME, PH XE-B, XE-D, XE-E | 10 | 38 |
MT | Metallurgical and Materials Engineering | MT | 52 | 15 | 67 | |
OE | Ocean Engineering and Naval Architecture | ME,CE,AE | 14 | 11 | 25 | |
RE | Quality and Reliability Engineering | PI,MT,AE,CH,CS, EC,EE,IN, ME | 21 | XE-C, XE-D | 4 | 25 |
RT | Rubber Technology | XE-C,XE-E,XE-F,CY | 18 | CH,ME,PI,TF | 11 | 29 |
PH1 | Functional Materials and Devices | PH | 18 | XE-C, MT | 14 | 32 |
SM | Biomedical Engineering | IN,BT,ST,BM | 12 | EE,EC,PH,CS | 7 | 19 |
ES | Energy Science and Engineering | AE,AG,XE-,BM, BT,XEC,CE,CH, CS,CY,XE-,XEE, EC,EE,GG,IN,ME, MN,MT,PE,PH,PI | 19 | – | – | 19 |
WM | Water Management | AG | 10 | CE,CH, ES | 4 | 14 |
Selection process of M.Tech Admission in IIT Kharagpur
Department/Centre/School | Specialisation | Mode of selection* |
Advanced Technology Development Centre | Embedded Systems and Software | Direct |
Aerospace Engineering | Aerospace Engineering | Direct |
Agricultural and Food Engineering | Farm Machinery and Power | Direct |
Land and Water Resources Engineering | Direct | |
Food Process Engineering | Direct | |
Agricultural Biotechnology | Direct | |
Agricultural Systems and Management | Direct | |
Architecture and Regional Planning | City Planning | Direct |
Biotechnology | Biotechnology and Biochemical Engineering | Direct |
Chemical Engineering | Chemical Engineering | Direct |
Civil Engineering | Hydraulic and Water Resources Engineering | Direct |
Transportation Engineering | Direct | |
Environmental Engineering and Management | Direct | |
Geotechnical Engineering | Direct | |
Structural Engineering | Direct | |
Computer Science and Engineering | Computer Science and Engineering | Direct |
Cryogenic Engineering | Cryogenic Engineering | Direct |
Electronics and Electrical Communication Engineering | Microelectronics and VLSI Design | Direct |
RF and Microwave Engineering | Direct | |
Telecommunication Systems Engineering | Direct | |
Visual Information and Embedded Systems Engineering | Direct | |
Electrical Engineering | Machine Drives and Power Electronics | Direct |
Control System Engineering | Direct | |
Power and Energy Systems | Direct | |
Instrumentation and Signal Processing | Direct | |
Geology and Geophysics | Exploration Geosciences | Direct |
G. S. Sanyal School of Telecommunications | Wireless Communications and Networks | Direct |
Industrial and Systems Engineering | Industrial Engineering and Management | Direct |
Infrastructure Design and Management | Infrastructure Design and Management | Direct |
Mathematics | Computer Science and Data Processing | Direct |
Materials Science | Materials Science and Engineering | Direct |
Mechanical Engineering | Manufacturing Science and Engineering | Direct |
Thermal Science and Engineering | Direct | |
Mechanical Systems Design | Direct | |
Medical Science and Technology | Biomedical Engineering | Direct |
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | Direct |
Mining Engineering | Geomechanics for Mineral and Energy Resources | Direct |
Safety, Health and Environment | Direct | |
Ocean Engineering and Naval Architecture | Ocean Engineering and Naval Architecture | Direct |
Ocean, Rivers, Atmosphere and Land Sciences | Earth System Science and Technology | Direct |
Physics | Functional Materials and Devices | Direct |
Subir Chowdhury School of Quality and Reliability | Quality and Reliability Engineering | Direct |
Rubber Technology | Rubber Technology | Direct |
School of Energy Science & Engineering | Energy Science and Engineering | Direct |
School of Water Resources | Water Engineering and Management | Direct |
* “Direct” means Admission is based on GATE Score only
How to Apply: IIT Kharagpur M.Tech Admission 2021
COAP 2021 Registration is now open: https://coap.iitd.ac.in/. Applicants must register in COAP 2021 before registering in JMP-2021 Application Portal.
(Regular Applicants through GATE Score)
Application for Joint M.Tech/MCP-Ph.D programme is to be submitted only by an ONLINE process by accessing the website (link given below).
Fee payment has to be made online only and all the necessary qualifying certificates and documents such as caste certificates, PwD certificates etc have to be uploaded online at the time of submitting the application. Hardcopy of the application and documents are not required.
The application fee is Rs. 500/- for GE/OBC/EWS Male/Transgender Candidates and Rs. 250/- for all Female or PwD/SC/ST Candidates. The application fee is non-refundable.
Important Date
Commencement of online Application Form submission | 23th March 2021 |
Website Closure for Submission of Online Application Form | 20th April 2021 |
Useful Links
Click Here for IIT Kharagpur M.Tech 2021 Notification
Click Here for Applying Online
IIT M.Tech Admission GATE Cutoff
Complete list of IIT M.Tech Admission 2021
Why it is mentioned valid gate score is eligible to apply…It should be written gate rank maximum upto 400 (GENERAL category) are eligible to apply… Nonsense
This is only for gate qualified students
I am pursuing b-tech final year,completed April 2017 in the stream of eee ,can I apply for m-tech addimitions in your college.