The National Institute of Technology, NIT Trichy is widely regarded as the best amongst all the NITs. One of the oldest NITs, its original name was Regional Engineering College (REC) Tiruchirapalli. The campus is quite modern and located in close proximity to the cities of Trichy and Tanjavur(along the Trichy-Tanjavur Highway). Trichy is easily accessible through rail, road and air. Chennai is a 7-hour bus ride from the institute.
Placement Detail of M.Tech Course (%)
Branch | 2013 | 2014 | 2015 | 2016 | 2017 |
M.B.A | 63.4 | 91.0 | 93.0 | 76.6 | 85.3 |
M.C.A. | 85.3 | 87.2 | 91.2 | 95.8 | 97.6 |
M.Tech. T.E.M. | 14.3 | 64.7 | 80.0 | 88.9 | 78.3 |
M.Tech. S.E. | 72.7 | 86.4 | 63.2 | 89.5 | 95.2 |
M.Tech. Env. | 23.5 | 100.0 | 42.1 | 78.6 | 89.5 |
M.Tech. C.S.E. | 91.3 | 95.8 | 100.0 | 91.7 | 100.0 |
M.Tech. P.S. | 65.0 | 78.9 | 69.6 | 85.7 | 90.9 |
M.Tech. P.E. | 65.0 | 78.9 | 83.3 | 100.0 | 95.2 |
M.Tech. C.S. | 76.2 | 82.6 | 95.7 | 92.6 | 96.0 |
M.Tech. V.L.S.I. | 36.4 | 82.4 | 72.7 | 100.0 | 95.7 |
M.Tech. T.P.E. | 61.9 | 75.0 | 84.2 | 89.5 | 100.0 |
M.Tech. I.S.E. | 52.4 | 73.7 | 96.0 | 100.0 | 85.0 |
M.Tech. W.E. | 41.7 | 85.7 | 71.4 | 82.6 | 95.5 |
M.Tech. M.S. | 33.3 | 41.7 | 40.0 | 77.8 | 86.7 |
M.Tech. I.M. | 46.7 | 54.5 | 46.2 | 44.4 | 100.0 |
M.Tech. M.T. | 45.5 | 44.4 | 75.0 | 69.6 | 100.0 |
M.Tech. I.E. | 72.2 | 52.2 | 52.9 | 92.0 | 91.3 |
M.Tech. P.C.I. | 23.5 | 56.3 | 66.7 | 84.2 | 71.4 |
M.Tech. E.E. | 55.6 | 36.8 | 66.7 | 75.0 | 100.0 |
M.Tech. Chemical | 33.3 | 27.8 | 41.2 | 76.9 | 75.0 |
M.Tech. N.D.T. | 75.0 | 60.0 | 82.6 | 90.5 | 85.7 |
Overall – PG | 59.2 | 74.7 | 77.7 | 86.7 | 92.4 |
NIT Trichy M.Tech Fees Detail
Day Scholar
- GEN/OBC: Rs.70250 (includes one-semester fee + one-time fee of Rs.29250 )
- ST/SC: Rs.35250 (includes one-semester fee + one-time fee of Rs.29250 )
Hostellers
- GEN/OBC: Rs.109500 (includes institute fee Rs.70250 + one-semester Hostel fee Rs.39250 )
- SC/ST: Rs.74500 ( includes institute fee Rs.35250 + one-semester Hostel fee Rs.39250 )
M.Tech Courses Available
Department | PG Program | Group | Seat |
Department of Architecture | Energy Efficient & Sustainable Architecture | Group 1 | 25 |
Department of Computer Applications | Data Analytics | Group 1 | 28 |
Department of Civil Engineering | Environmental Engineering | Group 1 | 17 |
Environmental Engineering | Group 2 | 8 | |
Environmental Engineering | Group 3 | 3 | |
Structural Engineering | Group 1 | 28 | |
Transportation Engineering & Management | Group 1 | 28 | |
Department of Chemical Engineering | Chemical Engineering | Group 1 | 22 |
Chemical Engineering | Group 2 | 6 | |
Process Control and Instrumentation | Group 1 | 12 | |
Process Control and Instrumentation | Group 2 | 11 | |
Process Control and Instrumentation | Group 3 | 5 | |
Department of Computer Science & Engineering | Computer Science & Engineering | Group 1 | 21 |
Computer Science & Engineering | Group 2 | 7 | |
Department of Electronics & Communication Engineering | Communication Systems | Group 1 | 28 |
VLSI System | Group 1 | 16 | |
VLSI System | Group 2 | 12 | |
Department of Electrical & Electronics Engineering | Power Electronics | Group 1 | 28 |
Power Systems | Group 1 | 28 | |
Department of Energy & Environment | Energy Engineering | Group 1 | 3 |
Department of Energy & Environment | Energy Engineering | Group 2 | 16 |
Energy Engineering | Group 3 | 7 | |
Energy Engineering | Group 4 | 2 | |
Department of Mechanical Engineering | Industrial Safety Engineering | Group 1 | 20 |
Industrial Safety Engineering | Group 2 | 3 | |
Industrial Safety Engineering | Group 3 | 3 | |
Industrial Safety Engineering | Group 4 | 2 | |
Thermal Power Engineering | Group 1 | 28 | |
Department of Metallurgical & Materials Engineering | Industrial Metallurgy | Group 1 | 7 |
Industrial Metallurgy | Group 2 | 13 | |
Material Science & Engineering | Group 1 | 8 | |
Material Science & Engineering | Group 2 | 12 | |
Material Science & Engineering | Group 3 | 8 | |
Welding Engineering | Group 1 | 8 | |
Welding Engineering | Group 2 | 20 | |
Department of Production Engineering | Industrial Engineering & Management | Group 1 | 28 |
Manufacturing Technology | Group 1 | 28 | |
Department of Physics | Non Destructive Testing | Group 1 | 28 |
NIT Trichy M.Tech Admission Process
NIT Trichy takes M.Tech Admission on the basis of GATE Exam and admission process is carried out by CCMT.
CCMT 2018 (Round 3) Cutoff for NIT Trichy M.Tech Admission | |||
PG Programme (Round 3) | Group Id | UR | |
Max | Min | ||
Chemical Engineering | G1 | 617 | 535 |
G2 | 491 | 487 | |
Communication Systems | G1 | 704 | 672 |
Data Analytics | G1 | 771 | 695 |
Energy Efficient & Sustainable Architecture | G1 | 710 | 576 |
Environmental Engineering | G1 | 792 | 666 |
G2 | 534 | 500 | |
G3 | 724 | 724 | |
Energy Engineering | G1 | 466 | 453 |
G2 | 784 | 724 | |
G3 | 690 | 668 | |
G4 | 473 | 473 | |
Industrial Safety Engineering | G1 | 780 | 749 |
G2 | 720 | 698 | |
G3 | 653 | 644 | |
G4 | 643 | 643 | |
Industrial Engineering & Management | G1 | 786 | 753 |
Industrial Metallurgy | G1 | 356 | 350 |
G2 | 724 | 715 | |
Manufacturing Technology | G1 | 777 | 754 |
Materials Science & Engineering | G1 | 416 | 402 |
G2 | 750 | 739 | |
G3 | 384 | 384 | |
Non Destructive Testing | G1 | 747 | 725 |
Process Control and Instrumentation | G1 | 526 | 489 |
G2 | 773 | 705 | |
G3 | 716 | 694 | |
Power Electronics | G1 | 767 | 723 |
Power Systems | G1 | 764 | 712 |
Structural Engineering | G1 | 800 | 758 |
Transportation Engineering & Management | G1 | 751 | 710 |
Thermal Power Engineering | G1 | 853 | 786 |
VLSI System | G1 | 788 | 732 |
G2 | 785 | 741 | |
Welding Engineering | G1 | 430 | 378 |
G2 | 754 | 733 | |
Computer Science & Engineering | G1 | 767 | 747 |
G2 | 751 | 707 |